|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
||||||||||||||||||||||||||||||||||||
| Maximus Phone Card Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||
Maximus Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
| Country | Rate/Min | $2 (Mins) | $3 (Mins) | $5 (Mins) | $10 (Mins) | Conn. Fee. |
| Afghanistan | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Albania | 1.93˘ | 103 | 155 | 259 | 517 | $0.00 |
| Albania - Cellular | 10.69˘ | 19 | 28 | 47 | 94 | $0.00 |
| Albania - Tirana | 1.93˘ | 103 | 155 | 259 | 517 | $0.00 |
| Algeria | 2.80˘ | 71 | 107 | 178 | 357 | $0.00 |
| Algeria - Algiers | 2.80˘ | 71 | 107 | 178 | 357 | $0.00 |
| Algeria - Cellular | 10.69˘ | 19 | 28 | 47 | 94 | $0.00 |
| American Samoa | 2.03˘ | 98 | 148 | 246 | 492 | $0.00 |
| American Samoa - Cellular | 2.03˘ | 98 | 148 | 246 | 492 | $0.00 |
| Andorra | 1.16˘ | 172 | 259 | 431 | 862 | $0.00 |
| Andorra - Cellular | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Angola | 5.08˘ | 39 | 59 | 98 | 197 | $0.00 |
| Angola - Cellular | 5.80˘ | 34 | 52 | 86 | 172 | $0.00 |
| Anguilla | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Anguilla - Cellular | 6.70˘ | 30 | 45 | 75 | 149 | $0.00 |
| Antarctica - Casey | 54.17˘ | 4 | 6 | 9 | 18 | $0.00 |
| Antarctica - Christmas Island | 54.17˘ | 4 | 6 | 9 | 18 | $0.00 |
| Antarctica - Scott | 54.17˘ | 4 | 6 | 9 | 18 | $0.00 |
| Antigua & Barbuba | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Antigua - Cellular | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Argentina | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Argentina - Buenos Aires | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| Argentina - Cardoba | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Argentina - Cellular | 1.35˘ | 148 | 222 | 369 | 739 | $0.00 |
| Argentina - Mar Del Plata | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Argentina - Mendoza | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Argentina - Rosario | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Armenia | 3.25˘ | 62 | 92 | 154 | 308 | $0.00 |
| Armenia - Cellular | 2.71˘ | 74 | 111 | 185 | 369 | $0.00 |
| Armenia - Yerevan | 2.26˘ | 89 | 133 | 222 | 443 | $0.00 |
| Aruba | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Aruba - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Ascension Island | 54.17˘ | 4 | 6 | 9 | 18 | $0.00 |
| Australia | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Australia - Cellular | 3.25˘ | 62 | 92 | 154 | 308 | $0.00 |
| Australia - Melbourne | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Australia - Perth | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Australia - Sydney | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Austria | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Austria - Cellular | 3.53˘ | 57 | 85 | 142 | 283 | $0.00 |
| Austria - Vienna | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Azerbaijan | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Azerbaijan - Baku | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Azerbaijan - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Bahamas | 0.81˘ | 246 | 369 | 615 | 1,231 | $0.00 |
| Bahamas - Cellular | 6.36˘ | 31 | 47 | 79 | 157 | $0.00 |
| Bahrain | 1.25˘ | 160 | 240 | 400 | 800 | $0.00 |
| Bahrain - Cellular | 1.25˘ | 160 | 240 | 400 | 800 | $0.00 |
| Bangladesh | 1.49˘ | 134 | 201 | 336 | 671 | $0.00 |
| Bangladesh - Cellular | 1.35˘ | 148 | 222 | 369 | 739 | $0.00 |
| Bangladesh - Chittagong | 1.39˘ | 144 | 215 | 359 | 718 | $0.00 |
| Bangladesh - Dhaka | 1.39˘ | 144 | 215 | 359 | 718 | $0.00 |
| Barbados | 2.46˘ | 81 | 122 | 203 | 406 | $0.00 |
| Barbados - Cellular | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Belarus | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Belarus - Cellular | 10.69˘ | 19 | 28 | 47 | 94 | $0.00 |
| Belarus - Minsk | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Belgium | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Belgium - Cellular | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Belize | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Belize - Cellular | 10.16˘ | 20 | 30 | 49 | 98 | $0.00 |
| Benin | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Benin - Cellular | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Bermuda | 0.90˘ | 222 | 332 | 554 | 1,108 | $0.00 |
| Bhutan | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Bhutan - Cellular | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Bolivia | 3.12˘ | 64 | 96 | 160 | 320 | $0.00 |
| Bolivia - Cellular | 6.25˘ | 32 | 48 | 80 | 160 | $0.00 |
| Bolivia - Cochabamba | 2.14˘ | 94 | 140 | 234 | 468 | $0.00 |
| Bolivia - La Paz | 1.48˘ | 135 | 203 | 339 | 677 | $0.00 |
| Bolivia - Santa Cruz | 2.14˘ | 94 | 140 | 234 | 468 | $0.00 |
| Bosnia & Herzegovina | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| Bosnia & Herzegovina - Cellular | 11.61˘ | 17 | 26 | 43 | 86 | $0.00 |
| Botswana | 3.38˘ | 59 | 89 | 148 | 295 | $0.00 |
| Botswana - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Brazil | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Brazil - Belo Horizante | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Brazil - Brasilia | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Brazil - Cellular | 3.87˘ | 52 | 78 | 129 | 259 | $0.00 |
| Brazil - Rio De Janeiro | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Brazil - Sao Paulo | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| British Virgin Island | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| British Virgin Island - Cellular | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Brunei | 1.02˘ | 197 | 295 | 492 | 985 | $0.00 |
| Brunei - Cellular | 1.02˘ | 197 | 295 | 492 | 985 | $0.00 |
| Bulgaria | 0.41˘ | 492 | 738 | 1,231 | 2,462 | $0.00 |
| Bulgaria - Cellular | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Bulgaria - Sofia | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Burkina Faso | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Burkina Faso - Cellular | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Burundi | 2.71˘ | 74 | 111 | 185 | 369 | $0.00 |
| Burundi - Cellular | 3.12˘ | 64 | 96 | 160 | 320 | $0.00 |
| Cambodia | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Cambodia - Cellular | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Cameroon | 4.28˘ | 47 | 70 | 117 | 234 | $0.00 |
| Cameroon - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Canada | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Canada - Cellular | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Cape Verde Islands | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Cape Verde Islands - Cellular | 13.54˘ | 15 | 22 | 37 | 74 | $0.00 |
| Cayman Island | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Cayman Islands - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Central African Republic | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| Chad | 5.80˘ | 34 | 52 | 86 | 172 | $0.00 |
| Chad - Cellular | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Chile | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Chile - Cellular | 2.26˘ | 89 | 133 | 222 | 443 | $0.00 |
| Chile - Eastern Island | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Chile - Santiago | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| China | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| China - Beijing | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| China - Canton | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| China - Cellular | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| China - Shanghai | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| China - Shenyang | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| China - TianJin | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| Colombia | 0.54˘ | 370 | 554 | 924 | 1,848 | $0.00 |
| Colombia - Barranquilla | 0.16˘ | 1,231 | 1,846 | 3,077 | 6,154 | $0.00 |
| Colombia - Bogota | 0.16˘ | 1,231 | 1,846 | 3,077 | 6,154 | $0.00 |
| Colombia - Cali | 0.16˘ | 1,231 | 1,846 | 3,077 | 6,154 | $0.00 |
| Colombia - Cartagena | 0.54˘ | 370 | 554 | 924 | 1,848 | $0.00 |
| Colombia - Cellular | 2.32˘ | 86 | 129 | 215 | 431 | $0.00 |
| Colombia - Cellular (Comcel) | 2.11˘ | 95 | 142 | 237 | 473 | $0.00 |
| Colombia - Medellin | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Comoros Island | 10.83˘ | 18 | 28 | 46 | 92 | $0.00 |
| Congo | 12.40˘ | 16 | 24 | 40 | 81 | $0.00 |
| Congo - Cellular | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Cook Island | 40.62˘ | 5 | 7 | 12 | 25 | $0.00 |
| Costa Rica | 1.35˘ | 148 | 222 | 369 | 739 | $0.00 |
| Costa Rica - Cellular | 1.35˘ | 148 | 222 | 369 | 739 | $0.00 |
| Croatia | 0.41˘ | 492 | 738 | 1,231 | 2,462 | $0.00 |
| Croatia - Cellular | 6.25˘ | 32 | 48 | 80 | 160 | $0.00 |
| Cuba | 50.76˘ | 4 | 6 | 10 | 20 | $0.00 |
| Cyprus | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Cyprus - Cellular | 1.02˘ | 197 | 295 | 492 | 985 | $0.00 |
| Czech Republic | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Czech Republic - Cellular | 3.25˘ | 62 | 92 | 154 | 308 | $0.00 |
| Czech Republic - Praque | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Denmark | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Denmark - Cellular | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| Diego Garcia | 73.10˘ | 3 | 4 | 7 | 14 | $0.00 |
| Diego Garcia - Cellular | 73.10˘ | 3 | 4 | 7 | 14 | $0.00 |
| Djibouti | 14.51˘ | 14 | 21 | 34 | 69 | $0.00 |
| Djibouti - Cellular | 14.51˘ | 14 | 21 | 34 | 69 | $0.00 |
| Dominica | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Dominica - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Dominican Republic | 0.90˘ | 222 | 332 | 554 | 1,108 | $0.00 |
| Dominican Republic - Cellular | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| East Timor | 162.34˘ | 1 | 2 | 3 | 6 | $0.00 |
| Ecuador | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| Ecuador - Cellular | 8.46˘ | 24 | 35 | 59 | 118 | $0.00 |
| Egypt | 3.38˘ | 59 | 89 | 148 | 295 | $0.00 |
| Egypt - Cairo | 3.38˘ | 59 | 89 | 148 | 295 | $0.00 |
| Egypt - Cellular | 3.38˘ | 59 | 89 | 148 | 295 | $0.00 |
| El Salvador | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| El Salvador - Cellular | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| El Salvador - Cellular (Telefonica) | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| El Salvador - Cellular (Telemovil) | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Equatorial Guinea | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Eritrea | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Estonia | 0.41˘ | 492 | 738 | 1,231 | 2,462 | $0.00 |
| Estonia - Cellular | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Ethiopia | 8.46˘ | 24 | 35 | 59 | 118 | $0.00 |
| Ethiopia - Adis Ababa | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Ethiopia - Cellular | 10.69˘ | 19 | 28 | 47 | 94 | $0.00 |
| Faeroe Island | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Falkland Island | 16.25˘ | 12 | 18 | 31 | 62 | $0.00 |
| Fiji Islands | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Fiji Islands - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Finland | 0.51˘ | 394 | 591 | 985 | 1,969 | $0.00 |
| Finland - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| France | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| France - Cellular | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| French - Guiana | 2.39˘ | 84 | 126 | 209 | 418 | $0.00 |
| French - Guiana - Cellular | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| French - Polynesia | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| Gabon | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Gabon - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Gambia | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Gambia - Cellular | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Georgia | 0.33˘ | 615 | 923 | 1,538 | 3,077 | $0.00 |
| Georgia - Cellular | 4.06˘ | 49 | 74 | 123 | 246 | $0.00 |
| Georgia - Tbilisi | 0.33˘ | 615 | 923 | 1,538 | 3,077 | $0.00 |
| Germany | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| Germany - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Ghana | 8.12˘ | 25 | 37 | 62 | 123 | $0.00 |
| Ghana - Accra | 8.12˘ | 25 | 37 | 62 | 123 | $0.00 |
| Ghana - Cellular | 11.61˘ | 17 | 26 | 43 | 86 | $0.00 |
| Gibraltar | 0.65˘ | 308 | 462 | 769 | 1,538 | $0.00 |
| Gibraltar - Cellular | 19.75˘ | 10 | 15 | 25 | 51 | $0.00 |
| Greece | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Greece - Athens | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Greece - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Greenland | 16.25˘ | 12 | 18 | 31 | 62 | $0.00 |
| Grenada | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Grenada - Cellular | 9.13˘ | 22 | 33 | 55 | 110 | $0.00 |
| Guadeloupe | 0.81˘ | 246 | 369 | 615 | 1,231 | $0.00 |
| Guadeloupe - Cellular | 13.54˘ | 15 | 22 | 37 | 74 | $0.00 |
| Guam | 0.27˘ | 739 | 1,109 | 1,848 | 3,696 | $0.00 |
| Guatemala | 2.71˘ | 74 | 111 | 185 | 369 | $0.00 |
| Guatemala - Cellular | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Guatemala - Cellular (Movistar) | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Guatemala - Telgua | 2.71˘ | 74 | 111 | 185 | 369 | $0.00 |
| Guinea | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Guinea - Bissau | 11.61˘ | 17 | 26 | 43 | 86 | $0.00 |
| Guinea - Cellular | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Guinea Bissau - Cellular | 11.61˘ | 17 | 26 | 43 | 86 | $0.00 |
| Guyana | 10.16˘ | 20 | 30 | 49 | 98 | $0.00 |
| Guyana - Cellular | 10.16˘ | 20 | 30 | 49 | 98 | $0.00 |
| Haiti | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Haiti - Cellular | 11.61˘ | 17 | 26 | 43 | 86 | $0.00 |
| Haiti - Port Au Prince | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Honduras | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| Honduras - Cellular | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| Honduras - Cellular (Digitel) | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| Hong Kong | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| Hong Kong - Cellular | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| Hungary | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Hungary - Budapest | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Hungary - Cellular | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Iceland | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Iceland - Cellular | 3.25˘ | 62 | 92 | 154 | 308 | $0.00 |
| India | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Ahmedabad | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Andrah Pradesh | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Bangalore | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Calcutta | 0.12˘ | 1,733 | 2,600 | 4,334 | 8,667 | $0.00 |
| India - Gujarat | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Hydrabad | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Kerala | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - New Dehli | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Pune | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| India - Punjab | 0.13˘ | 1,483 | 2,224 | 3,707 | 7,414 | $0.00 |
| Indonesia | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Indonesia - Cellular | 1.02˘ | 197 | 295 | 492 | 985 | $0.00 |
| Indonesia - Jakarta | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Indonesia - Surabaya | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Iran | 3.25˘ | 62 | 92 | 154 | 308 | $0.00 |
| Iran - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Iran - Tehran | 2.71˘ | 74 | 111 | 185 | 369 | $0.00 |
| Iraq | 1.35˘ | 148 | 222 | 369 | 739 | $0.00 |
| Iraq - Baghdad | 1.35˘ | 148 | 222 | 369 | 739 | $0.00 |
| Iraq - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Ireland | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Ireland - Cellular | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Israel | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Israel - Cellular | 2.54˘ | 79 | 118 | 197 | 394 | $0.00 |
| Italy | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Italy - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Ivory Coast | 7.04˘ | 28 | 43 | 71 | 142 | $0.00 |
| Ivory Coast - Abidjan | 7.04˘ | 28 | 43 | 71 | 142 | $0.00 |
| Ivory Coast - Cellular | 7.04˘ | 28 | 43 | 71 | 142 | $0.00 |
| Jamaica | 2.90˘ | 69 | 103 | 172 | 345 | $0.00 |
| Jamaica - Cellular | 6.25˘ | 32 | 48 | 80 | 160 | $0.00 |
| Jamaica - Cellular (Digicell) | 6.25˘ | 32 | 48 | 80 | 160 | $0.00 |
| Japan | 0.27˘ | 739 | 1,109 | 1,848 | 3,696 | $0.00 |
| Japan - Cellular | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| Japan - Tokyo | 0.27˘ | 739 | 1,109 | 1,848 | 3,696 | $0.00 |
| Jordan | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| Jordan - Amman | 3.69˘ | 54 | 81 | 135 | 271 | $0.00 |
| Jordan - Cellular | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Kazakhstan | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Kazakhstan - Almaty | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Kazakhstan - Cellular | 2.71˘ | 74 | 111 | 185 | 369 | $0.00 |
| Kenya | 2.54˘ | 79 | 118 | 197 | 394 | $0.00 |
| Kenya - Cellular | 2.54˘ | 79 | 118 | 197 | 394 | $0.00 |
| Kenya - Nairobi | 2.54˘ | 79 | 118 | 197 | 394 | $0.00 |
| Kiribati | 20.31˘ | 10 | 15 | 25 | 49 | $0.00 |
| Korea - North | 40.62˘ | 5 | 7 | 12 | 25 | $0.00 |
| Kuwait | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Kuwait - Cellular | 3.38˘ | 59 | 89 | 148 | 295 | $0.00 |
| Kyrgystan - Cellular | 3.38˘ | 59 | 89 | 148 | 295 | $0.00 |
| Kyrgyzstan | 3.38˘ | 59 | 89 | 148 | 295 | $0.00 |
| Laos | 1.63˘ | 123 | 185 | 308 | 615 | $0.00 |
| Latvia | 75.00˘ | 3 | 4 | 4 | 13 | $0.00 |
| Latvia - Cellular | 75.00˘ | 3 | 4 | 4 | 13 | $0.00 |
| Lebanon | 3.25˘ | 62 | 92 | 154 | 308 | $0.00 |
| Lebanon - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Lesotho | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Lesotho - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Liberia | 11.29˘ | 18 | 27 | 44 | 89 | $0.00 |
| Liberia - Cellular | 6.77˘ | 30 | 44 | 74 | 148 | $0.00 |
| Libya | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Libya - Cellular | 14.51˘ | 14 | 21 | 34 | 69 | $0.00 |
| Liechtenstein | 1.16˘ | 172 | 259 | 431 | 862 | $0.00 |
| Liechtenstein - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Lithuania | 0.81˘ | 246 | 369 | 615 | 1,231 | $0.00 |
| Lithuania - Cellular | 4.51˘ | 44 | 66 | 111 | 222 | $0.00 |
| Luxembourg | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Luxembourg - Cellular | 6.50˘ | 31 | 46 | 77 | 154 | $0.00 |
| Macau | 0.41˘ | 492 | 738 | 1,231 | 2,462 | $0.00 |
| Macau - Cellular | 0.41˘ | 492 | 738 | 1,231 | 2,462 | $0.00 |
| Macedonia | 4.78˘ | 42 | 63 | 105 | 209 | $0.00 |
| Macedonia - Cellular | 15.51˘ | 13 | 19 | 32 | 64 | $0.00 |
| Madagascar | 9.67˘ | 21 | 31 | 52 | 103 | $0.00 |
| Madagascar - Cellular | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Malawi | 2.71˘ | 74 | 111 | 185 | 369 | $0.00 |
| Malawi - Cellular | 3.41˘ | 59 | 88 | 147 | 293 | $0.00 |
| Malaysia | 0.20˘ | 985 | 1,477 | 2,462 | 4,923 | $0.00 |
| Malaysia - Cellular | 0.41˘ | 492 | 738 | 1,231 | 2,462 | $0.00 |
| Malaysia - Kuala Lumpur | 0.11˘ | 1,851 | 2,776 | 4,627 | 9,254 | $0.00 |
| Maldives | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Maldives - Cellular | 12.70˘ | 16 | 24 | 39 | 79 | $0.00 |
| Mali Republic | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
| Mali Republic - Cellular | 11.45˘ | 17 | 26 | 44 | 87 | $0.00 |
| Malta | 2.03˘ | 98 | 148 | 246 | 492 | $0.00 |
| Malta - Cellular | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Marshall Islands | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Martinique - FR. Antilles | 2.03˘ | 98 | 148 | 246 | 492 | $0.00 |
| Mauritania | 9.03˘ | 22 | 33 | 55 | 111 | $0.00 |
| Mauritius | 2.54˘ | 79 | 118 | 197 | 394 | $0.00 |
| Mayotte Island | 7.07˘ | 28 | 42 | 71 | 141 | $0.00 |
| Mexico | 2.46˘ | 81 | 122 | 203 | 406 | $0.00 |
| Mexico - Cellular | 4.63˘ | 43 | 65 | 108 | 216 | $0.00 |
| Mexico - Cellular (Movistar) | 4.63˘ | 43 | 65 | 108 | 216 | $0.00 |
| Mexico - Guadalajara | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| Mexico - Mexico City | 0.27˘ | 739 | 1,109 | 1,848 | 3,696 | $0.00 |
| Mexico - Monterrey | 0.27˘ | 739 | 1,109 | 1,848 | 3,696 | $0.00 |
| Mexico - Puebla | 0.08˘ | 2,462 | 3,692 | 6,154 | 12,308 | $0.00 |
| Micronesia | 8.12˘ | 25 | 37 | 62 | 123 | $0.00 |
| Moldova | 5.42˘ | 37 | 55 | 92 | 185 | $0.00 |
| Moldova - Cellular | 7.39˘ | 27 | 41 | 68 | 135 | $0.00 |
