|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
||||||||||||||||||||||||||||||||||||
| Fox Phone Card Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||
Fox Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
| Country | Rate/Min | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 8.30¢ | 120 | 241 | $0.00 |
| Albania | 1.78¢ | 562 | 1,125 | $0.00 |
| Albania - Cellular | 9.83¢ | 102 | 203 | $0.00 |
| Albania - Tirana | 1.78¢ | 562 | 1,125 | $0.00 |
| Algeria | 2.58¢ | 388 | 776 | $0.00 |
| Algeria - Algiers | 2.58¢ | 388 | 776 | $0.00 |
| Algeria - Cellular | 9.83¢ | 102 | 203 | $0.00 |
| American Samoa | 1.87¢ | 535 | 1,070 | $0.00 |
| American Samoa - Cellular | 1.87¢ | 535 | 1,070 | $0.00 |
| Andorra | 1.07¢ | 937 | 1,874 | $0.00 |
| Andorra - Cellular | 6.23¢ | 161 | 321 | $0.00 |
| Angola | 4.67¢ | 214 | 428 | $0.00 |
| Angola - Cellular | 5.34¢ | 187 | 375 | $0.00 |
| Anguilla | 4.40¢ | 227 | 455 | $0.00 |
| Anguilla - Cellular | 6.17¢ | 162 | 324 | $0.00 |
| Antarctica - Casey | 49.85¢ | 20 | 40 | $0.00 |
| Antarctica - Christmas Island | 49.85¢ | 20 | 40 | $0.00 |
| Antarctica - Scott | 49.85¢ | 20 | 40 | $0.00 |
| Antigua & Barbuba | 4.40¢ | 227 | 455 | $0.00 |
| Antigua - Cellular | 4.40¢ | 227 | 455 | $0.00 |
| Argentina | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Argentina - Buenos Aires | 0.12¢ | 8,112 | 16,223 | $0.00 |
| Argentina - Cardoba | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Argentina - Cellular | 1.24¢ | 803 | 1,607 | $0.00 |
| Argentina - Mar Del Plata | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Argentina - Mendoza | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Argentina - Rosario | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Armenia | 2.99¢ | 334 | 669 | $0.00 |
| Armenia - Cellular | 2.49¢ | 401 | 803 | $0.00 |
| Armenia - Yerevan | 2.08¢ | 482 | 964 | $0.00 |
| Aruba | 1.49¢ | 669 | 1,338 | $0.00 |
| Aruba - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Ascension Island | 49.85¢ | 20 | 40 | $0.00 |
| Australia | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Australia - Cellular | 2.99¢ | 334 | 669 | $0.00 |
| Australia - Melbourne | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Australia - Perth | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Australia - Sydney | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Austria | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Austria - Cellular | 3.25¢ | 308 | 616 | $0.00 |
| Austria - Vienna | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Azerbaijan | 4.40¢ | 227 | 455 | $0.00 |
| Azerbaijan - Baku | 4.40¢ | 227 | 455 | $0.00 |
| Azerbaijan - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Bahamas | 0.75¢ | 1,339 | 2,677 | $0.00 |
| Bahamas - Cellular | 5.85¢ | 171 | 342 | $0.00 |
| Bahrain | 1.15¢ | 870 | 1,741 | $0.00 |
| Bahrain - Cellular | 1.15¢ | 870 | 1,741 | $0.00 |
| Bangladesh | 1.37¢ | 730 | 1,460 | $0.00 |
| Bangladesh - Cellular | 1.24¢ | 803 | 1,607 | $0.00 |
| Bangladesh - Chittagong | 1.28¢ | 781 | 1,562 | $0.00 |
| Bangladesh - Dhaka | 1.28¢ | 781 | 1,562 | $0.00 |
| Barbados | 2.26¢ | 442 | 883 | $0.00 |
| Barbados - Cellular | 6.23¢ | 161 | 321 | $0.00 |
| Belarus | 8.30¢ | 120 | 241 | $0.00 |
| Belarus - Cellular | 9.83¢ | 102 | 203 | $0.00 |
| Belarus - Minsk | 8.30¢ | 120 | 241 | $0.00 |
| Belgium | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Belgium - Cellular | 6.79¢ | 147 | 294 | $0.00 |
| Belize | 8.30¢ | 120 | 241 | $0.00 |
| Belize - Cellular | 9.34¢ | 107 | 214 | $0.00 |
| Benin | 4.40¢ | 227 | 455 | $0.00 |
| Benin - Cellular | 6.79¢ | 147 | 294 | $0.00 |
| Bermuda | 0.83¢ | 1,205 | 2,410 | $0.00 |
| Bhutan | 6.23¢ | 161 | 321 | $0.00 |
| Bhutan - Cellular | 6.23¢ | 161 | 321 | $0.00 |
| Bolivia | 2.87¢ | 348 | 696 | $0.00 |
| Bolivia - Cellular | 5.75¢ | 174 | 348 | $0.00 |
| Bolivia - Cochabamba | 1.97¢ | 509 | 1,017 | $0.00 |
| Bolivia - La Paz | 1.36¢ | 736 | 1,472 | $0.00 |
| Bolivia - Santa Cruz | 1.97¢ | 509 | 1,017 | $0.00 |
| Bosnia & Herzegovina | 4.98¢ | 201 | 401 | $0.00 |
| Bosnia & Herzegovina - Cellular | 10.68¢ | 94 | 187 | $0.00 |
| Botswana | 3.11¢ | 321 | 642 | $0.00 |
| Botswana - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Brazil | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Brazil - Belo Horizante | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Brazil - Brasilia | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Brazil - Cellular | 3.56¢ | 281 | 562 | $0.00 |
| Brazil - Rio De Janeiro | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Brazil - Sao Paulo | 0.10¢ | 10,064 | 20,129 | $0.00 |
| British Virgin Island | 3.40¢ | 294 | 589 | $0.00 |
| British Virgin Island - Cellular | 6.23¢ | 161 | 321 | $0.00 |
| Brunei | 0.93¢ | 1,071 | 2,142 | $0.00 |
| Brunei - Cellular | 0.93¢ | 1,071 | 2,142 | $0.00 |
| Bulgaria | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Bulgaria - Cellular | 11.68¢ | 86 | 171 | $0.00 |
| Bulgaria - Sofia | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Burkina Faso | 6.23¢ | 161 | 321 | $0.00 |
| Burkina Faso - Cellular | 6.79¢ | 147 | 294 | $0.00 |
| Burundi | 2.49¢ | 401 | 803 | $0.00 |
| Burundi - Cellular | 2.87¢ | 348 | 696 | $0.00 |
| Cambodia | 1.49¢ | 669 | 1,338 | $0.00 |
| Cambodia - Cellular | 1.49¢ | 669 | 1,338 | $0.00 |
| Cameroon | 3.93¢ | 254 | 508 | $0.00 |
| Cameroon - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Canada | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Cape Verde Islands | 6.79¢ | 147 | 294 | $0.00 |
| Cape Verde Islands - Cellular | 12.46¢ | 80 | 161 | $0.00 |
| Cayman Island | 1.49¢ | 669 | 1,338 | $0.00 |
| Cayman Islands - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Central African Republic | 4.98¢ | 201 | 401 | $0.00 |
| Chad | 5.34¢ | 187 | 375 | $0.00 |
| Chad - Cellular | 6.23¢ | 161 | 321 | $0.00 |
| Chile | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Chile - Cellular | 2.08¢ | 482 | 964 | $0.00 |
| Chile - Eastern Island | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Chile - Santiago | 0.19¢ | 5,354 | 10,709 | $0.00 |
| China | 0.07¢ | 13,419 | 26,838 | $0.00 |
| China - Beijing | 0.07¢ | 13,419 | 26,838 | $0.00 |
| China - Cellular | 0.07¢ | 13,419 | 26,838 | $0.00 |
| China - Shanghai | 0.07¢ | 13,419 | 26,838 | $0.00 |
| Colombia | 0.50¢ | 2,009 | 4,018 | $0.00 |
| Colombia - Barranquilla | 0.15¢ | 6,710 | 13,419 | $0.00 |
| Colombia - Bogota | 0.15¢ | 6,710 | 13,419 | $0.00 |
| Colombia - Cali | 0.15¢ | 6,710 | 13,419 | $0.00 |
| Colombia - Cartagena | 0.50¢ | 2,009 | 4,018 | $0.00 |
| Colombia - Cellular | 2.14¢ | 468 | 937 | $0.00 |
| Colombia - Cellular (Movistar) | 2.14¢ | 468 | 937 | $0.00 |
| Colombia - Cellular (Tigo) | 1.94¢ | 515 | 1,029 | $0.00 |
| Colombia - Medellin | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Comoros Island | 9.97¢ | 100 | 201 | $0.00 |
| Congo | 11.41¢ | 88 | 175 | $0.00 |
| Congo - Cellular | 11.68¢ | 86 | 171 | $0.00 |
| Cook Island | 37.37¢ | 27 | 54 | $0.00 |
| Costa Rica | 1.24¢ | 803 | 1,607 | $0.00 |
| Costa Rica - Cellular | 1.24¢ | 803 | 1,607 | $0.00 |
| Croatia | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Croatia - Cellular | 5.75¢ | 174 | 348 | $0.00 |
| Cuba | 46.73¢ | 21 | 43 | $0.00 |
| Cyprus | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Cyprus - Cellular | 0.93¢ | 1,071 | 2,142 | $0.00 |
| Czech Republic | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Czech Republic - Cellular | 2.99¢ | 334 | 669 | $0.00 |
| Czech Republic - Praque | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Denmark | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Denmark - Cellular | 4.98¢ | 201 | 401 | $0.00 |
| Diego Garcia | 67.29¢ | 15 | 30 | $0.00 |
| Diego Garcia - Cellular | 67.29¢ | 15 | 30 | $0.00 |
| Djibouti | 13.35¢ | 75 | 150 | $0.00 |
| Djibouti - Cellular | 13.35¢ | 75 | 150 | $0.00 |
| Dominica | 4.15¢ | 241 | 482 | $0.00 |
| Dominica - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Dominican Republic | 0.83¢ | 1,205 | 2,410 | $0.00 |
| East Timor | 149.70¢ | 7 | 13 | $0.00 |
| Ecuador | 3.40¢ | 294 | 589 | $0.00 |
| Ecuador - Cellular | 7.79¢ | 128 | 257 | $0.00 |
| Egypt | 3.11¢ | 321 | 642 | $0.00 |
| Egypt - Cairo | 3.11¢ | 321 | 642 | $0.00 |
| Egypt - Cellular | 3.11¢ | 321 | 642 | $0.00 |
| El Salvador | 4.98¢ | 201 | 401 | $0.00 |
| El Salvador - Cellular | 6.23¢ | 161 | 321 | $0.00 |
| El Salvador - Cellular (Telefonica) | 6.23¢ | 161 | 321 | $0.00 |
| El Salvador - Cellular (Telemovil) | 6.23¢ | 161 | 321 | $0.00 |
| Equatorial Guinea | 8.30¢ | 120 | 241 | $0.00 |
| Eritrea | 23.00¢ | 43 | 87 | $0.00 |
| Estonia | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Estonia - Cellular | 6.79¢ | 147 | 294 | $0.00 |
| Ethiopia | 14.30¢ | 70 | 140 | $0.00 |
| Ethiopia - Adis Ababa | 6.79¢ | 147 | 294 | $0.00 |
| Ethiopia - Cellular | 14.30¢ | 70 | 140 | $0.00 |
| Faeroe Island | 4.15¢ | 241 | 482 | $0.00 |
| Falkland Island | 14.95¢ | 67 | 134 | $0.00 |
| Fiji Islands | 8.30¢ | 120 | 241 | $0.00 |
| Fiji Islands - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Finland | 0.47¢ | 2,144 | 4,288 | $0.00 |
| Finland - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| France | 0.19¢ | 5,354 | 10,709 | $0.00 |
| France - Cellular | 3.40¢ | 294 | 589 | $0.00 |
| French - Guiana | 2.20¢ | 455 | 910 | $0.00 |
| French - Guiana - Cellular | 3.40¢ | 294 | 589 | $0.00 |
| French - Polynesia | 10.76¢ | 93 | 186 | $0.00 |
| Gabon | 6.23¢ | 161 | 321 | $0.00 |
| Gabon - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Gambia | 11.68¢ | 86 | 171 | $0.00 |
| Gambia - Cellular | 11.68¢ | 86 | 171 | $0.00 |
| Georgia | 0.30¢ | 3,344 | 6,689 | $0.00 |
| Georgia - Cellular | 3.74¢ | 268 | 535 | $0.00 |
| Georgia - Tbilisi | 0.30¢ | 3,344 | 6,689 | $0.00 |
| Germany | 0.07¢ | 13,419 | 26,838 | $0.00 |
| Germany - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Ghana | 7.47¢ | 134 | 268 | $0.00 |
| Ghana - Accra | 7.47¢ | 134 | 268 | $0.00 |
| Ghana - Cellular | 10.68¢ | 94 | 187 | $0.00 |
| Gibraltar | 0.60¢ | 1,672 | 3,344 | $0.00 |
| Gibraltar - Cellular | 18.16¢ | 55 | 110 | $0.00 |
| Greece | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Greece - Athens | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Greece - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Greenland | 14.95¢ | 67 | 134 | $0.00 |
| Grenada | 4.40¢ | 227 | 455 | $0.00 |
| Grenada - Cellular | 8.40¢ | 119 | 238 | $0.00 |
| Guadeloupe | 0.75¢ | 1,339 | 2,677 | $0.00 |
| Guadeloupe - Cellular | 12.46¢ | 80 | 161 | $0.00 |
| Guam | 0.25¢ | 4,026 | 8,052 | $0.00 |
| Guatemala | 2.49¢ | 401 | 803 | $0.00 |
| Guatemala - Cellular | 4.40¢ | 227 | 455 | $0.00 |
| Guatemala - Cellular (Comcel) | 4.40¢ | 227 | 455 | $0.00 |
| Guatemala - Cellular (Movistar) | 4.40¢ | 227 | 455 | $0.00 |
| Guatemala - Cellular (PCS) | 4.40¢ | 227 | 455 | $0.00 |
| Guatemala - Telgua | 2.49¢ | 401 | 803 | $0.00 |
| Guinea | 11.68¢ | 86 | 171 | $0.00 |
| Guinea - Bissau | 10.68¢ | 94 | 187 | $0.00 |
| Guinea - Cellular | 11.68¢ | 86 | 171 | $0.00 |
| Guinea Bissau - Cellular | 10.68¢ | 94 | 187 | $0.00 |
| Guyana | 9.34¢ | 107 | 214 | $0.00 |
| Guyana - Cellular | 9.34¢ | 107 | 214 | $0.00 |
| Haiti | 6.79¢ | 147 | 294 | $0.00 |
| Haiti - Cellular | 10.68¢ | 94 | 187 | $0.00 |
| Haiti - Port Au Prince | 6.79¢ | 147 | 294 | $0.00 |
| Honduras | 4.98¢ | 201 | 401 | $0.00 |
| Honduras - Cellular | 4.98¢ | 201 | 401 | $0.00 |
| Honduras - Cellular (Digitel) | 4.98¢ | 201 | 401 | $0.00 |
| Hong Kong | 0.07¢ | 13,419 | 26,838 | $0.00 |
| Hong Kong - Cellular | 0.07¢ | 13,419 | 26,838 | $0.00 |
| Hungary | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Hungary - Budapest | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Hungary - Cellular | 4.40¢ | 227 | 455 | $0.00 |
| Iceland | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Iceland - Cellular | 2.99¢ | 334 | 669 | $0.00 |
| India | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Ahmedabad | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Andrah Pradesh | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Bangalore | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Bombay | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Calcutta | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Cellular | 0.11¢ | 9,452 | 18,904 | $0.00 |
| India - Gujarat | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Hydrabad | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Kerala | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Madras | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - New Dehli | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Pune | 0.12¢ | 8,112 | 16,223 | $0.00 |
| India - Punjab | 0.12¢ | 8,112 | 16,223 | $0.00 |
| Indonesia | 1.49¢ | 669 | 1,338 | $0.00 |
| Indonesia - Cellular | 0.93¢ | 1,071 | 2,142 | $0.00 |
| Indonesia - Surabaya | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Iran | 2.99¢ | 334 | 669 | $0.00 |
| Iran - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Iran - Tehran | 2.49¢ | 401 | 803 | $0.00 |
| Iraq | 1.24¢ | 803 | 1,607 | $0.00 |
| Iraq - Baghdad | 1.24¢ | 803 | 1,607 | $0.00 |
| Iraq - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Ireland | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Ireland - Cellular | 6.79¢ | 147 | 294 | $0.00 |
| Israel | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Israel - Cellular | 2.34¢ | 428 | 856 | $0.00 |
| Italy | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Italy - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Ivory Coast | 6.48¢ | 154 | 309 | $0.00 |
| Ivory Coast - Abidjan | 6.48¢ | 154 | 309 | $0.00 |
| Ivory Coast - Cellular | 6.48¢ | 154 | 309 | $0.00 |
| Jamaica | 2.67¢ | 375 | 749 | $0.00 |
| Jamaica - Cellular | 5.75¢ | 174 | 348 | $0.00 |
| Jamaica - Cellular (Digicell) | 5.75¢ | 174 | 348 | $0.00 |
| Japan | 0.25¢ | 4,026 | 8,052 | $0.00 |
| Japan - Cellular | 3.40¢ | 294 | 589 | $0.00 |
| Japan - Tokyo | 0.25¢ | 4,026 | 8,052 | $0.00 |
| Jordan | 3.40¢ | 294 | 589 | $0.00 |
| Jordan - Amman | 3.40¢ | 294 | 589 | $0.00 |
| Jordan - Cellular | 4.40¢ | 227 | 455 | $0.00 |
| Kazakhstan | 1.49¢ | 669 | 1,338 | $0.00 |
| Kazakhstan - Almaty | 1.49¢ | 669 | 1,338 | $0.00 |
| Kazakhstan - Cellular | 2.49¢ | 401 | 803 | $0.00 |
| Kenya | 2.34¢ | 428 | 856 | $0.00 |
| Kenya - Cellular | 2.34¢ | 428 | 856 | $0.00 |
| Kenya - Nairobi | 2.34¢ | 428 | 856 | $0.00 |
| Kiribati | 18.68¢ | 54 | 107 | $0.00 |
| Kuwait | 1.49¢ | 669 | 1,338 | $0.00 |
| Kuwait - Cellular | 3.11¢ | 321 | 642 | $0.00 |
| Kyrgystan - Cellular | 3.11¢ | 321 | 642 | $0.00 |
| Kyrgyzstan | 3.11¢ | 321 | 642 | $0.00 |
| Laos | 1.49¢ | 669 | 1,338 | $0.00 |
| Latvia | 75.00¢ | 13 | 27 | $0.00 |
| Latvia - Cellular | 75.00¢ | 13 | 27 | $0.00 |
| Lebanon | 2.99¢ | 334 | 669 | $0.00 |
| Lebanon - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Lesotho | 8.30¢ | 120 | 241 | $0.00 |
| Lesotho - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Liberia | 10.38¢ | 96 | 193 | $0.00 |
| Liberia - Cellular | 31.20¢ | 32 | 64 | $0.00 |
| Libya | 11.68¢ | 86 | 171 | $0.00 |
| Libya - Cellular | 13.35¢ | 75 | 150 | $0.00 |
| Liechtenstein | 1.07¢ | 937 | 1,874 | $0.00 |
| Liechtenstein - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Lithuania | 0.75¢ | 1,339 | 2,677 | $0.00 |
| Lithuania - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Luxembourg | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Luxembourg - Cellular | 5.98¢ | 167 | 334 | $0.00 |
| Macau | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Macau - Cellular | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Macedonia | 4.40¢ | 227 | 455 | $0.00 |
| Macedonia - Cellular | 14.27¢ | 70 | 140 | $0.00 |
| Madagascar | 8.90¢ | 112 | 225 | $0.00 |
| Madagascar - Cellular | 11.68¢ | 86 | 171 | $0.00 |
| Malawi | 2.49¢ | 401 | 803 | $0.00 |
| Malawi - Cellular | 3.14¢ | 319 | 637 | $0.00 |
| Malaysia | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Malaysia - Cellular | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Malaysia - Kuala Lumpur | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Maldives | 11.68¢ | 86 | 171 | $0.00 |
| Maldives - Cellular | 19.94¢ | 50 | 100 | $0.00 |
| Mali Republic | 6.79¢ | 147 | 294 | $0.00 |
| Mali Republic - Cellular | 10.53¢ | 95 | 190 | $0.00 |
| Malta | 1.87¢ | 535 | 1,070 | $0.00 |
| Malta - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Marshall Islands | 8.30¢ | 120 | 241 | $0.00 |
| Martinique - FR. Antilles | 1.87¢ | 535 | 1,070 | $0.00 |
| Mauritania | 8.30¢ | 120 | 241 | $0.00 |
| Mauritius | 2.34¢ | 428 | 856 | $0.00 |
| Mayotte Island | 6.50¢ | 154 | 308 | $0.00 |
| Mexico | 2.26¢ | 442 | 883 | $0.00 |
| Mexico - Guadalajara | 0.07¢ | 13,419 | 26,838 | $0.00 |
| Mexico - Mexico City | 0.25¢ | 4,026 | 8,052 | $0.00 |
| Mexico - Monterrey | 0.25¢ | 4,026 | 8,052 | $0.00 |
| Mexico - Puebla | 0.07¢ | 13,419 | 26,838 | $0.00 |
| Micronesia | 7.47¢ | 134 | 268 | $0.00 |
| Moldova | 4.98¢ | 201 | 401 | $0.00 |
| Moldova - Cellular | 6.79¢ | 147 | 294 | $0.00 |
| Monaco | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Monaco - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Mongolia | 2.49¢ | 401 | 803 | $0.00 |
| Mongolia - Cellular | 3.40¢ | 294 | 589 | $0.00 |
| Montserrat | 3.74¢ | 268 | 535 | $0.00 |
| Morocco | 0.75¢ | 1,339 | 2,677 | $0.00 |
| Morocco - Casablanca | 0.75¢ | 1,339 | 2,677 | $0.00 |
| Morocco - Cellular | 11.68¢ | 86 | 171 | $0.00 |
| Mozambique | 3.40¢ | 294 | 589 | $0.00 |
| Mozambique - Cellular | 4.98¢ | 201 | 401 | $0.00 |
| Myanmar (Burma) | 9.34¢ | 107 | 214 | $0.00 |
| Myanmar (Burma) - Cellular | 9.34¢ | 107 | 214 | $0.00 |
| Namibia | 2.77¢ | 361 | 723 | $0.00 |
| Namibia - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Nauru | 37.37¢ | 27 | 54 | $0.00 |
| Nepal | 4.15¢ | 241 | 482 | $0.00 |
| Nepal - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Nepal - Katmandu | 4.15¢ | 241 | 482 | $0.00 |
| Netherlands | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Netherlands - Antilles | 4.15¢ | 241 | 482 | $0.00 |
| Netherlands - Cellular | 3.40¢ | 294 | 589 | $0.00 |
| New Caledonia | 7.47¢ | 134 | 268 | $0.00 |
| New Zealand | 0.19¢ | 5,354 | 10,709 | $0.00 |
| New Zealand - Cellular | 3.40¢ | 294 | 589 | $0.00 |
| Nicaragua | 4.15¢ | 241 | 482 | $0.00 |
| Nicaragua - Cellular | 9.34¢ | 107 | 214 | $0.00 |
| Niger | 4.98¢ | 201 | 401 | $0.00 |
| Nigeria | 2.77¢ | 361 | 723 | $0.00 |
| Nigeria - Cellular | 2.62¢ | 382 | 765 | $0.00 |
| Nigeria - Lagos | 2.77¢ | 361 | 723 | $0.00 |
| Niue Island | 37.37¢ | 27 | 54 | $0.00 |
| Norway | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Norway - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Oman | 5.34¢ | 187 | 375 | $0.00 |
| Oman - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Pakistan | 1.66¢ | 602 | 1,204 | $0.00 |
| Pakistan - Cellular | 1.66¢ | 602 | 1,204 | $0.00 |
| Pakistan - Islamabad | 1.66¢ | 602 | 1,204 | $0.00 |
| Pakistan - Karachi | 1.66¢ | 602 | 1,204 | $0.00 |
| Pakistan - Lahore | 1.66¢ | 602 | 1,204 | $0.00 |
| Palau | 7.47¢ | 134 | 268 | $0.00 |
| Palestine | 7.47¢ | 134 | 268 | $0.00 |
| Palestine - Cellular | 7.47¢ | 134 | 268 | $0.00 |
| Panama | 0.50¢ | 2,009 | 4,018 | $0.00 |
| Panama - Cellular | 4.15¢ | 241 | 482 | $0.00 |
| Panama - Cellular (C&W) | 4.15¢ | 241 | 482 | $0.00 |
| Panama - Cellular (Digicel) | 4.15¢ | 241 | 482 | $0.00 |
| Panama - Cellular (Telefonica) | 4.15¢ | 241 | 482 | $0.00 |
| Panama - Panama City | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Papua New Guinea | 26.16¢ | 38 | 76 | $0.00 |
| Paraguay | 1.24¢ | 803 | 1,607 | $0.00 |
| Paraguay - Asuncion | 0.75¢ | 1,339 | 2,677 | $0.00 |
| Paraguay - Cellular | 2.49¢ | 401 | 803 | $0.00 |
| Peru | 0.30¢ | 3,344 | 6,689 | $0.00 |
| Peru - Cellular | 4.40¢ | 227 | 455 | $0.00 |
| Peru - Lima | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Philippines | 4.85¢ | 206 | 412 | $0.00 |
| Philippines - Cellular | 5.32¢ | 188 | 376 | $0.00 |
| Philippines - Manila | 4.85¢ | 206 | 412 | $0.00 |
| Poland | 0.19¢ | 5,354 | 10,709 | $0.00 |
| Poland - Cellular | 2.87¢ | 348 | 696 | $0.00 |
| Poland - Warsaw | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Portugal | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Portugal - Azores | 0.10¢ | 10,064 | 20,129 | $0.00 |
| Portugal - Cellular | 4.40¢ | 227 | 455 | $0.00 |
| Puerto Rico | 0.37¢ | 2,677 | 5,354 | $0.00 |
| Qatar | 5.75¢ | 174 | 348 | $0.00 |
| Qatar - Cellular | 8.30¢ | 120 | 241 | $0.00 |
| Reunion Island | 3.74¢ | 268 | 535 | $0.00 |
| Reunion Island - Cellular | 10.65¢ | 94 | 188 | $0.00 |
| Romania | 0.25¢ | 4,026 | 8,052 | $0.00 |
| Romania - Bucharest | 0.25¢ | 4,026 | 8,052 | $0.00 |
| Romania - Cellular | 1.36¢ | 736 | 1,472 | $0.00 |
| Russia | 0.62¢ | 1,608 | 3,216 | $0.00 |
| Russia - Cellular | 1.24¢ | 803 | 1,607 | $0.00 |
| Russia - Moscow | 0.12¢ | 8,112 | 16,223 | $0.00 |
| Russia - St. Petersburg | 0.12¢ | 8,112 | 16,223 | $0.00 |
| Rwanda | 4.67¢ | 214 | 428 | $0.00 |
| Rwanda - Cellular | 5.34¢ | 187 | 375 | $0.00 |
| San Marino | 161.81¢ | 6 | 12 | $0.00 |
| San Marino -Cellular | 159.24¢ | 6 | 13 | $0.00 |
| Sao Tome Principe | 54.82¢ | 18 | 36 | $0.00 |
| Saudi Arabia | 3.40¢ | 294 | 589 | $0.00 |
