|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
||||||||||||||||||||||||||||||||||||
| Beta (800 & Local Access) Phone Card Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||
Beta (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
| Country | Rate/Min | $20 (Mins) | Conn. Fee. |
| Afghanistan | 11.11˘ | 180 | $0.00 |
| Albania | 2.38˘ | 840 | $0.00 |
| Albania - Cellular | 13.16˘ | 152 | $0.00 |
| Albania - Tirana | 2.38˘ | 840 | $0.00 |
| Algeria | 3.45˘ | 580 | $0.00 |
| Algeria - Algiers | 3.45˘ | 580 | $0.00 |
| Algeria - Cellular | 13.16˘ | 152 | $0.00 |
| American Samoa | 2.50˘ | 800 | $0.00 |
| American Samoa - Cellular | 2.50˘ | 800 | $0.00 |
| Andorra | 1.43˘ | 1,401 | $0.00 |
| Andorra - Cellular | 8.33˘ | 240 | $0.00 |
| Angola | 6.25˘ | 320 | $0.00 |
| Angola - Cellular | 7.14˘ | 280 | $0.00 |
| Anguilla | 5.88˘ | 340 | $0.00 |
| Anguilla - Cellular | 8.33˘ | 240 | $0.00 |
| Antigua & Barbuba | 5.88˘ | 340 | $0.00 |
| Antigua - Cellular | 5.88˘ | 340 | $0.00 |
| Argentina | 0.25˘ | 8,000 | $0.00 |
| Argentina - Buenos Aires | 0.17˘ | 12,048 | $0.00 |
| Argentina - Cardoba | 0.25˘ | 8,000 | $0.00 |
| Argentina - Cellular | 1.67˘ | 1,200 | $0.00 |
| Argentina - Mar Del Plata | 0.25˘ | 8,000 | $0.00 |
| Argentina - Mendoza | 0.25˘ | 8,000 | $0.00 |
| Argentina - Rosario | 0.25˘ | 8,000 | $0.00 |
| Armenia | 6.00˘ | 333 | $0.00 |
| Armenia - Cellular | 5.33˘ | 375 | $0.00 |
| Armenia - Yerevan | 2.78˘ | 720 | $0.00 |
| Aruba | 2.00˘ | 1,000 | $0.00 |
| Aruba - Cellular | 11.11˘ | 180 | $0.00 |
| Ascension Island | 66.67˘ | 30 | $0.00 |
| Australia | 0.25˘ | 8,000 | $0.00 |
| Australia - Cellular | 4.00˘ | 500 | $0.00 |
| Australia - Melbourne | 0.25˘ | 8,000 | $0.00 |
| Australia - Perth | 0.25˘ | 8,000 | $0.00 |
| Australia - Sydney | 0.25˘ | 8,000 | $0.00 |
| Austria | 0.25˘ | 8,000 | $0.00 |
| Austria - Cellular | 4.35˘ | 460 | $0.00 |
| Austria - Vienna | 0.25˘ | 8,000 | $0.00 |
| Azerbaijan | 5.88˘ | 340 | $0.00 |
| Azerbaijan - Baku | 5.88˘ | 340 | $0.00 |
| Azerbaijan - Cellular | 11.11˘ | 180 | $0.00 |
| Bahamas | 1.00˘ | 2,000 | $0.00 |
| Bahamas - Cellular | 1.00˘ | 2,000 | $0.00 |
| Bahrain | 1.54˘ | 1,300 | $0.00 |
| Bahrain - Cellular | 1.54˘ | 1,300 | $0.00 |
| Bangladesh | 1.84˘ | 1,088 | $0.00 |
| Bangladesh - Cellular | 1.67˘ | 1,200 | $0.00 |
| Bangladesh - Chittagong | 1.72˘ | 1,164 | $0.00 |
| Bangladesh - Dhaka | 1.72˘ | 1,164 | $0.00 |
| Bangladesh - Khulna | 1.84˘ | 1,088 | $0.00 |
| Bangladesh - Sylhet | 1.84˘ | 1,088 | $0.00 |
| Barbados | 3.03˘ | 660 | $0.00 |
| Barbados - Cellular | 8.33˘ | 240 | $0.00 |
| Belarus | 11.11˘ | 180 | $0.00 |
| Belarus - Cellular | 13.16˘ | 152 | $0.00 |
| Belarus - Minsk | 11.11˘ | 180 | $0.00 |
| Belgium | 0.25˘ | 8,000 | $0.00 |
| Belgium - Cellular | 9.09˘ | 220 | $0.00 |
| Belize | 11.11˘ | 180 | $0.00 |
| Belize - Cellular | 12.50˘ | 160 | $0.00 |
| Benin | 5.88˘ | 340 | $0.00 |
| Benin - Cellular | 9.09˘ | 220 | $0.00 |
| Bermuda | 1.11˘ | 1,800 | $0.00 |
| Bhutan | 8.33˘ | 240 | $0.00 |
| Bhutan - Cellular | 8.33˘ | 240 | $0.00 |
| Bolivia | 3.85˘ | 520 | $0.00 |
| Bolivia - Cellular | 7.69˘ | 260 | $0.00 |
| Bolivia - Cochabamba | 2.63˘ | 760 | $0.00 |
| Bolivia - La Paz | 1.82˘ | 1,100 | $0.00 |
| Bolivia - Santa Cruz | 2.63˘ | 760 | $0.00 |
| Bosnia & Herzegovina | 6.67˘ | 300 | $0.00 |
| Bosnia & Herzegovina - Cellular | 27.28˘ | 73 | $0.00 |
| Botswana | 4.17˘ | 480 | $0.00 |
| Botswana - Cellular | 11.11˘ | 180 | $0.00 |
| Brazil | 0.25˘ | 8,000 | $0.00 |
| Brazil - Belo Horizante | 0.13˘ | 15,036 | $0.00 |
| Brazil - Brasilia | 0.25˘ | 8,000 | $0.00 |
| Brazil - Cellular | 4.76˘ | 420 | $0.00 |
| Brazil - Rio De Janeiro | 0.25˘ | 8,000 | $0.00 |
| Brazil - Sao Paulo | 0.13˘ | 15,036 | $0.00 |
| British Virgin Island | 4.55˘ | 440 | $0.00 |
| British Virgin Island - Cellular | 8.33˘ | 240 | $0.00 |
| Brunei | 1.25˘ | 1,600 | $0.00 |
| Brunei - Cellular | 1.25˘ | 1,600 | $0.00 |
| Bulgaria | 0.50˘ | 4,000 | $0.00 |
| Bulgaria - Cellular | 15.63˘ | 128 | $0.00 |
| Bulgaria - Sofia | 0.25˘ | 8,000 | $0.00 |
| Burkina Faso | 8.33˘ | 240 | $0.00 |
| Burkina Faso - Cellular | 9.09˘ | 220 | $0.00 |
| Burundi | 3.33˘ | 600 | $0.00 |
| Burundi - Cellular | 3.85˘ | 520 | $0.00 |
| Cambodia | 2.00˘ | 1,000 | $0.00 |
| Cambodia - Cellular | 2.00˘ | 1,000 | $0.00 |
| Cambodia - Phnom Penh | 2.00˘ | 1,000 | $0.00 |
| Cameroon | 5.26˘ | 380 | $0.00 |
| Cameroon - Cellular | 18.11˘ | 110 | $0.00 |
| Cameroon - Douala | 5.26˘ | 380 | $0.00 |
| Cameroon - Yaonde | 5.26˘ | 380 | $0.00 |
| Canada | 0.13˘ | 15,036 | $0.00 |
| Cape Verde Islands | 9.09˘ | 220 | $0.00 |
| Cape Verde Islands - Cellular | 16.67˘ | 120 | $0.00 |
| Cayman Island | 2.00˘ | 1,000 | $0.00 |
| Cayman Islands - Cellular | 5.56˘ | 360 | $0.00 |
| Central African Republic | 6.67˘ | 300 | $0.00 |
| Central African Republic - Cellular | 6.67˘ | 300 | $0.00 |
| Chad | 7.14˘ | 280 | $0.00 |
| Chad - Cellular | 8.33˘ | 240 | $0.00 |
| Chile | 0.25˘ | 8,000 | $0.00 |
| Chile - Cellular | 2.78˘ | 720 | $0.00 |
| Chile - Eastern Island | 0.25˘ | 8,000 | $0.00 |
| Chile - Santiago | 0.25˘ | 8,000 | $0.00 |
| China | 0.10˘ | 20,000 | $0.00 |
| China - Beijing | 0.10˘ | 20,000 | $0.00 |
| China - Canton | 0.10˘ | 20,000 | $0.00 |
| China - Cellular | 0.10˘ | 20,000 | $0.00 |
| China - Shanghai | 0.10˘ | 20,000 | $0.00 |
| China - Shenyang | 0.10˘ | 20,000 | $0.00 |
| China - TianJin | 0.10˘ | 20,000 | $0.00 |
| Colombia | 0.67˘ | 3,000 | $0.00 |
| Colombia - Barranquilla | 0.20˘ | 10,000 | $0.00 |
| Colombia - Bogota | 0.20˘ | 10,000 | $0.00 |
| Colombia - Buenaventura | 0.67˘ | 3,000 | $0.00 |
| Colombia - Cali | 0.67˘ | 3,000 | $0.00 |
| Colombia - Cartagena | 0.67˘ | 3,000 | $0.00 |
| Colombia - Cartago | 0.67˘ | 3,000 | $0.00 |
| Colombia - Cellular | 2.86˘ | 700 | $0.00 |
| Colombia - Medellin | 0.25˘ | 8,000 | $0.00 |
| Colombia - Monteria | 0.67˘ | 3,000 | $0.00 |
| Comoros Island | 13.51˘ | 148 | $0.00 |
| Congo | 15.63˘ | 128 | $0.00 |
| Congo - Cellular | 15.63˘ | 128 | $0.00 |
| Cook Island | 20.00˘ | 100 | $0.00 |
| Costa Rica | 1.67˘ | 1,200 | $0.00 |
| Costa Rica - Cellular | 1.67˘ | 1,200 | $0.00 |
| Croatia | 0.50˘ | 4,000 | $0.00 |
| Croatia - Cellular | 7.69˘ | 260 | $0.00 |
| Cuba | 62.50˘ | 32 | $0.00 |
| Cyprus | 0.25˘ | 8,000 | $0.00 |
| Cyprus - Cellular | 1.25˘ | 1,600 | $0.00 |
| Czech Republic | 0.25˘ | 8,000 | $0.00 |
| Czech Republic - Cellular | 4.00˘ | 500 | $0.00 |
| Czech Republic - Praque | 0.25˘ | 8,000 | $0.00 |
| Denmark | 0.25˘ | 8,000 | $0.00 |
| Denmark - Cellular | 6.67˘ | 300 | $0.00 |
| Diego Garcia | 100.00˘ | 20 | $0.00 |
| Diego Garcia - Cellular | 100.00˘ | 20 | $0.00 |
| Djibouti | 17.86˘ | 112 | $0.00 |
| Djibouti - Cellular | 17.86˘ | 112 | $0.00 |
| Dominica | 5.56˘ | 360 | $0.00 |
| Dominica - Cellular | 11.11˘ | 180 | $0.00 |
| Dominican Republic | 1.11˘ | 1,800 | $0.00 |
| Dominican Republic - Cellular | 4.55˘ | 440 | $0.00 |
| Ecuador | 4.55˘ | 440 | $0.00 |
| Ecuador - Cellular | 10.42˘ | 192 | $0.00 |
| Ecuador - Cuenca | 4.55˘ | 440 | $0.00 |
| Ecuador - Guayaquil | 4.55˘ | 440 | $0.00 |
| Ecuador - Quito | 4.55˘ | 440 | $0.00 |
| Egypt | 4.17˘ | 480 | $0.00 |
| Egypt - Alexandria | 4.17˘ | 480 | $0.00 |
| Egypt - Cairo | 4.17˘ | 480 | $0.00 |
| Egypt - Cellular | 4.17˘ | 480 | $0.00 |
| El Salvador | 7.67˘ | 261 | $0.00 |
| El Salvador - Cellular | 9.33˘ | 214 | $0.00 |
| El Salvador - Cellular (Telefonica) | 9.33˘ | 214 | $0.00 |
| El Salvador - Cellular (Telemovil) | 9.33˘ | 214 | $0.00 |
| Equatorial Guinea | 11.11˘ | 180 | $0.00 |
| Eritrea | 16.33˘ | 122 | $0.00 |
| Estonia | 0.50˘ | 4,000 | $0.00 |
| Estonia - Cellular | 9.09˘ | 220 | $0.00 |
| Ethiopia | 10.42˘ | 192 | $0.00 |
| Ethiopia - Adis Ababa | 9.09˘ | 220 | $0.00 |
| Ethiopia - Cellular | 13.16˘ | 152 | $0.00 |
| Falkland Island | 20.00˘ | 100 | $0.00 |
| Fiji Islands | 11.11˘ | 180 | $0.00 |
| Fiji Islands - Cellular | 11.11˘ | 180 | $0.00 |
| Finland | 0.63˘ | 3,200 | $0.00 |
| Finland - Cellular | 5.56˘ | 360 | $0.00 |
| France | 0.25˘ | 8,000 | $0.00 |
| France - Cellular | 4.55˘ | 440 | $0.00 |
| French - Guiana | 2.94˘ | 680 | $0.00 |
| French - Guiana - Cellular | 4.55˘ | 440 | $0.00 |
| French - Polynesia | 4.55˘ | 440 | $0.00 |
| Gabon | 8.33˘ | 240 | $0.00 |
| Gabon - Cellular | 11.11˘ | 180 | $0.00 |
| Gambia | 15.63˘ | 128 | $0.00 |
| Gambia - Cellular | 15.63˘ | 128 | $0.00 |
| Georgia | 0.40˘ | 5,000 | $0.00 |
| Georgia - Cellular | 5.00˘ | 400 | $0.00 |
| Georgia - Tbilisi | 0.40˘ | 5,000 | $0.00 |
| Germany | 0.10˘ | 20,000 | $0.00 |
| Germany - Cellular | 5.56˘ | 360 | $0.00 |
| Ghana | 10.00˘ | 200 | $0.00 |
| Ghana - Accra | 10.00˘ | 200 | $0.00 |
| Ghana - Cellular | 14.29˘ | 140 | $0.00 |
| Gibraltar | 0.80˘ | 2,500 | $0.00 |
| Gibraltar - Cellular | 25.00˘ | 80 | $0.00 |
| Greece | 0.13˘ | 15,036 | $0.00 |
| Greece - Athens | 0.13˘ | 15,036 | $0.00 |
| Greece - Cellular | 5.56˘ | 360 | $0.00 |
| Greenland | 20.00˘ | 100 | $0.00 |
| Grenada | 5.88˘ | 340 | $0.00 |
| Grenada - Cellular | 11.36˘ | 176 | $0.00 |
| Guadeloupe | 1.00˘ | 2,000 | $0.00 |
| Guadeloupe - Cellular | 16.67˘ | 120 | $0.00 |
| Guam | 0.33˘ | 6,004 | $0.00 |
| Guatemala | 3.33˘ | 600 | $0.00 |
| Guatemala - Cellular | 5.88˘ | 340 | $0.00 |
| Guatemala - Telgua | 3.33˘ | 600 | $0.00 |
| Guinea | 15.63˘ | 128 | $0.00 |
| Guinea - Bissau | 14.29˘ | 140 | $0.00 |
| Guinea - Cellular | 25.63˘ | 78 | $0.00 |
| Guinea Bissau - Cellular | 14.29˘ | 140 | $0.00 |
| Guyana | 12.50˘ | 160 | $0.00 |
| Guyana - Cellular | 12.50˘ | 160 | $0.00 |
| Haiti | 9.09˘ | 220 | $0.00 |
| Haiti - Cellular | 14.29˘ | 140 | $0.00 |
| Haiti - Port Au Prince | 9.09˘ | 220 | $0.00 |
| Honduras | 6.67˘ | 300 | $0.00 |
| Honduras - Cellular | 6.67˘ | 300 | $0.00 |
| Honduras - Cellular (Digitel) | 6.67˘ | 300 | $0.00 |
| Hong Kong | 0.10˘ | 20,000 | $0.00 |
| Hong Kong - Cellular | 0.10˘ | 20,000 | $0.00 |
| Hungary | 0.25˘ | 8,000 | $0.00 |
| Hungary - Budapest | 0.13˘ | 15,036 | $0.00 |
| Hungary - Cellular | 5.88˘ | 340 | $0.00 |
| Iceland | 0.25˘ | 8,000 | $0.00 |
| Iceland - Cellular | 4.00˘ | 500 | $0.00 |
| India | 0.17˘ | 12,048 | $0.00 |
| India - Ahmedabad | 0.17˘ | 12,048 | $0.00 |
| India - Andrah Pradesh | 0.17˘ | 12,048 | $0.00 |
| India - Bangalore | 0.17˘ | 12,048 | $0.00 |
| India - Bombay | 0.17˘ | 12,048 | $0.00 |
| India - Calcutta | 0.17˘ | 12,048 | $0.00 |
| India - Cellular | 0.14˘ | 14,084 | $0.00 |
| India - Gujarat | 0.17˘ | 12,048 | $0.00 |
| India - Hydrabad | 0.17˘ | 12,048 | $0.00 |
| India - Kerala | 0.17˘ | 12,048 | $0.00 |
| India - Madras | 0.17˘ | 12,048 | $0.00 |
| India - New Dehli | 0.17˘ | 12,048 | $0.00 |
| India - Pune | 0.17˘ | 12,048 | $0.00 |
| India - Punjab | 0.17˘ | 12,048 | $0.00 |
| Indonesia | 2.00˘ | 1,000 | $0.00 |
| Indonesia - Bangdung | 2.00˘ | 1,000 | $0.00 |
| Indonesia - Cellular | 1.25˘ | 1,600 | $0.00 |
| Indonesia - Denpasar | 2.00˘ | 1,000 | $0.00 |
| Indonesia - Jakarta | 0.25˘ | 8,000 | $0.00 |
| Indonesia - Medan | 2.00˘ | 1,000 | $0.00 |
| Indonesia - Surabaya | 0.25˘ | 8,000 | $0.00 |
| Iran | 4.00˘ | 500 | $0.00 |
| Iran - Cellular | 5.56˘ | 360 | $0.00 |
| Iran - Tehran | 3.33˘ | 600 | $0.00 |
| Iraq | 1.67˘ | 1,200 | $0.00 |
| Iraq - Baghdad | 1.67˘ | 1,200 | $0.00 |
| Iraq - Cellular | 5.56˘ | 360 | $0.00 |
| Ireland | 0.13˘ | 15,036 | $0.00 |
| Ireland - Cellular | 9.09˘ | 220 | $0.00 |
| Israel | 0.25˘ | 8,000 | $0.00 |
| Israel - Cellular | 3.13˘ | 640 | $0.00 |
| Italy | 0.13˘ | 15,036 | $0.00 |
| Italy - Cellular | 5.56˘ | 360 | $0.00 |
| Italy - Rome | 0.13˘ | 15,036 | $0.00 |
| Ivory Coast | 14.16˘ | 141 | $0.00 |
| Ivory Coast - Abidjan | 14.16˘ | 141 | $0.00 |
| Ivory Coast - Cellular | 14.16˘ | 141 | $0.00 |
| Jamaica | 3.57˘ | 560 | $0.00 |
| Jamaica - Cellular | 7.69˘ | 260 | $0.00 |
| Japan | 0.33˘ | 6,004 | $0.00 |
| Japan - Cellular | 4.55˘ | 440 | $0.00 |
| Japan - Osaka | 0.33˘ | 6,004 | $0.00 |
| Japan - Tokyo | 0.33˘ | 6,004 | $0.00 |
| Jordan | 4.55˘ | 440 | $0.00 |
| Jordan - Amman | 4.55˘ | 440 | $0.00 |
| Jordan - Cellular | 5.88˘ | 340 | $0.00 |
| Kazakhstan | 2.00˘ | 1,000 | $0.00 |
| Kazakhstan - Almaty | 2.00˘ | 1,000 | $0.00 |
| Kazakhstan - Cellular | 3.33˘ | 600 | $0.00 |
| Kenya | 3.13˘ | 640 | $0.00 |
| Kenya - Cellular | 3.13˘ | 640 | $0.00 |
| Kenya - Mombassa | 3.13˘ | 640 | $0.00 |
| Kenya - Nairobi | 3.13˘ | 640 | $0.00 |
| Kiribati | 25.00˘ | 80 | $0.00 |
| Korea - North | 50.00˘ | 40 | $0.00 |
| Korea - South | 0.25˘ | 8,000 | $0.00 |
| Korea - South - Cellular | 2.40˘ | 832 | $0.00 |
| Korea - South - Seoul | 0.25˘ | 8,000 | $0.00 |
| Kuwait | 2.00˘ | 1,000 | $0.00 |
| Kuwait - Cellular | 4.17˘ | 480 | $0.00 |
| Kyrgystan - Cellular | 4.17˘ | 480 | $0.00 |
| Kyrgyzstan | 4.17˘ | 480 | $0.00 |
| Laos | 2.00˘ | 1,000 | $0.00 |
| Latvia | 75.00˘ | 27 | $0.00 |
| Latvia - Cellular | 75.00˘ | 27 | $0.00 |
| Lebanon | 4.00˘ | 500 | $0.00 |
| Lebanon - Cellular | 11.11˘ | 180 | $0.00 |
| Lesotho | 11.11˘ | 180 | $0.00 |
| Lesotho - Cellular | 11.11˘ | 180 | $0.00 |
| Liberia | 13.89˘ | 144 | $0.00 |
| Liberia - Cellular | 8.33˘ | 240 | $0.00 |
| Libya | 15.63˘ | 128 | $0.00 |
| Libya - Cellular | 17.86˘ | 112 | $0.00 |
| Liechtenstein | 1.43˘ | 1,400 | $0.00 |
| Liechtenstein - Cellular | 11.11˘ | 180 | $0.00 |
| Lithuania | 1.00˘ | 2,000 | $0.00 |
| Lithuania - Cellular | 5.56˘ | 360 | $0.00 |
| Luxembourg | 0.25˘ | 8,000 | $0.00 |
| Luxembourg - Cellular | 8.06˘ | 248 | $0.00 |
| Macau | 0.50˘ | 4,000 | $0.00 |
| Macau - Cellular | 0.50˘ | 4,000 | $0.00 |
| Macedonia | 5.88˘ | 340 | $0.00 |
| Macedonia - Cellular | 19.23˘ | 104 | $0.00 |
| Madagascar | 11.90˘ | 168 | $0.00 |
| Madagascar - Cellular | 15.63˘ | 128 | $0.00 |
| Malawi | 3.33˘ | 600 | $0.00 |
| Malawi - Cellular | 4.20˘ | 476 | $0.00 |
| Malaysia | 0.25˘ | 8,000 | $0.00 |
| Malaysia - Cellular | 0.50˘ | 4,000 | $0.00 |
| Malaysia - Kuala Lumpur | 0.13˘ | 15,036 | $0.00 |
| Maldives | 15.63˘ | 128 | $0.00 |
| Maldives - Cellular | 26.67˘ | 75 | $0.00 |
| Mali Republic | 9.09˘ | 220 | $0.00 |
| Mali Republic - Cellular | 14.09˘ | 142 | $0.00 |
| Malta | 2.50˘ | 800 | $0.00 |
| Malta - Cellular | 11.11˘ | 180 | $0.00 |
| Marshall Islands | 11.11˘ | 180 | $0.00 |
| Martinique - FR. Antilles | 2.50˘ | 800 | $0.00 |
| Mauritania | 11.11˘ | 180 | $0.00 |
| Mauritius | 3.13˘ | 640 | $0.00 |
| Mayotte Island | 8.77˘ | 228 | $0.00 |
| Mexico | 3.03˘ | 660 | $0.00 |
| Mexico - Cellular | 5.75˘ | 348 | $0.00 |
| Mexico - Cellular (Movistar) | 2.00˘ | 1,000 | $0.00 |
| Mexico - Guadalajara | 0.10˘ | 20,000 | $0.00 |
| Mexico - Mexico City | 0.33˘ | 6,004 | $0.00 |
| Mexico - Monterrey | 0.33˘ | 6,004 | $0.00 |
| Mexico - Puebla | 0.10˘ | 20,000 | $0.00 |
| Micronesia | 10.00˘ | 200 | $0.00 |
| Moldova | 6.67˘ | 300 | $0.00 |
| Moldova - Cellular | 9.09˘ | 220 | $0.00 |
| Monaco | 0.25˘ | 8,000 | $0.00 |
| Monaco - Cellular | 14.06˘ | 142 | $0.00 |
| Mongolia | 3.33˘ | 600 | $0.00 |
| Mongolia - Cellular | 4.55˘ | 440 | $0.00 |
| Montserrat | 5.00˘ | 400 | $0.00 |
| Morocco | 1.00˘ | 2,000 | $0.00 |
| Morocco - Casablanca | 1.00˘ | 2,000 | $0.00 |
| Morocco - Cellular | 15.63˘ | 128 | $0.00 |
| Morocco - Rabat | 1.00˘ | 2,000 | $0.00 |
| Mozambique | 4.55˘ | 440 | $0.00 |
| Mozambique - Cellular | 6.67˘ | 300 | $0.00 |
| Myanmar (Burma) | 12.50˘ | 160 | $0.00 |
| Namibia | 3.70˘ | 540 | $0.00 |
| Namibia - Cellular | 11.11˘ | 180 | $0.00 |
| Nauru | 50.00˘ | 40 | $0.00 |
| Nepal | 5.56˘ | 360 | $0.00 |
| Nepal - Cellular | 5.56˘ | 360 | $0.00 |
| Nepal - Katmandu | 5.56˘ | 360 | $0.00 |
| Netherlands | 0.25˘ | 8,000 | $0.00 |
| Netherlands - Antilles | 5.56˘ | 360 | $0.00 |
| Netherlands - Cellular | 4.55˘ | 440 | $0.00 |
| New Caledonia | 10.00˘ | 200 | $0.00 |
| New Zealand | 0.25˘ | 8,000 | $0.00 |
| New Zealand - Cellular | 8.05˘ | 249 | $0.00 |
| Nicaragua | 5.56˘ | 360 | $0.00 |
| Nicaragua - Cellular | 15.00˘ | 133 | $0.00 |
| Nicaragua - Managua | 5.56˘ | 360 | $0.00 |
| Niger | 6.67˘ | 300 | $0.00 |
| Nigeria | 3.70˘ | 540 | $0.00 |
| Nigeria - Akure | 3.70˘ | 540 | $0.00 |
| Nigeria - Cellular | 3.50˘ | 571 | $0.00 |
| Nigeria - Ibadan | 3.70˘ | 540 | $0.00 |
| Nigeria - Lagos | 3.70˘ | 540 | $0.00 |
| Nigeria - Lagos - Cellular | 3.70˘ | 540 | $0.00 |
| Nigeria - Markudi | 3.70˘ | 540 | $0.00 |
| Nigeria - Oyo | 3.70˘ | 540 | $0.00 |
| Nigeria - Port Harcort | 3.70˘ | 540 | $0.00 |
| Niue Island | 50.00˘ | 40 | $0.00 |
| Norway | 0.25˘ | 8,000 | $0.00 |
| Norway - Cellular | 5.56˘ | 360 | $0.00 |
| Norway - Oslo | 5.56˘ | 360 | $0.00 |
| Oman | 7.14˘ | 280 | $0.00 |
| Oman - Cellular | 11.11˘ | 180 | $0.00 |
| Pakistan | 2.22˘ | 900 | $0.00 |
| Pakistan - Cellular | 2.22˘ | 900 | $0.00 |
| Pakistan - Islamabad | 2.22˘ | 900 | $0.00 |
| Pakistan - Karachi | 2.22˘ | 900 | $0.00 |
| Pakistan - Lahore | 2.22˘ | 900 | $0.00 |
| Palau | 22.00˘ | 91 | $0.00 |
| Palestine | 10.00˘ | 200 | $0.00 |
| Palestine - Cellular | 10.00˘ | 200 | $0.00 |
| Panama | 0.67˘ | 3,000 | $0.00 |
| Panama - Cellular | 5.56˘ | 360 | $0.00 |
| Panama - Cellular (C&W) | 5.56˘ | 360 | $0.00 |
| Panama - Cellular (Telefonica) | 5.56˘ | 360 | $0.00 |
| Panama - Panama City | 0.50˘ | 4,000 | $0.00 |
| Papua New Guinea | 35.71˘ | 56 | $0.00 |
| Paraguay | 1.67˘ | 1,200 | $0.00 |
| Paraguay - Asuncion | 1.00˘ | 2,000 | $0.00 |
| Paraguay - Cellular | 3.33˘ | 600 | $0.00 |
| Peru | 0.40˘ | 5,000 | $0.00 |
| Peru - Cellular | 5.88˘ | 340 | $0.00 |
| Peru - Lima | 0.25˘ | 8,000 | $0.00 |
| Philippines | 5.26˘ | 380 | $0.00 |
| Philippines - Cellular | 5.88˘ | 340 | $0.00 |
| Philippines - Manila | 5.26˘ | 380 | $0.00 |
| Poland | 0.25˘ | 8,000 | $0.00 |
| Poland - Cellular | 3.85˘ | 520 | $0.00 |
| Poland - Warsaw | 0.13˘ | 15,036 | $0.00 |
| Portugal | 0.13˘ | 15,036 | $0.00 |
| Portugal - Azores | 0.13˘ | 15,036 | $0.00 |
| Portugal - Cellular | 5.88˘ | 340 | $0.00 |
| Portugal - Lisbon | 0.13˘ | 15,036 | $0.00 |
| Puerto Rico | 0.50˘ | 4,000 | $0.00 |
| Qatar | 7.69˘ | 260 | $0.00 |
| Qatar - Cellular | 11.11˘ | 180 | $0.00 |
| Reunion Island | 5.00˘ | 400 | $0.00 |
| Reunion Island - Cellular | 14.29˘ | 140 | $0.00 |
| Romania | 0.33˘ | 6,000 | $0.00 |
| Romania - Bucharest | 0.33˘ | 6,000 | $0.00 |
| Romania - Cellular | 1.82˘ | 1,100 | $0.00 |
| Russia | 0.83˘ | 2,400 | $0.00 |
| Russia - Cellular | 1.67˘ | 1,200 | $0.00 |
| Russia - Moscow | 0.17˘ | 12,000 | $0.00 |
| Russia - St. Petersburg | 0.17˘ | 12,000 | $0.00 |
| Rwanda | 6.25˘ | 320 | $0.00 |
| Rwanda - Cellular | 7.14˘ | 280 | $0.00 |
| San Marino | 250.00˘ | 8 | $0.00 |
| San Marino -Cellular | 250.00˘ | 8 | $0.00 |
| Sao Tome Principe | 83.33˘ | 24 | $0.00 |
| Saudi Arabia | 4.55˘ | 440 | $0.00 |
| Saudi Arabia - Cellular | 5.26˘ | 380 | $0.00 |
| Saudi Arabia - Dhahran | 4.55˘ | 440 | $0.00 |
| Saudi Arabia - Jeddah | 1.67˘ | 1,200 | $0.00 |
| Saudi Arabia - Riyadh | 2.22˘ | 900 | $0.00 |
| Senegal | 9.09˘ | 220 | $0.00 |
| Senegal - Cellular | 11.90˘ | 168 | $0.00 |
| Senegal - Dakar | 9.09˘ | 220 | $0.00 |
| Serbia | 4.17˘ | 480 | $0.00 |
| Serbia - Cellular | 14.29˘ | 140 | $0.00 |
| Seychelles | 3.57˘ | 560 | $0.00 |
| Sierra Leone | 24.28˘ | 82 | $0.00 |
| Sierra Leone - Cellular | 28.28˘ | 71 | $0.00 |
| Sierra Leone - Free Town | 24.28˘ | 82 | $0.00 |
| Singapore | 0.13˘ | 15,036 | $0.00 |
| Singapore - Cellular | 0.13˘ | 15,036 | $0.00 |
| Slovakia | 0.40˘ | 5,000 | $0.00 |
| Slovakia - Cellular | 11.11˘ | 180 | $0.00 |
| Slovenia | 0.33˘ | 6,004 | $0.00 |
| Slovenia - Cellular | 15.63˘ | 128 | $0.00 |
| Solomon Island | 62.50˘ | 32 | $0.00 |
| Somalia | 25.00˘ | 80 | $0.00 |
| Somalia - Cellular | 25.00˘ | 80 | $0.00 |
| South Africa | 1.54˘ | 1,300 | $0.00 |
| South Africa - Cape Town | 1.54˘ | 1,300 | $0.00 |
| South Africa - Cellular | 5.88˘ | 340 | $0.00 |
| South Africa - Durban | 1.54˘ | 1,300 | $0.00 |
| South Africa - Johannesburg | 1.54˘ | 1,300 | $0.00 |
| Spain | 0.25˘ | 8,000 | $0.00 |
| Spain - Barcelona | 0.25˘ | 8,000 | $0.00 |
| Spain - Cellular | 5.56˘ | 360 | $0.00 |
| Spain - Madrid | 0.25˘ | 8,000 | $0.00 |
| Sri Lanka | 4.00˘ | 500 | $0.00 |
| Sri Lanka - Cellular | 5.88˘ | 340 | $0.00 |
| Sri Lanka - Colombo | 4.00˘ | 500 | $0.00 |
