|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
||||||||||||||||||||||||||||||||||||
| Alpha (800 & Local Access) Phone Card Details | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||
Alpha (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
| Country | Rate/Min | $20 (Mins) | Conn. Fee. |
| Afghanistan | 12.88˘ | 155 | $0.00 |
| Alaska | 0.73˘ | 2,716 | $0.00 |
| Albania | 2.29˘ | 873 | $0.00 |
| Albania - Cellular | 14.72˘ | 136 | $0.00 |
| Albania - Tirana | 0.93˘ | 2,134 | $0.00 |
| Algeria | 4.12˘ | 485 | $0.00 |
| Algeria - Algiers | 4.12˘ | 485 | $0.00 |
| Algeria - Cellular | 20.61˘ | 97 | $0.00 |
| American Samoa | 4.68˘ | 427 | $0.00 |
| Andorra | 1.58˘ | 1,261 | $0.00 |
| Andorra - Cellular | 20.61˘ | 97 | $0.00 |
| Angola | 8.59˘ | 233 | $0.00 |
| Angola - Cellular | 10.30˘ | 194 | $0.00 |
| Anguilla | 7.36˘ | 272 | $0.00 |
| Anguilla - Cellular | 17.18˘ | 116 | $0.00 |
| Antarctica - Casey | 103.09˘ | 19 | $0.00 |
| Antarctica - Christmas Island | 103.09˘ | 19 | $0.00 |
| Antarctica - Scott | 103.09˘ | 19 | $0.00 |
| Antigua & Barbuba | 7.36˘ | 272 | $0.00 |
| Antigua - Cellular | 7.36˘ | 272 | $0.00 |
| Argentina | 0.17˘ | 11,645 | $0.00 |
| Argentina - Buenos Aires | 0.10˘ | 19,400 | $0.00 |
| Argentina - Cardoba | 0.17˘ | 11,645 | $0.00 |
| Argentina - Cellular | 2.06˘ | 970 | $0.00 |
| Argentina - Mar Del Plata | 0.17˘ | 11,645 | $0.00 |
| Argentina - Mendoza | 0.17˘ | 11,645 | $0.00 |
| Argentina - Rosario | 0.17˘ | 11,645 | $0.00 |
| Armenia | 5.72˘ | 349 | $0.00 |
| Armenia - Cellular | 10.30˘ | 194 | $0.00 |
| Armenia - Yerevan | 5.72˘ | 349 | $0.00 |
| Aruba | 5.15˘ | 388 | $0.00 |
| Aruba - Cellular | 14.72˘ | 136 | $0.00 |
| Ascension Island | 103.09˘ | 19 | $0.00 |
| Australia | 0.17˘ | 11,645 | $0.00 |
| Australia - Cellular | 5.72˘ | 349 | $0.00 |
| Australia - Melbourne | 0.17˘ | 11,645 | $0.00 |
| Australia - Perth | 0.17˘ | 11,645 | $0.00 |
| Australia - Sydney | 0.17˘ | 11,645 | $0.00 |
| Austria | 4.29˘ | 466 | $0.00 |
| Austria - Cellular | 4.29˘ | 466 | $0.00 |
| Austria - Vienna | 4.29˘ | 466 | $0.00 |
| Azerbaijan | 11.45˘ | 175 | $0.00 |
| Azerbaijan - Baku | 11.45˘ | 175 | $0.00 |
| Azerbaijan - Cellular | 20.61˘ | 97 | $0.00 |
| Bahamas | 0.85˘ | 2,328 | $0.00 |
| Bahrain | 2.57˘ | 776 | $0.00 |
| Bangladesh | 1.58˘ | 1,261 | $0.00 |
| Bangladesh - Cellular | 1.03˘ | 1,940 | $0.00 |
| Bangladesh - Chittagong | 1.58˘ | 1,261 | $0.00 |
| Bangladesh - Dhaka | 1.58˘ | 1,261 | $0.00 |
| Bangladesh - Khulna | 1.58˘ | 1,261 | $0.00 |
| Bangladesh - Sylhet | 1.58˘ | 1,261 | $0.00 |
| Barbados | 3.81˘ | 524 | $0.00 |
| Barbados - Cellular | 11.45˘ | 175 | $0.00 |
| Belarus | 14.72˘ | 136 | $0.00 |
| Belarus - Cellular | 14.72˘ | 136 | $0.00 |
| Belarus - Minsk | 14.72˘ | 136 | $0.00 |
| Belgium | 6.87˘ | 291 | $0.00 |
| Belgium - Cellular | 6.87˘ | 291 | $0.00 |
| Belize | 14.72˘ | 136 | $0.00 |
| Belize - Cellular | 17.18˘ | 116 | $0.00 |
| Benin | 11.45˘ | 175 | $0.00 |
| Benin - Cellular | 12.88˘ | 155 | $0.00 |
| Bermuda | 1.71˘ | 1,164 | $0.00 |
| Bhutan | 11.45˘ | 175 | $0.00 |
| Bolivia | 4.68˘ | 427 | $0.00 |
| Bolivia - Cellular | 9.37˘ | 213 | $0.00 |
| Bolivia - Cochabamba | 4.68˘ | 427 | $0.00 |
| Bolivia - La Paz | 4.68˘ | 427 | $0.00 |
| Bolivia - Santa Cruz | 4.68˘ | 427 | $0.00 |
| Bosnia & Herzegovina | 7.93˘ | 252 | $0.00 |
| Bosnia & Herzegovina - Cellular | 25.77˘ | 78 | $0.00 |
| Botswana | 5.15˘ | 388 | $0.00 |
| Botswana - Cellular | 14.72˘ | 136 | $0.00 |
| Brazil | 4.48˘ | 446 | $0.00 |
| Brazil - Belo Horizante | 0.20˘ | 9,700 | $0.00 |
| Brazil - Brasilia | 0.25˘ | 7,760 | $0.00 |
| Brazil - Cellular | 4.48˘ | 446 | $0.00 |
| Brazil - Rio De Janeiro | 0.20˘ | 9,700 | $0.00 |
| Brazil - Sao Paulo | 0.20˘ | 9,700 | $0.00 |
| British Virgin Island | 8.59˘ | 233 | $0.00 |
| British Virgin Island - Cellular | 20.61˘ | 97 | $0.00 |
| Brunei | 1.28˘ | 1,552 | $0.00 |
| Bulgaria | 2.06˘ | 970 | $0.00 |
| Bulgaria - Cellular | 51.54˘ | 39 | $0.00 |
| Bulgaria - Sofia | 2.06˘ | 970 | $0.00 |
| Burkina Faso | 11.45˘ | 175 | $0.00 |
| Burkina Faso - Cellular | 14.72˘ | 136 | $0.00 |
| Burundi | 3.96˘ | 504 | $0.00 |
| Burundi - Cellular | 6.44˘ | 310 | $0.00 |
| Cambodia | 2.45˘ | 815 | $0.00 |
| Cambodia - Cellular | 2.45˘ | 815 | $0.00 |
| Cambodia - Phnom Penh | 2.45˘ | 815 | $0.00 |
| Cameroon | 7.93˘ | 252 | $0.00 |
| Cameroon - Cellular | 14.72˘ | 136 | $0.00 |
| Cameroon - Douala | 7.93˘ | 252 | $0.00 |
| Cameroon - Yaonde | 7.93˘ | 252 | $0.00 |
| Canada | 0.17˘ | 11,645 | $0.00 |
| Cape Verde Islands | 14.72˘ | 136 | $0.00 |
| Cape Verde Islands - Cellular | 20.61˘ | 97 | $0.00 |
| Cayman Island | 2.06˘ | 970 | $0.00 |
| Cayman Islands - Cellular | 11.45˘ | 175 | $0.00 |
| Central African Republic | 34.36˘ | 58 | $0.00 |
| Chad | 9.37˘ | 213 | $0.00 |
| Chad - Cellular | 20.61˘ | 97 | $0.00 |
| Chile | 0.38˘ | 5,238 | $0.00 |
| Chile - Cellular | 2.06˘ | 970 | $0.00 |
| Chile - Eastern Island | 0.38˘ | 5,238 | $0.00 |
| Chile - Santiago | 0.38˘ | 5,238 | $0.00 |
| China | 0.14˘ | 13,586 | $0.00 |
| China - Beijing | 0.14˘ | 13,586 | $0.00 |
| China - Canton | 0.14˘ | 13,586 | $0.00 |
| China - Shanghai | 0.14˘ | 13,586 | $0.00 |
| China - Shenyang | 0.14˘ | 13,586 | $0.00 |
| China - TianJin | 0.14˘ | 13,586 | $0.00 |
| Christmas Island | 103.09˘ | 19 | $0.00 |
| Cocos Island | 103.09˘ | 19 | $0.00 |
| Colombia | 1.28˘ | 1,552 | $0.00 |
| Colombia - Barranquilla | 0.32˘ | 6,208 | $0.00 |
| Colombia - Bogota | 0.32˘ | 6,208 | $0.00 |
| Colombia - Buenaventura | 1.28˘ | 1,552 | $0.00 |
| Colombia - Cali | 0.32˘ | 6,208 | $0.00 |
| Colombia - Cartagena | 1.28˘ | 1,552 | $0.00 |
| Colombia - Cartago | 1.28˘ | 1,552 | $0.00 |
| Colombia - Cellular | 2.06˘ | 970 | $0.00 |
| Colombia - Medellin | 0.41˘ | 4,850 | $0.00 |
| Colombia - Monteria | 1.28˘ | 1,552 | $0.00 |
| Comoros Island | 34.36˘ | 58 | $0.00 |
| Congo | 34.36˘ | 58 | $0.00 |
| Congo - Cellular | 27.12˘ | 75 | $0.00 |
| Cook Island | 103.09˘ | 19 | $0.00 |
| Cook Island - Cellular | 103.09˘ | 19 | $0.00 |
| Costa Rica | 2.06˘ | 970 | $0.00 |
| Costa Rica - Cellular | 2.06˘ | 970 | $0.00 |
| Croatia | 0.64˘ | 3,104 | $0.00 |
| Croatia - Cellular | 9.37˘ | 213 | $0.00 |
| Croatia - Zagreb | 0.64˘ | 3,104 | $0.00 |
| Cuba | 103.09˘ | 19 | $0.00 |
| Cuba - Cellular | 103.09˘ | 19 | $0.00 |
| Cyprus | 0.34˘ | 5,821 | $0.00 |
| Cyprus - Cellular | 1.47˘ | 1,358 | $0.00 |
| Czech Republic | 0.41˘ | 4,850 | $0.00 |
| Czech Republic - Cellular | 8.59˘ | 233 | $0.00 |
| Czech Republic - Praque | 0.41˘ | 4,850 | $0.00 |
| Denmark | 0.17˘ | 11,645 | $0.00 |
| Denmark - Cellular | 8.59˘ | 233 | $0.00 |
| Diego Garcia | 103.09˘ | 19 | $0.00 |
| Djibouti | 34.36˘ | 58 | $0.00 |
| Dominica | 6.44˘ | 310 | $0.00 |
| Dominica - Cellular | 17.18˘ | 116 | $0.00 |
| Dominican Republic | 0.93˘ | 2,134 | $0.00 |
| Dominican Republic - Cellular | 4.48˘ | 446 | $0.00 |
| Ecuador | 6.06˘ | 330 | $0.00 |
| Ecuador - Cellular | 12.88˘ | 155 | $0.00 |
| Ecuador - Cuenca | 4.12˘ | 485 | $0.00 |
| Ecuador - Guayaquil | 6.06˘ | 330 | $0.00 |
| Ecuador - Quito | 6.06˘ | 330 | $0.00 |
| Egypt | 4.68˘ | 427 | $0.00 |
| Egypt - Alexandria | 4.68˘ | 427 | $0.00 |
| Egypt - Cairo | 4.68˘ | 427 | $0.00 |
| Egypt - Cellular | 3.96˘ | 504 | $0.00 |
| El Salvador | 10.30˘ | 194 | $0.00 |
| El Salvador - Cellular | 10.30˘ | 194 | $0.00 |
| El Salvador - Cellular (CTE) | 7.93˘ | 252 | $0.00 |
| Equatorial Guinea | 20.61˘ | 97 | $0.00 |
| Eritrea | 18.40˘ | 109 | $0.00 |
| Estonia | 0.64˘ | 3,104 | $0.00 |
| Estonia - Cellular | 11.45˘ | 175 | $0.00 |
| Ethiopia | 17.18˘ | 116 | $0.00 |
| Ethiopia - Adis Ababa | 10.30˘ | 194 | $0.00 |
| Ethiopia - Cellular | 20.61˘ | 97 | $0.00 |
| Faeroe Island | 12.88˘ | 155 | $0.00 |
| Falkland Island | 103.09˘ | 19 | $0.00 |
| Fiji Islands | 20.61˘ | 97 | $0.00 |
| Finland | 0.98˘ | 2,037 | $0.00 |
| Finland - Cellular | 7.36˘ | 272 | $0.00 |
| France | 0.17˘ | 11,645 | $0.00 |
| France - Cellular | 4.12˘ | 485 | $0.00 |
| French - Antilles | 3.43˘ | 582 | $0.00 |
| French - Antilles - Cellular | 25.77˘ | 78 | $0.00 |
| French - Guiana | 6.44˘ | 310 | $0.00 |
| French - Guiana - Cellular | 17.18˘ | 116 | $0.00 |
| French - Polynesia | 17.18˘ | 116 | $0.00 |
| Gabon | 14.72˘ | 136 | $0.00 |
| Gabon - Cellular | 15.62˘ | 128 | $0.00 |
| Gambia | 28.63˘ | 70 | $0.00 |
| Gambia - Cellular | 28.63˘ | 70 | $0.00 |
| Georgia | 1.14˘ | 1,746 | $0.00 |
| Georgia - Cellular | 5.15˘ | 388 | $0.00 |
| Georgia - Tbilisi | 1.14˘ | 1,746 | $0.00 |
| Germany | 0.17˘ | 11,645 | $0.00 |
| Germany - Cellular | 7.36˘ | 272 | $0.00 |
| Ghana | 17.18˘ | 116 | $0.00 |
| Ghana - Accra | 14.72˘ | 136 | $0.00 |
| Ghana - Cellular | 14.72˘ | 136 | $0.00 |
| Gibraltar | 1.28˘ | 1,552 | $0.00 |
| Gibraltar - Cellular | 34.36˘ | 56 | $0.00 |
| Greece | 0.17˘ | 11,645 | $0.00 |
| Greece - Athens | 0.17˘ | 11,645 | $0.00 |
| Greece - Cellular | 7.93˘ | 252 | $0.00 |
| Greenland | 103.09˘ | 19 | $0.00 |
| Grenada | 5.72˘ | 349 | $0.00 |
| Grenada - Cellular | 14.72˘ | 136 | $0.00 |
| Guadeloupe | 2.06˘ | 970 | $0.00 |
| Guadeloupe - Cellular | 25.77˘ | 78 | $0.00 |
| Guam | 0.51˘ | 3,880 | $0.00 |
| Guatemala | 3.81˘ | 524 | $0.00 |
| Guatemala - Cellular | 7.93˘ | 252 | $0.00 |
| Guinea | 23.43˘ | 85 | $0.00 |
| Guinea - Bissau | 103.09˘ | 19 | $0.00 |
| Guinea - Cellular | 23.43˘ | 85 | $0.00 |
| Guinea Bissau - Cellular | 103.09˘ | 19 | $0.00 |
| Guyana | 14.72˘ | 136 | $0.00 |
| Guyana - Cellular | 6.87˘ | 291 | $0.00 |
| Guyana - Georgetown | 16.10˘ | 124 | $0.00 |
| Haiti | 12.88˘ | 155 | $0.00 |
| Haiti - Cellular | 18.40˘ | 109 | $0.00 |
| Haiti - Port Au Prince | 12.88˘ | 155 | $0.00 |
| Hawaii | 0.51˘ | 3,880 | $0.00 |
| Honduras | 7.93˘ | 252 | $0.00 |
| Honduras - Cellular | 7.93˘ | 252 | $0.00 |
| Honduras - Cellular (Digitel) | 14.72˘ | 136 | $0.00 |
| Hong Kong | 0.14˘ | 13,586 | $0.00 |
| Hong Kong - Cellular | 0.14˘ | 13,586 | $0.00 |
| Hungary | 0.17˘ | 11,645 | $0.00 |
| Hungary - Budapest | 0.17˘ | 11,645 | $0.00 |
| Hungary - Cellular | 6.44˘ | 310 | $0.00 |
| Iceland | 0.41˘ | 4,850 | $0.00 |
| Iceland - Cellular | 10.30˘ | 194 | $0.00 |
| India | 0.34˘ | 5,821 | $0.00 |
| India - Ahmedabad | 0.34˘ | 5,821 | $0.00 |
| India - Andrah Pradesh | 0.34˘ | 5,821 | $0.00 |
| India - Bangalore | 0.34˘ | 5,821 | $0.00 |
| India - Bombay | 0.34˘ | 5,821 | $0.00 |
| India - Calcutta | 0.34˘ | 5,821 | $0.00 |
| India - Cellular | 0.29˘ | 6,790 | $0.00 |
| India - Gujarat | 0.34˘ | 5,821 | $0.00 |
| India - Hydrabad | 0.34˘ | 5,821 | $0.00 |
| India - Kerala | 0.34˘ | 5,821 | $0.00 |
| India - Madras | 0.34˘ | 5,821 | $0.00 |
| India - New Dehli | 0.34˘ | 5,821 | $0.00 |
| India - Pune | 0.34˘ | 5,821 | $0.00 |
| India - Punjab | 0.34˘ | 5,821 | $0.00 |
| Indonesia | 2.29˘ | 873 | $0.00 |
| Indonesia - Bangdung | 0.64˘ | 3,104 | $0.00 |
| Indonesia - Cellular | 1.47˘ | 1,358 | $0.00 |
| Indonesia - Denpasar | 1.03˘ | 1,940 | $0.00 |
| Indonesia - Jakarta | 0.34˘ | 5,821 | $0.00 |
| Indonesia - Medan | 2.29˘ | 873 | $0.00 |
| Indonesia - Surabaya | 0.34˘ | 5,821 | $0.00 |
| Iran | 4.48˘ | 446 | $0.00 |
| Iran - Cellular | 6.44˘ | 310 | $0.00 |
| Iran - Tehran | 4.48˘ | 446 | $0.00 |
| Iraq | 2.06˘ | 970 | $0.00 |
| Iraq - Baghdad | 1.14˘ | 1,746 | $0.00 |
| Iraq - Cellular | 7.36˘ | 272 | $0.00 |
| Ireland | 0.17˘ | 11,645 | $0.00 |
| Ireland - Cellular | 10.30˘ | 194 | $0.00 |
| Ireland - Dublin | 0.17˘ | 11,645 | $0.00 |
| Israel | 0.17˘ | 11,645 | $0.00 |
| Israel - Cellular | 3.96˘ | 504 | $0.00 |
| Israel - Tel Aviv | 0.17˘ | 11,645 | $0.00 |
| Italy | 0.17˘ | 11,645 | $0.00 |
| Italy - Cellular | 9.37˘ | 213 | $0.00 |
| Italy - Rome | 0.17˘ | 11,645 | $0.00 |
| Ivory Coast | 12.88˘ | 155 | $0.00 |
| Ivory Coast - Abidjan | 12.88˘ | 155 | $0.00 |
| Ivory Coast - Cellular | 12.88˘ | 155 | $0.00 |
| Jamaica | 3.96˘ | 504 | $0.00 |
| Jamaica - Cellular | 12.88˘ | 155 | $0.00 |
| Japan | 0.57˘ | 3,492 | $0.00 |
| Japan - Cellular | 6.06˘ | 330 | $0.00 |
| Japan - Osaka | 0.57˘ | 3,492 | $0.00 |
| Japan - Tokyo | 0.57˘ | 3,492 | $0.00 |
| Jordan | 6.87˘ | 291 | $0.00 |
| Jordan - Amman | 6.87˘ | 291 | $0.00 |
| Jordan - Cellular | 8.59˘ | 233 | $0.00 |
| Kazakhstan | 3.43˘ | 582 | $0.00 |
| Kazakhstan - Cellular | 6.06˘ | 330 | $0.00 |
| Kenya | 4.68˘ | 427 | $0.00 |
| Kenya - Cellular | 5.72˘ | 349 | $0.00 |
| Kenya - Mombassa | 4.68˘ | 427 | $0.00 |
| Kenya - Nairobi | 4.68˘ | 427 | $0.00 |
| Kiribati | 103.09˘ | 19 | $0.00 |
| Korea - North | 128.86˘ | 16 | $0.00 |
| Korea - South | 0.17˘ | 11,645 | $0.00 |
| Korea - South - Cellular | 0.98˘ | 2,037 | $0.00 |
| Korea - South - Seoul | 0.17˘ | 11,645 | $0.00 |
| Kuwait | 2.29˘ | 873 | $0.00 |
| Kuwait - Cellular | 4.68˘ | 427 | $0.00 |
| Kyrgystan - Cellular | 5.72˘ | 349 | $0.00 |
| Kyrgyzstan | 5.72˘ | 349 | $0.00 |
| Laos | 2.45˘ | 815 | $0.00 |
| Laos - Cellular | 2.45˘ | 815 | $0.00 |
| Latvia | 1.14˘ | 1,746 | $0.00 |
| Latvia - Cellular | 9.37˘ | 213 | $0.00 |
| Lebanon | 5.15˘ | 388 | $0.00 |
| Lebanon - Cellular | 10.30˘ | 194 | $0.00 |
| Lesotho | 17.18˘ | 116 | $0.00 |
| Liberia | 14.72˘ | 136 | $0.00 |
| Liberia - Cellular | 9.37˘ | 213 | $0.00 |
| Libya | 25.77˘ | 78 | $0.00 |
| Libya - Cellular | 51.54˘ | 40 | $0.00 |
| Liechtenstein | 2.94˘ | 679 | $0.00 |
| Liechtenstein - Cellular | 103.09˘ | 19 | $0.00 |
| Lithuania | 1.43˘ | 1,397 | $0.00 |
| Lithuania - Cellular | 6.87˘ | 291 | $0.00 |
| Luxembourg | 0.85˘ | 2,328 | $0.00 |
| Luxembourg - Cellular | 17.18˘ | 116 | $0.00 |
| Macau | 1.03˘ | 1,940 | $0.00 |
| Macedonia | 1.47˘ | 1,358 | $0.00 |
| Macedonia - Cellular | 23.43˘ | 85 | $0.00 |
| Madagascar | 23.43˘ | 85 | $0.00 |
| Madagascar - Cellular | 23.43˘ | 85 | $0.00 |
| Malawi | 7.93˘ | 252 | $0.00 |
| Malawi - Cellular | 7.93˘ | 252 | $0.00 |
| Malaysia | 0.17˘ | 11,645 | $0.00 |
| Malaysia - Cellular | 0.93˘ | 2,134 | $0.00 |
| Malaysia - Kuala Lumpur | 0.17˘ | 11,645 | $0.00 |
| Maldives | 20.61˘ | 97 | $0.00 |
| Mali Republic | 14.72˘ | 136 | $0.00 |
| Mali Republic - Bamako | 14.72˘ | 136 | $0.00 |
| Mali Republic - Cellular | 17.18˘ | 116 | $0.00 |
| Malta | 4.12˘ | 485 | $0.00 |
| Malta - Cellular | 17.18˘ | 116 | $0.00 |
| Marshall Islands | 25.77˘ | 78 | $0.00 |
| Mauritania | 20.61˘ | 97 | $0.00 |
| Mauritius | 3.43˘ | 582 | $0.00 |
| Mexico | 2.57˘ | 776 | $0.00 |
| Mexico - Cellular | 5.15˘ | 388 | $0.00 |
| Mexico - Guadalajara | 0.17˘ | 11,645 | $0.00 |
| Mexico - Mexico City | 0.17˘ | 11,645 | $0.00 |
| Mexico - Monterrey | 0.17˘ | 11,645 | $0.00 |
| Mexico - Puebla | 0.17˘ | 11,645 | $0.00 |
| Micronesia | 23.43˘ | 85 | $0.00 |
| Moldova | 10.30˘ | 194 | $0.00 |
| Moldova - Cellular | 11.45˘ | 175 | $0.00 |
| Monaco | 0.34˘ | 5,821 | $0.00 |
| Monaco - Cellular | 25.77˘ | 78 | $0.00 |
| Mongolia | 4.68˘ | 427 | $0.00 |
| Mongolia - Cellular | 16.62˘ | 118 | $0.00 |
| Montserrat | 10.30˘ | 194 | $0.00 |
| Montserrat - Cellular | 10.30˘ | 194 | $0.00 |
| Morocco | 0.79˘ | 2,522 | $0.00 |
| Morocco - Casablanca | 0.79˘ | 2,522 | $0.00 |
| Morocco - Cellular | 25.77˘ | 78 | $0.00 |
| Morocco - Rabat | 0.79˘ | 2,522 | $0.00 |
| Mozambique | 7.36˘ | 272 | $0.00 |
| Mozambique - Maputo | 7.36˘ | 272 | $0.00 |
| Myanmar (Burma) | 19.09˘ | 105 | $0.00 |
| Namibia | 4.12˘ | 485 | $0.00 |
| Namibia - Cellular | 14.72˘ | 136 | $0.00 |
| Nauru | 103.09˘ | 19 | $0.00 |
| Nepal | 7.93˘ | 252 | $0.00 |
| Nepal - Cellular | 5.15˘ | 388 | $0.00 |
| Nepal - Katmandu | 3.43˘ | 582 | $0.00 |
| Netherlands | 0.17˘ | 11,645 | $0.00 |
| Netherlands - Antilles | 6.87˘ | 291 | $0.00 |
| Netherlands - Cellular | 7.93˘ | 252 | $0.00 |
| New Caledonia | 23.43˘ | 85 | $0.00 |
| New Zealand | 0.41˘ | 4,850 | $0.00 |
| New Zealand - Cellular | 14.72˘ | 136 | $0.00 |
| Nicaragua | 7.93˘ | 252 | $0.00 |
| Nicaragua - Cellular | 17.18˘ | 116 | $0.00 |
| Nicaragua - Managua | 7.93˘ | 252 | $0.00 |
| Niger | 8.59˘ | 233 | $0.00 |
| Niger - Cellular | 11.45˘ | 175 | $0.00 |
| Nigeria | 4.12˘ | 485 | $0.00 |
| Nigeria - Akure | 4.12˘ | 485 | $0.00 |
| Nigeria - Cellular | 4.12˘ | 485 | $0.00 |
| Nigeria - Ibadan | 4.12˘ | 485 | $0.00 |
| Nigeria - Lagos | 4.12˘ | 485 | $0.00 |
| Nigeria - Markudi | 4.12˘ | 485 | $0.00 |
| Nigeria - Oyo | 4.12˘ | 485 | $0.00 |
| Nigeria - Port Harcort | 4.12˘ | 485 | $0.00 |
| Niue Island | 128.86˘ | 16 | $0.00 |
| Norway | 0.34˘ | 5,821 | $0.00 |
| Norway - Cellular | 8.59˘ | 233 | $0.00 |
| Norway - Oslo | 0.34˘ | 5,821 | $0.00 |
| Oman | 14.72˘ | 136 | $0.00 |
| Oman - Cellular | 24.54˘ | 80 | $0.00 |
| Pakistan | 1.47˘ | 1,358 | $0.00 |
| Pakistan - Cellular | 3.43˘ | 582 | $0.00 |
| Pakistan - Islamabad | 1.47˘ | 1,358 | $0.00 |
| Pakistan - Karachi | 1.47˘ | 1,358 | $0.00 |
| Pakistan - Lahore | 1.47˘ | 1,358 | $0.00 |
| Palau | 25.77˘ | 78 | $0.00 |
| Palestine | 14.72˘ | 136 | $0.00 |
| Panama | 1.47˘ | 1,358 | $0.00 |
| Panama - Cellular | 10.30˘ | 194 | $0.00 |
| Panama - Panama City | 1.47˘ | 1,358 | $0.00 |
| Papua New Guinea | 34.36˘ | 58 | $0.00 |
| Paraguay | 1.87˘ | 1,067 | $0.00 |
| Paraguay - Asuncion | 1.87˘ | 1,067 | $0.00 |
| Paraguay - Cellular | 3.43˘ | 582 | $0.00 |
| Paraguay - San Marinos | 1.87˘ | 1,067 | $0.00 |
| Peru | 0.36˘ | 5,433 | $0.00 |
| Peru - Cellular | 6.87˘ | 291 | $0.00 |
| Peru - Lima | 0.17˘ | 11,645 | $0.00 |
| Philippines | 5.42˘ | 369 | $0.00 |
| Philippines - Cellular | 8.59˘ | 233 | $0.00 |
| Philippines - Manila | 5.42˘ | 369 | $0.00 |
| Poland | 0.20˘ | 9,700 | $0.00 |
| Poland - Cellular | 4.12˘ | 485 | $0.00 |
| Poland - Warsaw | 0.20˘ | 9,700 | $0.00 |
| Portugal | 0.17˘ | 11,645 | $0.00 |
| Portugal - Azores | 0.17˘ | 11,645 | $0.00 |
| Portugal - Cellular | 9.37˘ | 213 | $0.00 |
| Portugal - Lisbon | 0.17˘ | 11,645 | $0.00 |
| Portugal - Manderia | 0.17˘ | 11,645 | $0.00 |
| Puerto Rico | 0.51˘ | 3,880 | $0.00 |
| Qatar | 12.88˘ | 155 | $0.00 |
| Qatar - Cellular | 14.72˘ | 136 | $0.00 |
| Reunion Island | 11.45˘ | 175 | $0.00 |
| Romania | 0.41˘ | 4,850 | $0.00 |
| Romania - Bucharest | 0.41˘ | 4,850 | $0.00 |
| Romania - Cellular | 3.96˘ | 504 | $0.00 |
| Russia | 1.03˘ | 1,940 | $0.00 |
| Russia - Cellular | 2.06˘ | 970 | $0.00 |
| Russia - Moscow | 0.14˘ | 13,586 | $0.00 |
| Russia - St. Petersburg | 0.14˘ | 13,586 | $0.00 |
| Rwanda | 7.93˘ | 252 | $0.00 |
| Rwanda - Cellular | 14.72˘ | 136 | $0.00 |
| Saipan - Mariana Islands | 0.85˘ | 2,328 | $0.00 |
| San Marino | 1.71˘ | 1,164 | $0.00 |
| San Marino -Cellular | 2.57˘ | 776 | $0.00 |
| Sao Tome Principe | 103.09˘ | 19 | $0.00 |
| Saudi Arabia | 5.72˘ | 349 | $0.00 |
| Saudi Arabia - Cellular | 9.37˘ | 213 | $0.00 |
| Saudi Arabia - Dhahran | 5.72˘ | 349 | $0.00 |
| Saudi Arabia - Jeddah | 14.72˘ | 136 | $0.00 |
| Saudi Arabia - Riyadh | 1.28˘ | 1,552 | $0.00 |
| Senegal | 17.18˘ | 116 | $0.00 |
| Senegal - Cellular | 20.61˘ | 97 | $0.00 |
| Senegal - Dakar | 17.18˘ | 116 | $0.00 |
| Serbia | 4.68˘ | 427 | $0.00 |
| Serbia - Cellular | 18.40˘ | 109 | $0.00 |
| Serbia - Montenegro | 4.68˘ | 427 | $0.00 |
| Seychelles | 14.72˘ | 136 | $0.00 |
| Sierra Leone | 28.63˘ | 70 | $0.00 |
| Sierra Leone - Cellular | 28.63˘ | 70 | $0.00 |
| Sierra Leone - Free Town | 28.63˘ | 70 | $0.00 |
| Singapore | 0.17˘ | 11,645 | $0.00 |
| Slovakia | 0.98˘ | 2,037 | $0.00 |
| Slovakia - Cellular | 14.72˘ | 136 | $0.00 |
| Slovenia | 0.93˘ | 2,134 | $0.00 |
| Slovenia - Cellular | 25.77˘ | 78 | $0.00 |
| Solomon Island | 103.09˘ | 19 | $0.00 |
| Somalia | 57.27˘ | 35 | $0.00 |
| South Africa | 1.71˘ | 1,164 | $0.00 |
| South Africa - Cape Town | 1.71˘ | 1,164 | $0.00 |
| South Africa - Cellular | 6.87˘ | 291 | $0.00 |
| South Africa - Durban | 1.71˘ | 1,164 | $0.00 |
| South Africa - Johannesburg | 1.71˘ | 1,164 | $0.00 |
| Spain | 0.17˘ | 11,645 | $0.00 |
| Spain - Barcelona | 0.17˘ | 11,645 | $0.00 |
| Spain - Cellular | 5.15˘ | 388 | $0.00 |
| Spain - Madrid | 0.17˘ | 11,645 | $0.00 |
| Sri Lanka | 5.15˘ | 388 | $0.00 |
| Sri Lanka - Cellular | 7.93˘ | 252 | $0.00 |
| Sri Lanka - Colombo | 5.15˘ | 388 | $0.00 |
| St. Helena | 103.09˘ | 19 | $0.00 |
| St. Kitts - Nevis | 7.36˘ | 272 | $0.00 |
| St. Lucia | 7.36˘ | 272 | $0.00 |
| St. Lucia - Cellular | 17.18˘ | 116 | $0.00 |
