|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
||||||||||||||||||||||||||||||||||
| Inside Middle East & Africa Phone Card Details | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||
Inside Middle East & Africa Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 2/10/2010
| Country | Rate/Min | $5 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 14.71˘ | 34 | 136 | $0.00 |
| Alaska | 2.94˘ | 170 | 680 | $0.00 |
| Albania | 5.00˘ | 100 | 400 | $0.00 |
| Albania - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Albania - Tirana | 1.79˘ | 280 | 1,120 | $0.00 |
| Algeria | 4.55˘ | 110 | 440 | $0.00 |
| Algeria - Algiers | 4.55˘ | 110 | 440 | $0.00 |
| Algeria - Cellular | 9.09˘ | 55 | 220 | $0.00 |
| American Samoa | 9.43˘ | 53 | 212 | $0.00 |
| Andorra | 2.72˘ | 184 | 736 | $0.00 |
| Andorra - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Angola | 7.69˘ | 65 | 260 | $0.00 |
| Angola - Cellular | 9.26˘ | 54 | 216 | $0.00 |
| Armenia | 5.00˘ | 100 | 400 | $0.00 |
| Armenia - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Armenia - Yerevan | 3.33˘ | 150 | 600 | $0.00 |
| Aruba | 9.26˘ | 54 | 216 | $0.00 |
| Aruba - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Azerbaijan | 7.25˘ | 69 | 276 | $0.00 |
| Azerbaijan - Baku | 7.25˘ | 69 | 276 | $0.00 |
| Azerbaijan - Cellular | 11.36˘ | 44 | 176 | $0.00 |
| Bahamas | 2.94˘ | 170 | 680 | $0.00 |
| Bahamas - Cellular | 2.94˘ | 170 | 680 | $0.00 |
| Bahrain | 1.85˘ | 270 | 1,080 | $0.00 |
| Bahrain - Cellular | 3.03˘ | 165 | 660 | $0.00 |
| Belarus | 12.20˘ | 41 | 164 | $0.00 |
| Belarus - Cellular | 12.20˘ | 41 | 164 | $0.00 |
| Belarus - Minsk | 12.20˘ | 41 | 164 | $0.00 |
| Benin | 10.87˘ | 46 | 184 | $0.00 |
| Benin - Cellular | 11.90˘ | 42 | 168 | $0.00 |
| Bosnia & Herzegovina | 12.20˘ | 41 | 164 | $0.00 |
| Bosnia & Herzegovina - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Botswana | 5.88˘ | 85 | 340 | $0.00 |
| Botswana - Cellular | 12.82˘ | 39 | 156 | $0.00 |
| Burkina Faso | 10.64˘ | 47 | 188 | $0.00 |
| Burkina Faso - Cellular | 12.20˘ | 41 | 164 | $0.00 |
| Burundi | 5.00˘ | 100 | 400 | $0.00 |
| Burundi - Cellular | 6.58˘ | 76 | 304 | $0.00 |
| Cambodia | 5.00˘ | 100 | 400 | $0.00 |
| Cambodia - Phnom Penh | 5.00˘ | 100 | 400 | $0.00 |
| Cameroon | 9.26˘ | 54 | 216 | $0.00 |
| Cameroon - Cellular | 12.82˘ | 39 | 156 | $0.00 |
| Cameroon - Douala | 9.26˘ | 54 | 216 | $0.00 |
| Cameroon - Yaonde | 9.26˘ | 54 | 216 | $0.00 |
| Canada | 0.72˘ | 690 | 2,760 | $0.00 |
| Cape Verde Islands | 10.87˘ | 46 | 184 | $0.00 |
| Cape Verde Islands - Cellular | 16.13˘ | 31 | 124 | $0.00 |
| Central African Republic | 22.73˘ | 22 | 88 | $0.00 |
| Central African Republic - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| Chad | 8.33˘ | 60 | 240 | $0.00 |
| Chad - Cellular | 8.33˘ | 60 | 240 | $0.00 |
| Comoros Island | 27.78˘ | 18 | 72 | $0.00 |
| Congo | 8.62˘ | 58 | 232 | $0.00 |
| Congo - Cellular | 8.62˘ | 58 | 232 | $0.00 |
| Egypt | 5.68˘ | 88 | 352 | $0.00 |
| Egypt - Alexandria | 5.68˘ | 88 | 352 | $0.00 |
| Egypt - Cairo | 5.68˘ | 88 | 352 | $0.00 |
| Egypt - Cellular | 5.00˘ | 100 | 400 | $0.00 |
| Eritrea | 16.67˘ | 30 | 120 | $0.00 |
| Eritrea - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Ethiopia | 14.71˘ | 34 | 136 | $0.00 |
| Ethiopia - Adis Ababa | 11.36˘ | 44 | 176 | $0.00 |
| Ethiopia - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Gabon | 8.47˘ | 59 | 236 | $0.00 |
| Gabon - Cellular | 11.90˘ | 42 | 168 | $0.00 |
| Gambia | 21.74˘ | 23 | 92 | $0.00 |
| Gambia - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Ghana | 4.17˘ | 120 | 480 | $0.00 |
| Ghana - Accra | 4.17˘ | 120 | 480 | $0.00 |
| Ghana - Cellular | 10.20˘ | 49 | 196 | $0.00 |
| Guinea | 10.00˘ | 50 | 200 | $0.00 |
| Guinea - Bissau | 29.41˘ | 17 | 68 | $0.00 |
| Guinea - Cellular | 10.00˘ | 50 | 200 | $0.00 |
| Guinea Bissau - Cellular | 29.41˘ | 17 | 68 | $0.00 |
| Guyana | 22.73˘ | 22 | 88 | $0.00 |
| Guyana - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Guyana - Georgetown | 22.73˘ | 22 | 88 | $0.00 |
| Haiti | 16.67˘ | 30 | 120 | $0.00 |
| Haiti - Port Au Prince | 16.67˘ | 30 | 120 | $0.00 |
| Iran | 5.00˘ | 100 | 400 | $0.00 |
| Iran - Cellular | 5.21˘ | 96 | 384 | $0.00 |
| Iran - Tehran | 4.59˘ | 109 | 436 | $0.00 |
| Iraq | 2.27˘ | 220 | 880 | $0.00 |
| Iraq - Baghdad | 2.27˘ | 220 | 880 | $0.00 |
| Iraq - Cellular | 6.85˘ | 73 | 292 | $0.00 |
| Israel | 0.65˘ | 770 | 3,080 | $0.00 |
| Israel - Cellular | 5.49˘ | 91 | 364 | $0.00 |
| Israel - Tel Aviv | 0.65˘ | 770 | 3,080 | $0.00 |
| Ivory Coast | 11.90˘ | 42 | 168 | $0.00 |
| Ivory Coast - Abidjan | 11.90˘ | 42 | 168 | $0.00 |
| Ivory Coast - Cellular | 11.90˘ | 42 | 168 | $0.00 |
| Jordan | 1.16˘ | 430 | 1,720 | $0.00 |
| Jordan - Amman | 1.16˘ | 430 | 1,720 | $0.00 |
| Jordan - Cellular | 3.85˘ | 130 | 520 | $0.00 |
| Kazakhstan | 4.55˘ | 110 | 440 | $0.00 |
| Kazakhstan - Cellular | 6.76˘ | 74 | 296 | $0.00 |
| Kenya | 5.43˘ | 92 | 368 | $0.00 |
| Kenya - Cellular | 5.43˘ | 92 | 368 | $0.00 |
| Kenya - Mombassa | 5.43˘ | 92 | 368 | $0.00 |
| Kenya - Nairobi | 1.56˘ | 320 | 1,280 | $0.00 |
| Kuwait | 6.41˘ | 78 | 312 | $0.00 |
| Kuwait - Cellular | 6.41˘ | 78 | 312 | $0.00 |
| Kyrgystan - Cellular | 6.17˘ | 81 | 324 | $0.00 |
| Kyrgyzstan | 6.17˘ | 81 | 324 | $0.00 |
| Lebanon | 5.38˘ | 93 | 372 | $0.00 |
| Lebanon - Cellular | 10.87˘ | 46 | 184 | $0.00 |
| Lesotho | 13.16˘ | 38 | 152 | $0.00 |
| Lesotho - Cellular | 18.52˘ | 27 | 108 | $0.00 |
| Liberia | 23.81˘ | 21 | 84 | $0.00 |
| Liberia - Cellular | 15.15˘ | 33 | 132 | $0.00 |
| Libya | 11.11˘ | 45 | 180 | $0.00 |
| Libya - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Madagascar | 16.67˘ | 30 | 120 | $0.00 |
| Madagascar - Cellular | 17.24˘ | 29 | 116 | $0.00 |
| Malawi | 11.11˘ | 45 | 180 | $0.00 |
| Malawi - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Maldives | 15.15˘ | 33 | 132 | $0.00 |
| Maldives - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Mali Republic | 10.20˘ | 49 | 196 | $0.00 |
| Mali Republic - Bamako | 10.20˘ | 49 | 196 | $0.00 |
| Mali Republic - Cellular | 13.89˘ | 36 | 144 | $0.00 |
| Malta | 3.88˘ | 129 | 516 | $0.00 |
| Mauritania | 15.15˘ | 33 | 132 | $0.00 |
| Mauritius | 5.26˘ | 95 | 380 | $0.00 |
| Mayotte Island | 6.85˘ | 73 | 292 | $0.00 |
| Moldova | 7.14˘ | 70 | 280 | $0.00 |
| Moldova - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Montserrat | 13.16˘ | 38 | 152 | $0.00 |
| Montserrat - Cellular | 12.82˘ | 39 | 156 | $0.00 |
| Morocco | 5.26˘ | 95 | 380 | $0.00 |
| Morocco - Casablanca | 5.26˘ | 95 | 380 | $0.00 |
| Morocco - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Morocco - Rabat | 5.26˘ | 95 | 380 | $0.00 |
| Mozambique | 4.63˘ | 108 | 432 | $0.00 |
| Mozambique - Cellular | 8.47˘ | 59 | 236 | $0.00 |
| Mozambique - Maputo | 4.63˘ | 108 | 432 | $0.00 |
| Myanmar (Burma) | 22.73˘ | 22 | 88 | $0.00 |
| Namibia | 6.25˘ | 80 | 320 | $0.00 |
| Namibia - Cellular | 17.86˘ | 28 | 112 | $0.00 |
| Nauru | 55.56˘ | 9 | 36 | $0.00 |
| Nauru - Cellular | 55.56˘ | 9 | 36 | $0.00 |
| Niger | 7.25˘ | 69 | 276 | $0.00 |
| Nigeria | 6.25˘ | 80 | 320 | $0.00 |
| Nigeria - Akure | 6.25˘ | 80 | 320 | $0.00 |
| Nigeria - Cellular | 6.25˘ | 80 | 320 | $0.00 |
| Nigeria - Ibadan | 6.25˘ | 80 | 320 | $0.00 |
| Nigeria - Lagos | 6.25˘ | 80 | 320 | $0.00 |
| Nigeria - Markudi | 6.25˘ | 80 | 320 | $0.00 |
| Nigeria - Oyo | 6.25˘ | 80 | 320 | $0.00 |
| Nigeria - Port Harcort | 6.25˘ | 80 | 320 | $0.00 |
| Oman | 7.69˘ | 65 | 260 | $0.00 |
| Oman - Cellular | 12.20˘ | 41 | 164 | $0.00 |
| Palestine | 13.51˘ | 37 | 148 | $0.00 |
| Palestine - Cellular | 13.51˘ | 37 | 148 | $0.00 |
| Poland | 0.71˘ | 700 | 2,800 | $0.00 |
| Poland - Cellular | 5.32˘ | 94 | 376 | $0.00 |
| Poland - Warsaw | 0.71˘ | 700 | 2,800 | $0.00 |
| Qatar | 9.80˘ | 51 | 204 | $0.00 |
| Qatar - Cellular | 11.36˘ | 44 | 176 | $0.00 |
| Reunion Island | 1.88˘ | 266 | 1,064 | $0.00 |
| Reunion Island - Cellular | 19.23˘ | 26 | 104 | $0.00 |
| Rwanda | 6.85˘ | 73 | 292 | $0.00 |
| Rwanda - Cellular | 6.85˘ | 73 | 292 | $0.00 |
| Saudi Arabia | 5.56˘ | 90 | 360 | $0.00 |
| Saudi Arabia - Cellular | 8.62˘ | 58 | 232 | $0.00 |
| Saudi Arabia - Dhahran | 5.56˘ | 90 | 360 | $0.00 |
| Saudi Arabia - Jeddah | 5.00˘ | 100 | 400 | $0.00 |
| Saudi Arabia - Riyadh | 1.67˘ | 300 | 1,200 | $0.00 |
| Senegal | 7.81˘ | 64 | 256 | $0.00 |
| Senegal - Cellular | 12.20˘ | 41 | 164 | $0.00 |
| Senegal - Dakar | 7.81˘ | 64 | 256 | $0.00 |
| Seychelles | 6.94˘ | 72 | 288 | $0.00 |
| Seychelles - Cellular | 6.94˘ | 72 | 288 | $0.00 |
| Sierra Leone | 20.83˘ | 24 | 96 | $0.00 |
| Sierra Leone - Cellular | 20.83˘ | 24 | 96 | $0.00 |
| Sierra Leone - Free Town | 20.83˘ | 24 | 96 | $0.00 |
| Somalia | 29.41˘ | 17 | 68 | $0.00 |
| Somalia - Cellular | 29.41˘ | 17 | 68 | $0.00 |
| South Africa | 2.78˘ | 180 | 720 | $0.00 |
| South Africa - Cape Town | 2.78˘ | 180 | 720 | $0.00 |
| South Africa - Cellular | 9.43˘ | 53 | 212 | $0.00 |
| South Africa - Durban | 2.78˘ | 180 | 720 | $0.00 |
| South Africa - Johannesburg | 2.78˘ | 180 | 720 | $0.00 |
| Sri Lanka | 9.09˘ | 55 | 220 | $0.00 |
| Sri Lanka - Cellular | 10.64˘ | 47 | 188 | $0.00 |
| Sri Lanka - Colombo | 9.09˘ | 55 | 220 | $0.00 |
| Sudan | 6.85˘ | 73 | 292 | $0.00 |
| Sudan - Cellular | 7.46˘ | 67 | 268 | $0.00 |
| Suriname | 17.24˘ | 29 | 116 | $0.00 |
| Suriname - Cellular | 17.24˘ | 29 | 116 | $0.00 |
| Swaziland | 5.43˘ | 92 | 368 | $0.00 |
| Swaziland - Cellular | 16.13˘ | 31 | 124 | $0.00 |
| Syria | 7.81˘ | 64 | 256 | $0.00 |
| Syria - Cellular | 10.20˘ | 49 | 196 | $0.00 |
| Tajikistan | 6.02˘ | 83 | 332 | $0.00 |
| Tajikistan - Cellular | 6.02˘ | 83 | 332 | $0.00 |
| Tanzania | 6.58˘ | 76 | 304 | $0.00 |
| Tanzania - Cellular | 6.58˘ | 76 | 304 | $0.00 |
| Tanzania - Dar Es Salaam | 6.58˘ | 76 | 304 | $0.00 |
| Togo | 20.83˘ | 24 | 96 | $0.00 |
| Togo Republic - Cellular | 20.83˘ | 24 | 96 | $0.00 |
| Tokelau | 83.33˘ | 6 | 24 | $0.00 |
| Tonga | 45.45˘ | 11 | 44 | $0.00 |
| Tonga - Cellular | 45.45˘ | 11 | 44 | $0.00 |
| Tunisia | 11.63˘ | 43 | 172 | $0.00 |
| Tunisia - Cellular | 19.23˘ | 26 | 104 | $0.00 |
| Turkey | 2.00˘ | 250 | 1,000 | $0.00 |
| Turkey - Ankara | 1.25˘ | 400 | 1,600 | $0.00 |
| Turkey - Cellular | 5.00˘ | 100 | 400 | $0.00 |
| Turkey - Istanbul | 1.25˘ | 400 | 1,600 | $0.00 |
| Uganda | 6.76˘ | 74 | 296 | $0.00 |
| Uganda - Cellular | 6.76˘ | 74 | 296 | $0.00 |
| Uganda - Kampala | 6.76˘ | 74 | 296 | $0.00 |
| United Arab Emirates | 9.80˘ | 51 | 204 | $0.00 |
| United Arab Emirates - Cellular | 9.80˘ | 51 | 204 | $0.00 |
| Yemen | 8.77˘ | 57 | 228 | $0.00 |
| Yemen - Cellular | 8.77˘ | 57 | 228 | $0.00 |
| Zambia - Lusaka | 2.50˘ | 200 | 800 | $0.00 |
| Zimbabwe | 4.07˘ | 123 | 492 | $0.00 |
| Zimbabwe - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| Zimbabwe - Harare | 4.07˘ | 123 | 492 | $0.00 |



