|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
||||||||||||||||||||||||||||||||
| Oceans (Regional 800 & NJ Local Access) Phone Card Details | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
Oceans (Regional 800 & NJ Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 1/31/2010
| Country | Rate/Min | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| American Samoa | 3.29˘ | 152 | 304 | 608 | $0.00 |
| American Samoa - Cellular | 3.29˘ | 152 | 304 | 608 | $0.00 |
| Australia | 1.00˘ | 500 | 1,000 | 2,000 | $0.00 |
| Australia - Cellular | 8.20˘ | 61 | 122 | 244 | $0.00 |
| Australia - Melbourne | 1.00˘ | 500 | 1,000 | 2,000 | $0.00 |
| Australia - Perth | 1.00˘ | 500 | 1,000 | 2,000 | $0.00 |
| Australia - Sydney | 1.00˘ | 500 | 1,000 | 2,000 | $0.00 |
| Benin | 6.33˘ | 79 | 158 | 316 | $0.00 |
| Benin - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Burkina Faso | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Burkina Faso - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Burundi | 7.35˘ | 68 | 136 | 272 | $0.00 |
| Burundi - Cellular | 3.97˘ | 126 | 252 | 504 | $0.00 |
| Comoros Island | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Cook Island | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Cook Island - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Fiji Islands | 19.23˘ | 26 | 52 | 104 | $0.00 |
| Fiji Islands - Cellular | 16.13˘ | 31 | 62 | 124 | $0.00 |
| French - Polynesia | 14.71˘ | 34 | 68 | 136 | $0.00 |
| Ghana | 7.14˘ | 70 | 140 | 280 | $0.00 |
| Ghana - Cellular | 13.89˘ | 36 | 72 | 144 | $0.00 |
| Kiribati | 29.41˘ | 17 | 34 | 68 | $0.00 |
| Kiribati - Cellular | 29.41˘ | 17 | 34 | 68 | $0.00 |
| Marshall Islands | 14.71˘ | 34 | 68 | 136 | $0.00 |
| Nauru | 41.67˘ | 12 | 24 | 48 | $0.00 |
| Nauru - Cellular | 50.00˘ | 10 | 20 | 40 | $0.00 |
| New Caledonia | 23.81˘ | 21 | 42 | 84 | $0.00 |
| New Caledonia - Cellular | 23.81˘ | 21 | 42 | 84 | $0.00 |
| New Zealand | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| New Zealand - Cellular | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Nigeria | 9.09˘ | 55 | 110 | 220 | $0.00 |
| Nigeria - Cellular | 10.87˘ | 46 | 92 | 184 | $0.00 |
| Niue Island | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Niue Island - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Papua New Guinea | 41.67˘ | 12 | 24 | 48 | $0.00 |
| Papua New Guinea - Cellular | 21.74˘ | 23 | 46 | 92 | $0.00 |
| Togo | 29.41˘ | 17 | 34 | 68 | $0.00 |
| Togo Republic - Cellular | 31.25˘ | 16 | 32 | 64 | $0.00 |
| Tokelau | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Tokelau - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Tonga | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Tonga - Cellular | 8.62˘ | 58 | 116 | 232 | $0.00 |
| Tuvalu | 22.73˘ | 22 | 44 | 88 | $0.00 |
| Vanuatu Republic | 35.71˘ | 14 | 28 | 56 | $0.00 |
| Vanuatu Republic - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Wallis & Futuna | 35.71˘ | 14 | 28 | 56 | $0.00 |
| Western Samoa | 16.13˘ | 31 | 62 | 124 | $0.00 |



