|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||||||
| Battambang (800 & Local Access) Phone Card Details | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
Battambang (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 4/15/2009
| Country | Rate/Min | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Australia | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Australia - Cellular | 8.82˘ | 57 | 113 | 227 | $0.00 |
| Australia - Melbourne | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Australia - Sydney | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Cambodia | 5.73˘ | 87 | 174 | 349 | $0.00 |
| Cambodia - Cellular | 5.73˘ | 87 | 174 | 349 | $0.00 |
| Cambodia - Phnom Penh | 5.73˘ | 87 | 174 | 349 | $0.00 |
| China | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| China - Beijing | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| China - Cellular | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| China - Shanghai | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| France | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| France - Cellular | 10.92˘ | 46 | 92 | 183 | $0.00 |
| Germany | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Germany - Cellular | 16.38˘ | 31 | 61 | 122 | $0.00 |
| Hong Kong | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Hong Kong - Cellular | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Indonesia | 3.75˘ | 133 | 266 | 532 | $0.00 |
| Indonesia - Cellular | 6.55˘ | 76 | 153 | 305 | $0.00 |
| Indonesia - Jakarta | 0.87˘ | 572 | 1,145 | 2,289 | $0.00 |
| Indonesia - Surabaya | 0.87˘ | 572 | 1,145 | 2,289 | $0.00 |
| Korea - South | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Korea - South - Cellular | 1.54˘ | 324 | 647 | 1,295 | $0.00 |
| Korea - South - Seoul | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Laos | 3.75˘ | 133 | 266 | 532 | $0.00 |
| Laos - Cellular | 3.75˘ | 133 | 266 | 532 | $0.00 |
| Malaysia | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Malaysia - Cellular | 2.18˘ | 229 | 458 | 916 | $0.00 |
| Mongolia | 14.79˘ | 34 | 68 | 135 | $0.00 |
| Mongolia - Cellular | 14.79˘ | 34 | 68 | 135 | $0.00 |
| Singapore | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Singapore - Cellular | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Taiwan | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Taiwan - Cellular | 4.36˘ | 114 | 229 | 458 | $0.00 |
| Taiwan - Taipei | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Thailand | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Thailand - Bangkok | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| Thailand - Cellular | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| United Kingdom | 0.43˘ | 1,145 | 2,289 | 4,578 | $0.00 |
| United States | 0.65˘ | 763 | 1,526 | 3,052 | $0.00 |
| Vietnam | 4.36˘ | 114 | 229 | 458 | $0.00 |
| Vietnam - Cellular | 5.27˘ | 95 | 190 | 379 | $0.00 |



