|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
| African King Phone Card Details |
|
||||||
African King Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
| Country | Rate/Min | $2 (Mins) | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Alaska | 2.57˘ | 78 | 194 | 388 | 776 | $0.00 |
| Albania | 6.96˘ | 28 | 72 | 143 | 285 | $0.00 |
| Albania - Cellular | 27.12˘ | 8 | 18 | 37 | 74 | $0.00 |
| Albania - Tirana | 6.96˘ | 28 | 72 | 143 | 285 | $0.00 |
| Algeria | 8.88˘ | 22 | 56 | 113 | 224 | $0.00 |
| Algeria - Algiers | 8.88˘ | 22 | 56 | 113 | 224 | $0.00 |
| Algeria - Cellular | 12.27˘ | 16 | 41 | 81 | 163 | $0.00 |
| American Samoa | 1.80˘ | 111 | 276 | 552 | 1,104 | $0.00 |
| American Samoa - Cellular | 1.80˘ | 111 | 276 | 552 | 1,104 | $0.00 |
| Andorra | 1.55˘ | 129 | 322 | 644 | 1,287 | $0.00 |
| Andorra - Cellular | 11.98˘ | 16 | 42 | 83 | 167 | $0.00 |
| Angola | 12.88˘ | 16 | 39 | 78 | 155 | $0.00 |
| Angola - Cellular | 14.72˘ | 14 | 34 | 67 | 135 | $0.00 |
| Anguilla | 16.10˘ | 13 | 31 | 61 | 122 | $0.00 |
| Anguilla - Cellular | 14.72˘ | 14 | 34 | 68 | 137 | $0.00 |
| Antarctica - Casey | 25.77˘ | 8 | 19 | 38 | 76 | $0.00 |
| Antarctica - Scott | 25.77˘ | 8 | 19 | 38 | 76 | $0.00 |
| Antigua & Barbuba | 7.81˘ | 25 | 64 | 127 | 255 | $0.00 |
| Antigua - Cellular | 10.51˘ | 19 | 48 | 96 | 191 | $0.00 |
| Argentina | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Argentina - Buenos Aires | 1.63˘ | 122 | 307 | 613 | 1,226 | $0.00 |
| Argentina - Cardoba | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Argentina - Cellular | 3.76˘ | 53 | 133 | 265 | 530 | $0.00 |
| Argentina - Mar Del Plata | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Argentina - Mendoza | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Argentina - Rosario | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Armenia | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Armenia - Cellular | 9.72˘ | 20 | 51 | 102 | 204 | $0.00 |
| Armenia - Yerevan | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Aruba | 2.87˘ | 69 | 174 | 346 | 693 | $0.00 |
| Aruba - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Ascension Island | 16.10˘ | 13 | 31 | 61 | 122 | $0.00 |
| Australia | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Australia - Cellular | 5.15˘ | 38 | 95 | 194 | 387 | $0.00 |
| Australia - Melbourne | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Australia - Perth | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Australia - Sydney | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Austria | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Austria - Cellular | 10.96˘ | 18 | 46 | 92 | 183 | $0.00 |
| Austria - Vienna | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| Azerbaijan | 6.52˘ | 31 | 77 | 153 | 306 | $0.00 |
| Azerbaijan - Baku | 6.52˘ | 31 | 77 | 153 | 306 | $0.00 |
| Azerbaijan - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Bahamas | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Bahamas - Cellular | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Bahrain | 3.50˘ | 57 | 143 | 285 | 570 | $0.00 |
| Bahrain - Cellular | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Bangladesh | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Bangladesh - Cellular | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Bangladesh - Chittagong | 1.66˘ | 119 | 300 | 598 | 1,198 | $0.00 |
| Bangladesh - Dhaka | 3.26˘ | 61 | 153 | 306 | 611 | $0.00 |
| Bangladesh - Khulna | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Bangladesh - Sylhet | 1.95˘ | 102 | 255 | 509 | 1,019 | $0.00 |
| Barbados | 6.52˘ | 31 | 77 | 153 | 306 | $0.00 |
| Barbados - Cellular | 19.82˘ | 11 | 25 | 51 | 102 | $0.00 |
| Belarus | 19.09˘ | 11 | 26 | 53 | 106 | $0.00 |
| Belarus - Cellular | 27.12˘ | 8 | 18 | 37 | 74 | $0.00 |
| Belarus - Minsk | 19.09˘ | 11 | 26 | 53 | 106 | $0.00 |
| Belgium | 2.04˘ | 98 | 244 | 489 | 978 | $0.00 |
| Belgium - Cellular | 15.16˘ | 13 | 33 | 65 | 130 | $0.00 |
| Belize | 19.09˘ | 11 | 26 | 53 | 106 | $0.00 |
| Belize - Cellular | 27.12˘ | 8 | 18 | 37 | 74 | $0.00 |
| Benin | 9.72˘ | 20 | 51 | 102 | 204 | $0.00 |
| Benin - Cellular | 17.77˘ | 12 | 28 | 57 | 114 | $0.00 |
| Bermuda | 4.90˘ | 41 | 102 | 204 | 407 | $0.00 |
| Bermuda - Cellular | 2.84˘ | 70 | 176 | 351 | 703 | $0.00 |
| Bhutan | 14.31˘ | 14 | 35 | 69 | 139 | $0.00 |
| Bhutan - Cellular | 9.20˘ | 21 | 54 | 109 | 218 | $0.00 |
| Bolivia | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Bolivia - Cellular | 12.88˘ | 16 | 39 | 78 | 155 | $0.00 |
| Bolivia - Cochabamba | 4.44˘ | 45 | 113 | 224 | 448 | $0.00 |
| Bolivia - La Paz | 3.50˘ | 57 | 143 | 285 | 570 | $0.00 |
| Bolivia - Santa Cruz | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Bosnia & Herzegovina | 7.58˘ | 23 | 58 | 131 | 262 | $0.00 |
| Bosnia & Herzegovina - Cellular | 19.09˘ | 11 | 26 | 51 | 104 | $0.00 |
| Botswana | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Botswana - Cellular | 13.56˘ | 15 | 37 | 74 | 146 | $0.00 |
| Brazil | 2.65˘ | 76 | 188 | 377 | 754 | $0.00 |
| Brazil - Belo Horizante | 1.16˘ | 171 | 428 | 856 | 1,711 | $0.00 |
| Brazil - Brasilia | 2.65˘ | 76 | 188 | 377 | 754 | $0.00 |
| Brazil - Cellular | 11.71˘ | 17 | 43 | 85 | 171 | $0.00 |
| Brazil - Rio De Janeiro | 0.98˘ | 204 | 509 | 1,019 | 2,037 | $0.00 |
| Brazil - Sao Paulo | 1.02˘ | 196 | 490 | 980 | 1,959 | $0.00 |
| British Virgin Island | 7.93˘ | 25 | 63 | 126 | 252 | $0.00 |
| British Virgin Island - Cellular | 16.10˘ | 13 | 31 | 62 | 123 | $0.00 |
| Brunei | 5.60˘ | 36 | 89 | 179 | 359 | $0.00 |
| Brunei - Cellular | 1.98˘ | 101 | 252 | 505 | 1,011 | $0.00 |
| Bulgaria | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Bulgaria - Cellular | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Bulgaria - Sofia | 2.45˘ | 81 | 204 | 407 | 815 | $0.00 |
| Burkina Faso | 12.88˘ | 16 | 39 | 78 | 155 | $0.00 |
| Burkina Faso - Cellular | 15.16˘ | 13 | 33 | 65 | 130 | $0.00 |
| Burundi | 6.52˘ | 31 | 77 | 153 | 306 | $0.00 |
| Burundi - Cellular | 7.93˘ | 25 | 63 | 126 | 252 | $0.00 |
| Cambodia | 5.79˘ | 35 | 86 | 174 | 346 | $0.00 |
| Cambodia - Cellular | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Cambodia - Phnom Penh | 5.79˘ | 35 | 86 | 174 | 346 | $0.00 |
| Cameroon | 13.56˘ | 15 | 37 | 74 | 146 | $0.00 |
| Cameroon - Cellular | 17.77˘ | 12 | 28 | 57 | 114 | $0.00 |
| Cameroon - Douala | 3.70˘ | 31 | 78 | 269 | 537 | $0.00 |
| Cameroon - Yaonde | 13.56˘ | 15 | 37 | 74 | 146 | $0.00 |
| Canada | 0.54˘ | 367 | 917 | 1,833 | 3,667 | $0.00 |
| Cape Verde Islands | 16.62˘ | 12 | 30 | 60 | 119 | $0.00 |
| Cape Verde Islands - Cellular | 19.82˘ | 10 | 25 | 50 | 100 | $0.00 |
| Cayman Island | 3.60˘ | 55 | 139 | 277 | 555 | $0.00 |
| Cayman Islands - Cellular | 13.56˘ | 15 | 37 | 74 | 146 | $0.00 |
| Central African Republic | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Central African Republic - Cellular | 22.41˘ | 9 | 22 | 44 | 87 | $0.00 |
| Chad | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Chad - Cellular | 16.10˘ | 13 | 31 | 61 | 122 | $0.00 |
| Chile | 2.04˘ | 98 | 244 | 489 | 978 | $0.00 |
| Chile - Cellular | 10.96˘ | 18 | 46 | 92 | 183 | $0.00 |
| Chile - Eastern Island | 2.04˘ | 98 | 244 | 489 | 978 | $0.00 |
| Chile - Santiago | 2.04˘ | 98 | 244 | 489 | 978 | $0.00 |
| China | 1.21˘ | 164 | 410 | 821 | 1,642 | $0.00 |
| China - Beijing | 0.90˘ | 221 | 554 | 1,108 | 2,216 | $0.00 |
| China - Canton | 1.21˘ | 164 | 410 | 821 | 1,642 | $0.00 |
| China - Cellular | 1.15˘ | 173 | 432 | 863 | 1,728 | $0.00 |
| China - Shanghai | 0.98˘ | 204 | 509 | 1,019 | 2,037 | $0.00 |
| China - Shenyang | 1.21˘ | 164 | 410 | 821 | 1,642 | $0.00 |
| China - TianJin | 1.21˘ | 164 | 410 | 821 | 1,642 | $0.00 |
| Christmas Island | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Cocos Island | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Colombia | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Colombia - Barranquilla | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Colombia - Bogota | 1.16˘ | 171 | 428 | 856 | 1,711 | $0.00 |
| Colombia - Buenaventura | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Colombia - Cali | 1.10˘ | 180 | 452 | 904 | 1,809 | $0.00 |
| Colombia - Cartagena | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Colombia - Cartago | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Colombia - Cellular | 6.60˘ | 30 | 76 | 150 | 302 | $0.00 |
| Colombia - Medellin | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Colombia - Monteria | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| Comoros Island | 22.41˘ | 9 | 22 | 44 | 88 | $0.00 |
| Congo | 42.95˘ | 5 | 12 | 22 | 45 | $0.00 |
| Congo - Cellular | 24.54˘ | 8 | 20 | 40 | 81 | $0.00 |
| Cook Island | 32.21˘ | 6 | 16 | 31 | 61 | $0.00 |
| Cook Island - Cellular | 27.12˘ | 8 | 18 | 37 | 74 | $0.00 |
| Costa Rica | 4.44˘ | 45 | 113 | 224 | 448 | $0.00 |
| Costa Rica - Cellular | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Croatia | 5.54˘ | 36 | 90 | 181 | 363 | $0.00 |
| Croatia - Cellular | 9.72˘ | 20 | 51 | 102 | 204 | $0.00 |
| Croatia - Zagreb | 5.54˘ | 36 | 90 | 181 | 363 | $0.00 |
| Cuba | 128.86˘ | 2 | 4 | 8 | 16 | $0.00 |
| Cyprus | 2.46˘ | 81 | 203 | 405 | 811 | $0.00 |
| Cyprus - Cellular | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Czech Republic | 2.46˘ | 81 | 203 | 405 | 811 | $0.00 |
| Czech Republic - Cellular | 22.41˘ | 9 | 22 | 45 | 89 | $0.00 |
| Czech Republic - Praque | 1.48˘ | 135 | 337 | 673 | 1,347 | $0.00 |
| Denmark | 0.81˘ | 244 | 611 | 1,222 | 2,444 | $0.00 |
| Denmark - Cellular | 9.72˘ | 20 | 51 | 102 | 204 | $0.00 |
| Diego Garcia | 64.43˘ | 3 | 8 | 16 | 33 | $0.00 |
| Djibouti | 30.32˘ | 7 | 16 | 33 | 65 | $0.00 |
| Djibouti - Cellular | 30.32˘ | 7 | 16 | 33 | 65 | $0.00 |
| Dominica | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Dominica - Cellular | 22.41˘ | 9 | 22 | 45 | 89 | $0.00 |
| Dominican Republic | 3.06˘ | 65 | 163 | 326 | 652 | $0.00 |
| Dominican Republic - Cellular | 8.18˘ | 19 | 48 | 122 | 244 | $0.00 |
| East Timor | 39.65˘ | 5 | 13 | 24 | 49 | $0.00 |
| Ecuador | 8.31˘ | 24 | 60 | 120 | 241 | $0.00 |
| Ecuador - Cellular | 9.91˘ | 20 | 50 | 101 | 202 | $0.00 |
| Ecuador - Cuenca | 10.96˘ | 18 | 46 | 92 | 183 | $0.00 |
| Ecuador - Guayaquil | 12.88˘ | 16 | 39 | 78 | 155 | $0.00 |
| Ecuador - Quito | 9.72˘ | 20 | 51 | 102 | 204 | $0.00 |
| Egypt | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Egypt - Alexandria | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Egypt - Cairo | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Egypt - Cellular | 6.52˘ | 18 | 45 | 153 | 306 | $0.00 |
| El Salvador | 10.30˘ | 19 | 49 | 97 | 194 | $0.00 |
| El Salvador - Cellular | 12.27˘ | 16 | 41 | 81 | 163 | $0.00 |
| Equatorial Guinea | 22.41˘ | 9 | 22 | 45 | 89 | $0.00 |
| Eritrea | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Estonia | 1.99˘ | 100 | 250 | 501 | 1,002 | $0.00 |
| Estonia - Cellular | 22.41˘ | 9 | 22 | 45 | 89 | $0.00 |
| Ethiopia | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Ethiopia - Adis Ababa | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Ethiopia - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Faeroe Island | 9.04˘ | 22 | 55 | 110 | 219 | $0.00 |
| Falkland Island | 39.65˘ | 5 | 13 | 25 | 50 | $0.00 |
| Fiji Islands | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Fiji Islands - Cellular | 27.12˘ | 8 | 18 | 37 | 74 | $0.00 |
| Finland | 4.90˘ | 41 | 102 | 204 | 407 | $0.00 |
| Finland - Cellular | 10.30˘ | 19 | 49 | 98 | 196 | $0.00 |
| France | 0.81˘ | 244 | 611 | 1,222 | 2,444 | $0.00 |
| France - Cellular | 7.58˘ | 26 | 66 | 133 | 265 | $0.00 |
| French - Antilles | 1.70˘ | 117 | 294 | 589 | 1,178 | $0.00 |
| French - Antilles - Cellular | 15.62˘ | 13 | 32 | 64 | 128 | $0.00 |
| French - Guiana | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| French - Guiana - Cellular | 30.32˘ | 7 | 16 | 33 | 65 | $0.00 |
| French - Polynesia | 22.41˘ | 9 | 22 | 45 | 89 | $0.00 |
| Gabon | 4.09˘ | 13 | 32 | 244 | 489 | $0.00 |
| Gabon - Cellular | 9.72˘ | 11 | 28 | 102 | 204 | $0.00 |
| Gambia | 32.21˘ | 6 | 16 | 31 | 61 | $0.00 |
| Gambia - Cellular | 28.63˘ | 7 | 17 | 35 | 69 | $0.00 |
| Georgia | 4.90˘ | 41 | 102 | 204 | 407 | $0.00 |
| Georgia - Cellular | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Georgia - Tbilisi | 4.90˘ | 41 | 102 | 204 | 407 | $0.00 |
| Germany | 0.81˘ | 244 | 612 | 1,224 | 2,448 | $0.00 |
| Germany - Cellular | 10.96˘ | 18 | 46 | 92 | 183 | $0.00 |
| Ghana | 12.88˘ | 15 | 38 | 78 | 155 | $0.00 |
| Ghana - Accra | 12.88˘ | 15 | 38 | 78 | 155 | $0.00 |
| Ghana - Cellular | 12.88˘ | 13 | 32 | 78 | 155 | $0.00 |
| Gibraltar | 2.15˘ | 93 | 232 | 465 | 929 | $0.00 |
| Gibraltar - Cellular | 13.93˘ | 15 | 36 | 72 | 143 | $0.00 |
| Greece | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Greece - Athens | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Greece - Cellular | 9.72˘ | 20 | 51 | 102 | 204 | $0.00 |
| Greenland | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Greenland - Cellular | 21.47˘ | 10 | 23 | 47 | 94 | $0.00 |
| Grenada | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Grenada - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Guadeloupe | 3.26˘ | 61 | 153 | 306 | 611 | $0.00 |
| Guadeloupe - Cellular | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Guam | 1.72˘ | 116 | 290 | 581 | 1,161 | $0.00 |
| Guantanamo Bay | 128.86˘ | 2 | 4 | 8 | 16 | $0.00 |
| Guatemala | 5.60˘ | 36 | 89 | 178 | 357 | $0.00 |
| Guatemala - Cellular | 8.59˘ | 23 | 58 | 116 | 233 | $0.00 |
| Guinea | 28.63˘ | 7 | 17 | 35 | 69 | $0.00 |
| Guinea - Bissau | 32.21˘ | 6 | 16 | 31 | 61 | $0.00 |
| Guinea - Cellular | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Guinea Bissau - Cellular | 32.21˘ | 6 | 16 | 31 | 61 | $0.00 |
| Guyana | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Guyana - Cellular | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Guyana - Georgetown | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Haiti | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Haiti - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Haiti - Port Au Prince | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Hawaii | 1.03˘ | 194 | 485 | 970 | 1,940 | $0.00 |
| Honduras | 18.40˘ | 11 | 27 | 55 | 110 | $0.00 |
| Honduras - Cellular | 10.96˘ | 18 | 46 | 92 | 183 | $0.00 |
| Hong Kong | 1.81˘ | 110 | 275 | 550 | 1,100 | $0.00 |
| Hong Kong - Cellular | 1.02˘ | 196 | 489 | 978 | 1,956 | $0.00 |
| Hungary | 1.02˘ | 196 | 489 | 978 | 1,956 | $0.00 |
| Hungary - Budapest | 1.16˘ | 171 | 428 | 856 | 1,711 | $0.00 |
| Hungary - Cellular | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Iceland | 2.04˘ | 98 | 244 | 489 | 978 | $0.00 |
| Iceland - Cellular | 12.88˘ | 16 | 39 | 78 | 155 | $0.00 |
| India | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Ahmedabad | 1.26˘ | 157 | 394 | 788 | 1,574 | $0.00 |
| India - Andrah Pradesh | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Bangalore | 2.72˘ | 74 | 183 | 367 | 733 | $0.00 |
| India - Bombay | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Calcutta | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Cellular | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Gujarat | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Hydrabad | 1.18˘ | 169 | 421 | 842 | 1,684 | $0.00 |
| India - Kerala | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Madras | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - New Dehli | 1.18˘ | 169 | 421 | 842 | 1,684 | $0.00 |
| India - Pune | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| India - Punjab | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| Indonesia | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Indonesia - Bangdung | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Indonesia - Cellular | 4.90˘ | 41 | 102 | 204 | 407 | $0.00 |
| Indonesia - Denpasar | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Indonesia - Jakarta | 2.04˘ | 98 | 244 | 489 | 978 | $0.00 |
| Indonesia - Medan | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Indonesia - Surabaya | 5.42˘ | 37 | 92 | 183 | 367 | $0.00 |
| Iran | 6.96˘ | 28 | 72 | 143 | 285 | $0.00 |
| Iran - Cellular | 6.52˘ | 31 | 77 | 153 | 306 | $0.00 |
| Iran - Tehran | 6.13˘ | 33 | 81 | 163 | 326 | $0.00 |
| Iraq | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Iraq - Baghdad | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Iraq - Cellular | 7.36˘ | 27 | 68 | 137 | 273 | $0.00 |
| Ireland | 1.16˘ | 171 | 428 | 856 | 1,711 | $0.00 |
| Ireland - Cellular | 16.10˘ | 13 | 31 | 61 | 122 | $0.00 |
| Ireland - Dublin | 1.95˘ | 102 | 255 | 509 | 1,019 | $0.00 |
| Israel | 1.63˘ | 122 | 307 | 613 | 1,226 | $0.00 |
| Israel - Cellular | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Israel - Tel Aviv | 1.63˘ | 122 | 307 | 613 | 1,226 | $0.00 |
| Italy | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Italy - Cellular | 13.56˘ | 15 | 37 | 74 | 146 | $0.00 |
| Italy - Rome | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Ivory Coast | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Ivory Coast - Abidjan | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Ivory Coast - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Jamaica | 6.52˘ | 31 | 77 | 153 | 306 | $0.00 |
| Jamaica - Cellular | 15.16˘ | 13 | 33 | 65 | 130 | $0.00 |
| Japan | 1.64˘ | 122 | 305 | 609 | 1,218 | $0.00 |
| Japan - Cellular | 6.52˘ | 31 | 77 | 153 | 306 | $0.00 |
| Japan - Osaka | 1.74˘ | 114 | 287 | 574 | 1,148 | $0.00 |
| Japan - Tokyo | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| Jordan | 1.36˘ | 42 | 105 | 733 | 1,467 | $0.00 |
| Jordan - Amman | 1.36˘ | 42 | 105 | 733 | 1,467 | $0.00 |
| Jordan - Cellular | 4.09˘ | 34 | 85 | 244 | 489 | $0.00 |
| Kazakhstan | 7.58˘ | 26 | 66 | 133 | 265 | $0.00 |
| Kazakhstan - Cellular | 12.27˘ | 16 | 41 | 81 | 163 | $0.00 |
| Kenya | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Kenya - Cellular | 6.13˘ | 33 | 81 | 163 | 326 | $0.00 |
| Kenya - Mombassa | 8.18˘ | 24 | 61 | 122 | 244 | $0.00 |
| Kenya - Nairobi | 1.63˘ | 122 | 306 | 611 | 1,222 | $0.00 |
| Kiribati | 57.27˘ | 4 | 9 | 18 | 37 | $0.00 |
| Kiribati - Cellular | 24.54˘ | 8 | 20 | 41 | 81 | $0.00 |
| Korea - North | 51.54˘ | 4 | 10 | 19 | 40 | $0.00 |
| Korea - South | 1.17˘ | 170 | 424 | 848 | 1,696 | $0.00 |
| Korea - South - Cellular | 2.60˘ | 77 | 192 | 384 | 767 | $0.00 |
| Korea - South - Seoul | 1.19˘ | 167 | 418 | 836 | 1,672 | $0.00 |
| Kuwait | 6.13˘ | 33 | 81 | 163 | 326 | $0.00 |
| Kuwait - Cellular | 7.58˘ | 26 | 66 | 133 | 265 | $0.00 |
| Kyrgystan - Cellular | 6.36˘ | 31 | 79 | 157 | 314 | $0.00 |
| Kyrgyzstan | 4.68˘ | 43 | 107 | 214 | 428 | $0.00 |
| Laos | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Laos - Cellular | 3.53˘ | 56 | 142 | 282 | 566 | $0.00 |
| Latvia | 128.86˘ | 3 | 4 | 13 | 26 | $0.00 |
| Latvia - Cellular | 128.86˘ | 3 | 4 | 13 | 26 | $0.00 |
| Lebanon | 7.58˘ | 26 | 66 | 133 | 265 | $0.00 |
| Lebanon - Cellular | 16.10˘ | 13 | 31 | 61 | 122 | $0.00 |
| Lesotho | 17.77˘ | 12 | 28 | 57 | 114 | $0.00 |
| Lesotho - Cellular | 10.96˘ | 17 | 42 | 92 | 183 | $0.00 |
| Liberia | 15.16˘ | 13 | 33 | 65 | 130 | $0.00 |
| Liberia - Cellular | 11.45˘ | 17 | 44 | 87 | 175 | $0.00 |
| Libya | 22.41˘ | 9 | 22 | 45 | 89 | $0.00 |
| Libya - Cellular | 21.47˘ | 10 | 23 | 47 | 94 | $0.00 |
| Liechtenstein | 1.55˘ | 129 | 322 | 644 | 1,287 | $0.00 |
| Liechtenstein - Cellular | 46.86˘ | 4 | 11 | 20 | 41 | $0.00 |
| Lithuania | 4.44˘ | 45 | 113 | 224 | 448 | $0.00 |
| Lithuania - Cellular | 17.77˘ | 12 | 28 | 57 | 114 | $0.00 |
| Luxembourg | 1.02˘ | 196 | 489 | 978 | 1,956 | $0.00 |
| Luxembourg - Cellular | 11.20˘ | 17 | 45 | 89 | 179 | $0.00 |
| Macau | 4.09˘ | 49 | 122 | 244 | 489 | $0.00 |
| Macau - Cellular | 0.81˘ | 244 | 611 | 1,222 | 2,444 | $0.00 |
| Macedonia | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Macedonia - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Madagascar | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Madagascar - Cellular | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Malawi | 9.72˘ | 20 | 51 | 102 | 204 | $0.00 |
| Malawi - Cellular | 7.81˘ | 25 | 64 | 127 | 254 | $0.00 |
| Malaysia | 0.81˘ | 244 | 611 | 1,222 | 2,444 | $0.00 |
| Malaysia - Cellular | 1.36˘ | 146 | 367 | 733 | 1,467 | $0.00 |
| Malaysia - Kuala Lumpur | 0.81˘ | 244 | 611 | 1,222 | 2,444 | $0.00 |
| Maldives | 20.61˘ | 10 | 24 | 49 | 98 | $0.00 |
| Maldives - Cellular | 42.95˘ | 5 | 12 | 24 | 49 | $0.00 |
