|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||||||
| Asia Euro (800 & Local Access) Phone Card Details | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
Asia Euro (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 4/15/2009
| Country | Rate/Min | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Belgium | 1.03˘ | 964 | 1,928 | $0.00 |
| Brunei | 5.66˘ | 176 | 353 | $0.00 |
| Bulgaria | 1.75˘ | 569 | 1,138 | $0.00 |
| Cambodia | 11.33˘ | 88 | 176 | $0.00 |
| China | 1.14˘ | 876 | 1,751 | $0.00 |
| China - Beijing | 1.14˘ | 876 | 1,751 | $0.00 |
| China - Canton | 1.14˘ | 876 | 1,751 | $0.00 |
| China - Shanghai | 1.14˘ | 876 | 1,751 | $0.00 |
| China - Shenyang | 1.14˘ | 876 | 1,751 | $0.00 |
| China - TianJin | 1.14˘ | 876 | 1,751 | $0.00 |
| Croatia | 2.85˘ | 351 | 701 | $0.00 |
| Czech Republic | 1.75˘ | 569 | 1,138 | $0.00 |
| Denmark | 1.03˘ | 964 | 1,928 | $0.00 |
| Finland | 2.53˘ | 395 | 790 | $0.00 |
| France | 1.03˘ | 964 | 1,928 | $0.00 |
| Germany | 1.03˘ | 964 | 1,928 | $0.00 |
| Greece | 1.03˘ | 964 | 1,928 | $0.00 |
| Hong Kong | 1.14˘ | 876 | 1,751 | $0.00 |
| India | 5.41˘ | 185 | 370 | $0.00 |
| Indonesia | 9.15˘ | 109 | 218 | $0.00 |
| Indonesia - Jakarta | 3.26˘ | 307 | 613 | $0.00 |
| Indonesia - Surabaya | 3.26˘ | 307 | 613 | $0.00 |
| Ireland | 1.03˘ | 964 | 1,928 | $0.00 |
| Italy | 1.03˘ | 964 | 1,928 | $0.00 |
| Japan | 1.90˘ | 525 | 1,050 | $0.00 |
| Laos | 8.07˘ | 124 | 248 | $0.00 |
| Malaysia | 1.42˘ | 701 | 1,403 | $0.00 |
| Poland | 1.14˘ | 876 | 1,751 | $0.00 |
| Russia | 2.85˘ | 351 | 701 | $0.00 |
| Russia - Moscow | 0.91˘ | 1,094 | 2,188 | $0.00 |
| Singapore | 1.03˘ | 964 | 1,928 | $0.00 |
| Spain | 1.03˘ | 964 | 1,928 | $0.00 |
| Taiwan | 1.14˘ | 876 | 1,751 | $0.00 |
| Thailand | 1.03˘ | 964 | 1,928 | $0.00 |
| Thailand - Cellular | 1.03˘ | 964 | 1,928 | $0.00 |
| United Kingdom | 1.03˘ | 964 | 1,928 | $0.00 |
| Vietnam | 8.81˘ | 113 | 227 | $0.00 |
| Vietnam - Ho Chi Minh | 7.55˘ | 132 | 265 | $0.00 |



