|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
| Africa Fly Phone Card Details |
|
||||||
Africa Fly Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 1/29/2010
| Country | Rate/Min | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Alaska | 3.00˘ | 167 | 333 | 667 | $0.00 |
| Albania | 23.25˘ | 22 | 43 | 86 | $0.00 |
| Albania - Cellular | 23.05˘ | 22 | 43 | 87 | $0.00 |
| Albania - Tirana | 23.25˘ | 22 | 43 | 86 | $0.00 |
| Algeria | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Algeria - Algiers | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Algeria - Cellular | 12.50˘ | 40 | 80 | 160 | $0.00 |
| American Samoa | 8.59˘ | 58 | 116 | 233 | $0.00 |
| American Samoa - Cellular | 7.35˘ | 68 | 136 | 272 | $0.00 |
| Andorra | 3.65˘ | 137 | 274 | 548 | $0.00 |
| Andorra - Cellular | 24.82˘ | 20 | 40 | 81 | $0.00 |
| Angola | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Angola - Cellular | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Anguilla | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Anguilla - Cellular | 16.50˘ | 30 | 61 | 121 | $0.00 |
| Antarctica - Casey | 52.47˘ | 10 | 19 | 38 | $0.00 |
| Antarctica - Scott | 52.47˘ | 10 | 19 | 38 | $0.00 |
| Antigua & Barbuba | 12.29˘ | 41 | 81 | 163 | $0.00 |
| Antigua - Cellular | 12.22˘ | 41 | 82 | 164 | $0.00 |
| Argentina | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Argentina - Buenos Aires | 1.50˘ | 333 | 667 | 1,333 | $0.00 |
| Argentina - Cardoba | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Argentina - Cellular | 5.39˘ | 93 | 186 | 371 | $0.00 |
| Argentina - Mar Del Plata | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Argentina - Mendoza | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Argentina - Rosario | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Armenia | 7.72˘ | 65 | 130 | 259 | $0.00 |
| Armenia - Cellular | 19.00˘ | 26 | 53 | 105 | $0.00 |
| Armenia - Yerevan | 4.55˘ | 110 | 220 | 440 | $0.00 |
| Aruba | 7.50˘ | 67 | 133 | 267 | $0.00 |
| Aruba - Cellular | 15.50˘ | 32 | 65 | 129 | $0.00 |
| Ascension Island | 47.06˘ | 11 | 21 | 43 | $0.00 |
| Australia | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Australia - Cellular | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Australia - Melbourne | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Australia - Perth | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Australia - Sydney | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Austria | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Austria - Cellular | 16.00˘ | 31 | 63 | 125 | $0.00 |
| Austria - Vienna | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Azerbaijan | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Azerbaijan - Baku | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Azerbaijan - Cellular | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Bahamas | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Bahamas - Cellular | 3.85˘ | 130 | 260 | 520 | $0.00 |
| Bahrain | 3.88˘ | 129 | 258 | 515 | $0.00 |
| Bahrain - Cellular | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Bangladesh | 2.50˘ | 200 | 400 | 800 | $0.00 |
| Bangladesh - Cellular | 3.00˘ | 167 | 333 | 667 | $0.00 |
| Bangladesh - Chittagong | 2.50˘ | 200 | 400 | 800 | $0.00 |
| Bangladesh - Dhaka | 2.50˘ | 200 | 400 | 800 | $0.00 |
| Bangladesh - Khulna | 2.50˘ | 200 | 400 | 800 | $0.00 |
| Bangladesh - Sylhet | 2.50˘ | 200 | 400 | 800 | $0.00 |
| Barbados | 8.06˘ | 62 | 124 | 248 | $0.00 |
| Barbados - Cellular | 19.62˘ | 25 | 51 | 102 | $0.00 |
| Belarus | 19.29˘ | 26 | 52 | 104 | $0.00 |
| Belarus - Cellular | 19.76˘ | 25 | 51 | 101 | $0.00 |
| Belarus - Minsk | 18.35˘ | 27 | 54 | 109 | $0.00 |
| Belgium | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Belgium - Cellular | 16.50˘ | 30 | 61 | 121 | $0.00 |
| Belize | 16.90˘ | 30 | 59 | 118 | $0.00 |
| Belize - Cellular | 19.99˘ | 25 | 50 | 100 | $0.00 |
| Benin | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Benin - Cellular | 17.80˘ | 28 | 56 | 112 | $0.00 |
| Bermuda | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Bermuda - Cellular | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Bhutan | 12.35˘ | 40 | 81 | 162 | $0.00 |
| Bhutan - Cellular | 13.50˘ | 37 | 74 | 148 | $0.00 |
| Bolivia | 7.47˘ | 67 | 134 | 268 | $0.00 |
| Bolivia - Cellular | 7.47˘ | 67 | 134 | 268 | $0.00 |
| Bolivia - Cochabamba | 5.65˘ | 89 | 177 | 354 | $0.00 |
| Bolivia - La Paz | 5.59˘ | 89 | 179 | 358 | $0.00 |
| Bolivia - Santa Cruz | 5.76˘ | 87 | 173 | 347 | $0.00 |
| Bosnia & Herzegovina | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Bosnia & Herzegovina - Cellular | 16.50˘ | 30 | 61 | 121 | $0.00 |
| Botswana | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Botswana - Cellular | 9.95˘ | 50 | 100 | 201 | $0.00 |
| Brazil | 3.00˘ | 167 | 333 | 667 | $0.00 |
| Brazil - Belo Horizante | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Brazil - Brasilia | 3.00˘ | 167 | 333 | 667 | $0.00 |
| Brazil - Cellular | 13.00˘ | 38 | 77 | 154 | $0.00 |
| Brazil - Rio De Janeiro | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Brazil - Sao Paulo | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| British Virgin Island | 12.25˘ | 41 | 82 | 163 | $0.00 |
| British Virgin Island - Cellular | 12.53˘ | 40 | 80 | 160 | $0.00 |
| Brunei | 3.13˘ | 160 | 320 | 640 | $0.00 |
| Brunei - Cellular | 3.13˘ | 160 | 320 | 640 | $0.00 |
| Bulgaria | 3.00˘ | 167 | 333 | 667 | $0.00 |
| Bulgaria - Cellular | 22.00˘ | 23 | 45 | 91 | $0.00 |
| Bulgaria - Sofia | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Burkina Faso | 13.00˘ | 38 | 77 | 154 | $0.00 |
| Burkina Faso - Cellular | 14.29˘ | 35 | 70 | 140 | $0.00 |
| Burundi | 9.00˘ | 56 | 111 | 222 | $0.00 |
| Burundi - Cellular | 9.09˘ | 55 | 110 | 220 | $0.00 |
| Cambodia | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Cambodia - Cellular | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Cambodia - Phnom Penh | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Cameroon | 8.00˘ | 63 | 125 | 250 | $0.00 |
| Cameroon - Cellular | 17.90˘ | 28 | 56 | 112 | $0.00 |
| Cameroon - Douala | 8.00˘ | 63 | 125 | 250 | $0.00 |
| Cameroon - Yaonde | 8.00˘ | 63 | 125 | 250 | $0.00 |
| Canada | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Cape Verde Islands | 13.64˘ | 37 | 73 | 147 | $0.00 |
| Cape Verde Islands - Cellular | 26.65˘ | 19 | 38 | 75 | $0.00 |
| Cayman Island | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Cayman Islands - Cellular | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Central African Republic | 20.12˘ | 25 | 50 | 99 | $0.00 |
| Central African Republic - Cellular | 20.59˘ | 24 | 49 | 97 | $0.00 |
| Chad | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Chad - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Chile | 2.65˘ | 189 | 378 | 756 | $0.00 |
| Chile - Cellular | 14.69˘ | 34 | 68 | 136 | $0.00 |
| Chile - Eastern Island | 2.65˘ | 189 | 378 | 756 | $0.00 |
| Chile - Santiago | 2.65˘ | 189 | 378 | 756 | $0.00 |
| China | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| China - Beijing | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| China - Canton | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| China - Cellular | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| China - Shanghai | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| China - Shenyang | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| China - TianJin | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Christmas Island | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Cocos Island | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Colombia | 2.22˘ | 225 | 450 | 900 | $0.00 |
| Colombia - Barranquilla | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Colombia - Bogota | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Colombia - Buenaventura | 2.22˘ | 225 | 450 | 900 | $0.00 |
| Colombia - Cali | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Colombia - Cartagena | 2.22˘ | 225 | 450 | 900 | $0.00 |
| Colombia - Cartago | 2.22˘ | 225 | 450 | 900 | $0.00 |
| Colombia - Cellular | 6.00˘ | 83 | 167 | 333 | $0.00 |
| Colombia - Medellin | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Colombia - Monteria | 2.22˘ | 225 | 450 | 900 | $0.00 |
| Comoros Island | 26.86˘ | 19 | 37 | 74 | $0.00 |
| Congo | 23.00˘ | 22 | 43 | 87 | $0.00 |
| Congo - Cellular | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Cook Island | 51.76˘ | 10 | 19 | 39 | $0.00 |
| Cook Island - Cellular | 51.76˘ | 10 | 19 | 39 | $0.00 |
| Costa Rica | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Costa Rica - Cellular | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Croatia | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Croatia - Cellular | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Croatia - Zagreb | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Cuba | 63.29˘ | 8 | 16 | 32 | $0.00 |
| Cyprus | 4.50˘ | 111 | 222 | 444 | $0.00 |
| Cyprus - Cellular | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Czech Republic | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Czech Republic - Cellular | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Czech Republic - Praque | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Denmark | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Denmark - Cellular | 17.50˘ | 29 | 57 | 114 | $0.00 |
| Diego Garcia | 63.65˘ | 8 | 16 | 31 | $0.00 |
| Djibouti | 34.68˘ | 14 | 29 | 58 | $0.00 |
| Djibouti - Cellular | 34.38˘ | 15 | 29 | 58 | $0.00 |
| Dominica | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Dominica - Cellular | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Dominican Republic | 4.50˘ | 111 | 222 | 444 | $0.00 |
| Dominican Republic - Cellular | 11.00˘ | 45 | 91 | 182 | $0.00 |
| East Timor | 40.00˘ | 13 | 25 | 50 | $0.00 |
| Ecuador | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Ecuador - Cellular | 15.90˘ | 31 | 63 | 126 | $0.00 |
| Ecuador - Cuenca | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Ecuador - Guayaquil | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Ecuador - Quito | 8.00˘ | 63 | 125 | 250 | $0.00 |
| Egypt | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Egypt - Alexandria | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Egypt - Cairo | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Egypt - Cellular | 5.56˘ | 90 | 180 | 360 | $0.00 |
| El Salvador | 12.85˘ | 39 | 78 | 156 | $0.00 |
| El Salvador - Cellular | 13.33˘ | 38 | 75 | 150 | $0.00 |
| Equatorial Guinea | 21.76˘ | 23 | 46 | 92 | $0.00 |
| Eritrea | 27.12˘ | 18 | 37 | 74 | $0.00 |
| Estonia | 2.92˘ | 171 | 343 | 686 | $0.00 |
| Estonia - Cellular | 22.00˘ | 23 | 45 | 91 | $0.00 |
| Ethiopia | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Ethiopia - Adis Ababa | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Ethiopia - Cellular | 17.90˘ | 28 | 56 | 112 | $0.00 |
| Faeroe Island | 16.46˘ | 30 | 61 | 122 | $0.00 |
| Falkland Island | 54.67˘ | 9 | 18 | 37 | $0.00 |
| Fiji Islands | 22.24˘ | 22 | 45 | 90 | $0.00 |
| Fiji Islands - Cellular | 22.24˘ | 22 | 45 | 90 | $0.00 |
| Finland | 3.00˘ | 167 | 333 | 667 | $0.00 |
| Finland - Cellular | 12.00˘ | 42 | 83 | 167 | $0.00 |
| France | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| France - Cellular | 13.00˘ | 38 | 77 | 154 | $0.00 |
| French - Antilles | 21.14˘ | 24 | 47 | 95 | $0.00 |
| French - Antilles - Cellular | 21.14˘ | 24 | 47 | 95 | $0.00 |
| French - Guiana | 21.14˘ | 24 | 47 | 95 | $0.00 |
| French - Guiana - Cellular | 22.35˘ | 22 | 45 | 89 | $0.00 |
| French - Polynesia | 21.14˘ | 24 | 47 | 95 | $0.00 |
| Gabon | 6.50˘ | 77 | 154 | 308 | $0.00 |
| Gabon - Cellular | 17.50˘ | 29 | 57 | 114 | $0.00 |
| Gambia | 26.35˘ | 19 | 38 | 76 | $0.00 |
| Gambia - Cellular | 26.28˘ | 19 | 38 | 76 | $0.00 |
| Georgia | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Georgia - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Georgia - Tbilisi | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Germany | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Germany - Cellular | 16.00˘ | 31 | 63 | 125 | $0.00 |
| Ghana | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Ghana - Accra | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Ghana - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Gibraltar | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Gibraltar - Cellular | 25.88˘ | 19 | 39 | 77 | $0.00 |
| Greece | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Greece - Athens | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Greece - Cellular | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Greenland | 43.53˘ | 11 | 23 | 46 | $0.00 |
| Greenland - Cellular | 45.88˘ | 11 | 22 | 44 | $0.00 |
| Grenada | 11.40˘ | 44 | 88 | 175 | $0.00 |
| Grenada - Cellular | 19.76˘ | 25 | 51 | 101 | $0.00 |
| Guadeloupe | 26.56˘ | 19 | 38 | 75 | $0.00 |
| Guadeloupe - Cellular | 15.45˘ | 32 | 65 | 129 | $0.00 |
| Guam | 2.76˘ | 181 | 362 | 724 | $0.00 |
| Guantanamo Bay | 65.88˘ | 8 | 15 | 30 | $0.00 |
| Guatemala | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Guatemala - Cellular | 9.00˘ | 56 | 111 | 222 | $0.00 |
| Guinea | 18.76˘ | 27 | 53 | 107 | $0.00 |
| Guinea - Bissau | 47.06˘ | 11 | 21 | 43 | $0.00 |
| Guinea - Cellular | 18.29˘ | 27 | 55 | 109 | $0.00 |
| Guinea Bissau - Cellular | 52.35˘ | 10 | 19 | 38 | $0.00 |
| Guyana | 25.88˘ | 19 | 39 | 77 | $0.00 |
| Guyana - Cellular | 25.29˘ | 20 | 40 | 79 | $0.00 |
| Guyana - Georgetown | 25.88˘ | 19 | 39 | 77 | $0.00 |
| Haiti | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Haiti - Cellular | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Haiti - Port Au Prince | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Hawaii | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Honduras | 12.10˘ | 41 | 83 | 165 | $0.00 |
| Honduras - Cellular | 12.00˘ | 42 | 83 | 167 | $0.00 |
| Hong Kong | 1.50˘ | 333 | 667 | 1,333 | $0.00 |
| Hong Kong - Cellular | 1.50˘ | 333 | 667 | 1,333 | $0.00 |
| Hungary | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Hungary - Budapest | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Hungary - Cellular | 14.00˘ | 36 | 71 | 143 | $0.00 |
| Iceland | 6.00˘ | 83 | 167 | 333 | $0.00 |
| Iceland - Cellular | 20.00˘ | 25 | 50 | 100 | $0.00 |
| India | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Ahmedabad | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Andrah Pradesh | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Bangalore | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Bombay | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Calcutta | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Cellular | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Gujarat | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Hydrabad | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Kerala | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Madras | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - New Dehli | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Pune | 2.50˘ | 200 | 400 | 800 | $0.00 |
| India - Punjab | 2.50˘ | 200 | 400 | 800 | $0.00 |
| Indonesia | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Indonesia - Bangdung | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Indonesia - Cellular | 6.25˘ | 80 | 160 | 320 | $0.00 |
| Indonesia - Denpasar | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Indonesia - Jakarta | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Indonesia - Medan | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Indonesia - Surabaya | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Iran | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Iran - Cellular | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Iran - Tehran | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Iraq | 6.50˘ | 77 | 154 | 308 | $0.00 |
| Iraq - Baghdad | 6.50˘ | 77 | 154 | 308 | $0.00 |
| Iraq - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Ireland | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Ireland - Cellular | 17.00˘ | 29 | 59 | 118 | $0.00 |
| Ireland - Dublin | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Israel | 3.00˘ | 167 | 333 | 667 | $0.00 |
| Israel - Cellular | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Israel - Tel Aviv | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Italy | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Italy - Cellular | 17.00˘ | 29 | 59 | 118 | $0.00 |
| Italy - Rome | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Ivory Coast | 16.00˘ | 31 | 63 | 125 | $0.00 |
| Ivory Coast - Abidjan | 16.00˘ | 31 | 63 | 125 | $0.00 |
| Ivory Coast - Cellular | 17.35˘ | 29 | 58 | 115 | $0.00 |
| Jamaica | 6.25˘ | 80 | 160 | 320 | $0.00 |
| Jamaica - Cellular | 16.50˘ | 30 | 61 | 121 | $0.00 |
| Japan | 3.09˘ | 162 | 323 | 646 | $0.00 |
| Japan - Cellular | 11.12˘ | 45 | 90 | 180 | $0.00 |
| Japan - Osaka | 3.21˘ | 156 | 311 | 623 | $0.00 |
| Japan - Tokyo | 3.09˘ | 162 | 323 | 646 | $0.00 |
| Jordan | 1.50˘ | 333 | 667 | 1,333 | $0.00 |
| Jordan - Amman | 1.50˘ | 333 | 667 | 1,333 | $0.00 |
| Jordan - Cellular | 6.00˘ | 83 | 167 | 333 | $0.00 |
| Kazakhstan | 4.50˘ | 111 | 222 | 444 | $0.00 |
| Kazakhstan - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Kenya | 7.14˘ | 70 | 140 | 280 | $0.00 |
| Kenya - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Kenya - Mombassa | 7.14˘ | 70 | 140 | 280 | $0.00 |
| Kenya - Nairobi | 3.13˘ | 160 | 320 | 640 | $0.00 |
| Kiribati | 55.29˘ | 9 | 18 | 36 | $0.00 |
| Kiribati - Cellular | 55.29˘ | 9 | 18 | 36 | $0.00 |
| Korea - North | 36.59˘ | 14 | 27 | 55 | $0.00 |
| Korea - South | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Korea - South - Cellular | 4.90˘ | 102 | 204 | 408 | $0.00 |
| Korea - South - Seoul | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Kuwait | 6.25˘ | 80 | 160 | 320 | $0.00 |
| Kuwait - Cellular | 8.50˘ | 59 | 118 | 235 | $0.00 |
| Kyrgystan - Cellular | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Kyrgyzstan | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Laos | 3.90˘ | 128 | 256 | 513 | $0.00 |
| Laos - Cellular | 3.90˘ | 128 | 256 | 513 | $0.00 |
| Latvia | 6.41˘ | 78 | 156 | 312 | $0.00 |
| Latvia - Cellular | 14.94˘ | 33 | 67 | 134 | $0.00 |
| Lebanon | 7.50˘ | 67 | 133 | 267 | $0.00 |
| Lebanon - Cellular | 13.00˘ | 38 | 77 | 154 | $0.00 |
| Lesotho | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Lesotho - Cellular | 21.00˘ | 24 | 48 | 95 | $0.00 |
| Liberia | 24.00˘ | 21 | 42 | 83 | $0.00 |
| Liberia - Cellular | 24.00˘ | 21 | 42 | 83 | $0.00 |
| Libya | 18.90˘ | 26 | 53 | 106 | $0.00 |
| Libya - Cellular | 24.71˘ | 20 | 40 | 81 | $0.00 |
| Liechtenstein | 5.65˘ | 89 | 177 | 354 | $0.00 |
| Liechtenstein - Cellular | 44.85˘ | 11 | 22 | 45 | $0.00 |
| Lithuania | 4.90˘ | 102 | 204 | 408 | $0.00 |
| Lithuania - Cellular | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Luxembourg | 2.71˘ | 185 | 370 | 739 | $0.00 |
| Luxembourg - Cellular | 21.29˘ | 23 | 47 | 94 | $0.00 |
| Macau | 4.89˘ | 102 | 204 | 409 | $0.00 |
| Macau - Cellular | 4.92˘ | 102 | 203 | 407 | $0.00 |
| Macedonia | 4.00˘ | 125 | 250 | 500 | $0.00 |
| Macedonia - Cellular | 21.00˘ | 24 | 48 | 95 | $0.00 |
| Madagascar | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Madagascar - Cellular | 120.08˘ | 4 | 8 | 17 | $0.00 |
| Malawi | 9.12˘ | 55 | 110 | 219 | $0.00 |
| Malawi - Cellular | 9.12˘ | 55 | 110 | 219 | $0.00 |
| Malaysia | 3.11˘ | 161 | 322 | 644 | $0.00 |
| Malaysia - Cellular | 4.47˘ | 112 | 224 | 447 | $0.00 |
| Malaysia - Kuala Lumpur | 2.88˘ | 173 | 347 | 694 | $0.00 |
| Maldives | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Maldives - Cellular | 16.90˘ | 30 | 59 | 118 | $0.00 |
| Mali Republic | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Mali Republic - Bamako | 15.00˘ | 33 | 67 | 133 | $0.00 |
| Mali Republic - Cellular | 23.00˘ | 22 | 43 | 87 | $0.00 |
| Malta | 7.05˘ | 71 | 142 | 284 | $0.00 |
| Malta - Cellular | 23.65˘ | 21 | 42 | 85 | $0.00 |
| Marshall Islands | 27.24˘ | 18 | 37 | 73 | $0.00 |
| Mauritania | 20.53˘ | 24 | 49 | 97 | $0.00 |
| Mauritius | 9.62˘ | 52 | 104 | 208 | $0.00 |
| Mayotte Island | 7.39˘ | 68 | 135 | 271 | $0.00 |
| Mexico | 6.50˘ | 77 | 154 | 308 | $0.00 |
| Mexico - Cellular | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Mexico - Guadalajara | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Mexico - Mexico City | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Mexico - Monterrey | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Mexico - Puebla | 1.90˘ | 263 | 526 | 1,053 | $0.00 |
| Micronesia | 20.47˘ | 24 | 49 | 98 | $0.00 |
| Moldova | 11.81˘ | 42 | 85 | 169 | $0.00 |
| Moldova - Cellular | 18.82˘ | 27 | 53 | 106 | $0.00 |
| Monaco | 6.00˘ | 83 | 167 | 333 | $0.00 |
| Monaco - Cellular | 26.21˘ | 19 | 38 | 76 | $0.00 |
| Mongolia | 8.90˘ | 56 | 112 | 225 | $0.00 |
| Mongolia - Cellular | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Montserrat | 14.34˘ | 35 | 70 | 139 | $0.00 |
| Montserrat - Cellular | 14.34˘ | 35 | 70 | 139 | $0.00 |
| Morocco | 18.00˘ | 28 | 56 | 111 | $0.00 |
| Morocco - Casablanca | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Morocco - Cellular | 17.90˘ | 28 | 56 | 112 | $0.00 |
| Morocco - Rabat | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Mozambique | 8.00˘ | 63 | 125 | 250 | $0.00 |
| Mozambique - Cellular | 14.29˘ | 35 | 70 | 140 | $0.00 |
| Mozambique - Maputo | 8.00˘ | 63 | 125 | 250 | $0.00 |
| Myanmar (Burma) | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Namibia | 9.29˘ | 54 | 108 | 215 | $0.00 |
| Namibia - Cellular | 22.05˘ | 23 | 45 | 91 | $0.00 |
| Nauru | 75.29˘ | 7 | 13 | 27 | $0.00 |
| Nauru - Cellular | 75.29˘ | 7 | 13 | 27 | $0.00 |
| Nepal | 11.00˘ | 45 | 91 | 182 | $0.00 |
| Nepal - Cellular | 11.11˘ | 45 | 90 | 180 | $0.00 |
