|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||||
| Juicy (800 & Local Access) Phone Card Details | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||||
Juicy (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 6/15/2009
| Country | Rate/Min | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Alaska | 0.59˘ | 840 | 1,680 | 3,359 | $0.00 |
| Albania | 3.60˘ | 139 | 277 | 554 | $0.00 |
| Albania - Cellular | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Albania - Tirana | 1.83˘ | 273 | 546 | 1,092 | $0.00 |
| Algeria | 4.41˘ | 113 | 227 | 454 | $0.00 |
| Algeria - Cellular | 10.82˘ | 46 | 92 | 185 | $0.00 |
| American Samoa | 4.76˘ | 105 | 210 | 420 | $0.00 |
| Andorra | 1.48˘ | 336 | 672 | 1,344 | $0.00 |
| Andorra - Cellular | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Angola | 10.82˘ | 46 | 92 | 185 | $0.00 |
| Angola - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Anguilla | 8.50˘ | 59 | 118 | 235 | $0.00 |
| Anguilla - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Antigua & Barbuba | 7.93˘ | 63 | 126 | 252 | $0.00 |
| Antigua - Cellular | 7.93˘ | 63 | 126 | 252 | $0.00 |
| Argentina | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Argentina - Buenos Aires | 0.14˘ | 3,359 | 6,719 | 13,437 | $0.00 |
| Argentina - Cardoba | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Argentina - Cellular | 2.50˘ | 199 | 399 | 798 | $0.00 |
| Argentina - Mar Del Plata | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Argentina - Mendoza | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Argentina - Rosario | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Armenia | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Armenia - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Armenia - Yerevan | 3.21˘ | 155 | 311 | 621 | $0.00 |
| Aruba | 4.96˘ | 101 | 202 | 403 | $0.00 |
| Aruba - Cellular | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Ascension Island | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Australia | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Australia - Cellular | 7.44˘ | 67 | 134 | 269 | $0.00 |
| Australia - Melbourne | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Australia - Perth | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Australia - Sydney | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Austria | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Austria - Cellular | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Austria - Vienna | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Azerbaijan | 8.50˘ | 59 | 118 | 235 | $0.00 |
| Azerbaijan - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Bahamas | 1.48˘ | 336 | 672 | 1,344 | $0.00 |
| Bahrain | 3.72˘ | 134 | 269 | 537 | $0.00 |
| Bangladesh | 2.80˘ | 178 | 357 | 714 | $0.00 |
| Bangladesh - Cellular | 2.80˘ | 178 | 357 | 714 | $0.00 |
| Bangladesh - Chittagong | 2.80˘ | 178 | 357 | 714 | $0.00 |
| Bangladesh - Dhaka | 2.80˘ | 178 | 357 | 714 | $0.00 |
| Bangladesh - Khulna | 2.80˘ | 178 | 357 | 714 | $0.00 |
| Bangladesh - Sylhet | 2.80˘ | 178 | 357 | 714 | $0.00 |
| Barbados | 5.17˘ | 97 | 193 | 386 | $0.00 |
| Barbados - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Belarus | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Belarus - Cellular | 18.60˘ | 27 | 54 | 107 | $0.00 |
| Belarus - Minsk | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Belgium | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Belgium - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Belize | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Belize - Cellular | 18.04˘ | 28 | 55 | 111 | $0.00 |
| Benin | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Benin - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Bermuda | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Bhutan | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Bolivia | 4.41˘ | 113 | 227 | 454 | $0.00 |
| Bolivia - Cellular | 7.44˘ | 67 | 134 | 269 | $0.00 |
| Bolivia - Cochabamba | 4.41˘ | 113 | 227 | 454 | $0.00 |
| Bolivia - La Paz | 4.41˘ | 113 | 227 | 454 | $0.00 |
| Bolivia - Santa Cruz | 4.41˘ | 113 | 227 | 454 | $0.00 |
| Bosnia & Herzegovina | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Bosnia & Herzegovina - Cellular | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Botswana | 4.25˘ | 118 | 235 | 470 | $0.00 |
| Botswana - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Brazil | 0.74˘ | 672 | 1,344 | 2,687 | $0.00 |
| Brazil - Belo Horizante | 0.37˘ | 1,344 | 2,687 | 5,375 | $0.00 |
| Brazil - Cellular | 8.50˘ | 59 | 118 | 235 | $0.00 |
| Brazil - Rio De Janeiro | 0.37˘ | 1,344 | 2,687 | 5,375 | $0.00 |
| Brazil - Sao Paulo | 0.37˘ | 1,344 | 2,687 | 5,375 | $0.00 |
| British Virgin Island | 8.50˘ | 59 | 118 | 235 | $0.00 |
| Brunei | 1.70˘ | 294 | 588 | 1,176 | $0.00 |
| Bulgaria | 0.72˘ | 693 | 1,386 | 2,771 | $0.00 |
| Bulgaria - Cellular | 59.53˘ | 8 | 17 | 34 | $0.00 |
| Bulgaria - Sofia | 0.72˘ | 693 | 1,386 | 2,771 | $0.00 |
| Burkina Faso | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Burundi | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Burundi - Cellular | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Cambodia | 3.60˘ | 139 | 277 | 554 | $0.00 |
| Cambodia - Cellular | 3.60˘ | 139 | 277 | 554 | $0.00 |
| Cambodia - Phnom Penh | 3.60˘ | 139 | 277 | 554 | $0.00 |
| Cameroon | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Cameroon - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Cameroon - Douala | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Cameroon - Yaonde | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Canada | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Cape Verde Islands | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Cayman Island | 3.40˘ | 147 | 294 | 588 | $0.00 |
| Cayman Islands - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Central African Republic | 29.76˘ | 17 | 34 | 67 | $0.00 |
| Chad | 8.50˘ | 59 | 118 | 235 | $0.00 |
| Chile | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Chile - Cellular | 7.93˘ | 63 | 126 | 252 | $0.00 |
| Chile - Eastern Island | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Chile - Santiago | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| China | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| China - Beijing | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| China - Canton | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| China - Shanghai | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| China - Shenyang | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| China - TianJin | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Christmas Island | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Cocos Island | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Colombia | 1.76˘ | 283 | 567 | 1,134 | $0.00 |
| Colombia - Barranquilla | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Colombia - Bogota | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Colombia - Buenaventura | 1.76˘ | 283 | 567 | 1,134 | $0.00 |
| Colombia - Cali | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Colombia - Cartagena | 1.76˘ | 283 | 567 | 1,134 | $0.00 |
| Colombia - Cartago | 1.76˘ | 283 | 567 | 1,134 | $0.00 |
| Colombia - Cellular | 3.84˘ | 130 | 260 | 521 | $0.00 |
| Colombia - Medellin | 0.79˘ | 630 | 1,260 | 2,519 | $0.00 |
| Colombia - Monteria | 1.76˘ | 283 | 567 | 1,134 | $0.00 |
| Comoros Island | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Congo | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Congo - Cellular | 20.52˘ | 24 | 49 | 97 | $0.00 |
| Cook Island | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Costa Rica | 2.38˘ | 210 | 420 | 840 | $0.00 |
| Costa Rica - Cellular | 2.97˘ | 168 | 336 | 672 | $0.00 |
| Croatia | 1.08˘ | 462 | 924 | 1,848 | $0.00 |
| Croatia - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Croatia - Zagreb | 1.08˘ | 462 | 924 | 1,848 | $0.00 |
| Cuba | 99.22˘ | 5 | 10 | 20 | $0.00 |
| Cuba - Cellular | 99.22˘ | 5 | 10 | 20 | $0.00 |
| Cyprus | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Cyprus - Cellular | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Czech Republic | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Czech Republic - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Czech Republic - Praque | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Denmark | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Denmark - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Diego Garcia | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Djibouti | 29.76˘ | 17 | 34 | 67 | $0.00 |
| Dominica | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Dominica - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Dominican Republic | 1.58˘ | 315 | 630 | 1,260 | $0.00 |
| Dominican Republic - Cellular | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Ecuador | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Ecuador - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Ecuador - Cuenca | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Ecuador - Guayaquil | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Ecuador - Quito | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Egypt | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Egypt - Alexandria | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Egypt - Cairo | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Egypt - Cellular | 5.41˘ | 92 | 185 | 370 | $0.00 |
| El Salvador | 11.02˘ | 45 | 91 | 181 | $0.00 |
| El Salvador - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Equatorial Guinea | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Eritrea | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Estonia | 0.74˘ | 672 | 1,344 | 2,687 | $0.00 |
| Estonia - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Ethiopia | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Ethiopia - Adis Ababa | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Ethiopia - Cellular | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Faeroe Island | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Falkland Island | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Fiji Islands | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Finland | 0.91˘ | 546 | 1,092 | 2,184 | $0.00 |
| France | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| France - Cellular | 7.21˘ | 69 | 139 | 277 | $0.00 |
| French - Antilles | 3.96˘ | 126 | 252 | 504 | $0.00 |
| French - Guiana | 7.00˘ | 71 | 143 | 286 | $0.00 |
| French - Polynesia | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Gabon | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Gabon - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Gambia | 29.76˘ | 17 | 34 | 67 | $0.00 |
| Gambia - Cellular | 29.76˘ | 17 | 34 | 67 | $0.00 |
| Georgia | 1.70˘ | 294 | 588 | 1,176 | $0.00 |
| Georgia - Cellular | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Germany | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Germany - Cellular | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Ghana | 2.64˘ | 189 | 378 | 756 | $0.00 |
| Ghana - Accra | 2.64˘ | 189 | 378 | 756 | $0.00 |
| Ghana - Cellular | 12.40˘ | 40 | 81 | 161 | $0.00 |
| Gibraltar | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Greece | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Greece - Athens | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Greece - Cellular | 10.82˘ | 46 | 92 | 185 | $0.00 |
| Greenland | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Grenada | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Guadeloupe | 2.38˘ | 210 | 420 | 840 | $0.00 |
| Guadeloupe - Cellular | 29.76˘ | 17 | 34 | 67 | $0.00 |
| Guam | 0.74˘ | 672 | 1,344 | 2,687 | $0.00 |
| Guatemala | 4.76˘ | 105 | 210 | 420 | $0.00 |
| Guatemala - Cellular | 8.50˘ | 59 | 118 | 235 | $0.00 |
| Guinea | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Guinea - Bissau | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Guinea - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Guinea Bissau - Cellular | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Guyana | 21.26˘ | 24 | 47 | 94 | $0.00 |
| Guyana - Cellular | 21.26˘ | 24 | 47 | 94 | $0.00 |
| Guyana - Georgetown | 21.26˘ | 24 | 47 | 94 | $0.00 |
| Haiti | 10.82˘ | 46 | 92 | 185 | $0.00 |
| Haiti - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Haiti - Port Au Prince | 10.82˘ | 46 | 92 | 185 | $0.00 |
| Hawaii | 0.59˘ | 840 | 1,680 | 3,359 | $0.00 |
| Honduras | 16.10˘ | 31 | 62 | 124 | $0.00 |
| Honduras - Cellular | 13.21˘ | 38 | 76 | 151 | $0.00 |
| Hong Kong | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Hong Kong - Cellular | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Hungary | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Hungary - Budapest | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Hungary - Cellular | 9.52˘ | 52 | 105 | 210 | $0.00 |
| Iceland | 0.91˘ | 546 | 1,092 | 2,184 | $0.00 |
| Iceland - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| India | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Ahmedabad | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Andrah Pradesh | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Bangalore | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Bombay | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Calcutta | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Cellular | 0.95˘ | 525 | 1,050 | 2,100 | $0.00 |
| India - Gujarat | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Hydrabad | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Kerala | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Madras | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - New Dehli | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Pune | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| India - Punjab | 1.03˘ | 483 | 966 | 1,932 | $0.00 |
| Indonesia | 3.21˘ | 155 | 311 | 621 | $0.00 |
| Indonesia - Bangdung | 1.56˘ | 319 | 638 | 1,277 | $0.00 |
| Indonesia - Cellular | 2.48˘ | 202 | 403 | 806 | $0.00 |
| Indonesia - Denpasar | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Indonesia - Jakarta | 0.59˘ | 840 | 1,680 | 3,359 | $0.00 |
| Indonesia - Medan | 3.21˘ | 155 | 311 | 621 | $0.00 |
| Indonesia - Surabaya | 0.59˘ | 840 | 1,680 | 3,359 | $0.00 |
| Iran | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Iran - Cellular | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Iran - Tehran | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Iraq | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Iraq - Baghdad | 1.58˘ | 315 | 630 | 1,260 | $0.00 |
| Iraq - Cellular | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Ireland | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Ireland - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Ireland - Dublin | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Israel | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Israel - Cellular | 4.25˘ | 118 | 235 | 470 | $0.00 |
| Israel - Tel Aviv | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Italy | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Italy - Cellular | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Italy - Rome | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Ivory Coast | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Ivory Coast - Abidjan | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Ivory Coast - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Jamaica | 4.25˘ | 118 | 235 | 470 | $0.00 |
| Jamaica - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Japan | 0.54˘ | 924 | 1,848 | 3,695 | $0.00 |
| Japan - Cellular | 7.44˘ | 67 | 134 | 269 | $0.00 |
| Japan - Osaka | 0.54˘ | 924 | 1,848 | 3,695 | $0.00 |
| Japan - Tokyo | 0.54˘ | 924 | 1,848 | 3,695 | $0.00 |
| Jordan | 0.70˘ | 714 | 1,428 | 2,855 | $0.00 |
| Jordan - Amman | 0.70˘ | 714 | 1,428 | 2,855 | $0.00 |
| Jordan - Cellular | 4.57˘ | 109 | 218 | 437 | $0.00 |
| Kazakhstan | 4.76˘ | 105 | 210 | 420 | $0.00 |
| Kazakhstan - Cellular | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Kenya | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Kenya - Cellular | 7.44˘ | 67 | 134 | 269 | $0.00 |
| Kenya - Mombassa | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Kenya - Nairobi | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Kiribati | 99.22˘ | 5 | 10 | 20 | $0.00 |
| Korea - North | 85.05˘ | 6 | 12 | 24 | $0.00 |
| Korea - South | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Korea - South - Cellular | 0.88˘ | 567 | 1,134 | 2,268 | $0.00 |
| Korea - South - Seoul | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Kuwait | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Kuwait - Cellular | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Kyrgystan - Cellular | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Kyrgyzstan | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Laos | 3.21˘ | 155 | 311 | 621 | $0.00 |
| Latvia | 1.32˘ | 378 | 756 | 1,512 | $0.00 |
| Latvia - Cellular | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Lebanon | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Lebanon - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Lesotho | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Liberia | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Liberia - Cellular | 14.88˘ | 34 | 67 | 134 | $0.00 |
| Libya | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Liechtenstein | 2.97˘ | 168 | 336 | 672 | $0.00 |
| Liechtenstein - Cellular | 148.84˘ | 3 | 7 | 13 | $0.00 |
| Lithuania | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Lithuania - Cellular | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Luxembourg | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| Luxembourg - Cellular | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Macau | 1.83˘ | 273 | 546 | 1,092 | $0.00 |
| Macedonia | 1.98˘ | 252 | 504 | 1,008 | $0.00 |
| Macedonia - Cellular | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Madagascar | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Malawi | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Malaysia | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Malaysia - Cellular | 1.48˘ | 336 | 672 | 1,344 | $0.00 |
| Malaysia - Kuala Lumpur | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Maldives | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Mali Republic | 10.82˘ | 46 | 92 | 185 | $0.00 |
| Malta | 5.95˘ | 84 | 168 | 336 | $0.00 |
| Marshall Islands | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Mauritania | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Mauritius | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Mexico | 4.41˘ | 113 | 227 | 454 | $0.00 |
| Mexico - Cellular | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Mexico - Guadalajara | 0.37˘ | 1,344 | 2,687 | 5,375 | $0.00 |
| Mexico - Mexico City | 0.37˘ | 1,344 | 2,687 | 5,375 | $0.00 |
| Mexico - Monterrey | 0.37˘ | 1,344 | 2,687 | 5,375 | $0.00 |
| Mexico - Puebla | 0.39˘ | 1,260 | 2,519 | 5,039 | $0.00 |
| Micronesia | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Moldova | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Moldova - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| Monaco | 1.48˘ | 336 | 672 | 1,344 | $0.00 |
| Monaco - Cellular | 29.76˘ | 17 | 34 | 67 | $0.00 |
| Mongolia | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Mongolia - Cellular | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Montserrat | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Morocco | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Morocco - Casablanca | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Morocco - Cellular | 18.04˘ | 28 | 55 | 111 | $0.00 |
| Morocco - Rabat | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Mozambique | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Mozambique - Maputo | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Myanmar (Burma) | 22.89˘ | 22 | 44 | 87 | $0.00 |
| Namibia | 6.61˘ | 76 | 151 | 302 | $0.00 |
| Namibia - Cellular | 17.01˘ | 29 | 59 | 118 | $0.00 |
| Nauru | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Nepal | 11.67˘ | 43 | 86 | 171 | $0.00 |
| Nepal - Cellular | 12.53˘ | 40 | 80 | 160 | $0.00 |
| Nepal - Katmandu | 11.67˘ | 43 | 86 | 171 | $0.00 |
| Netherlands | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Netherlands - Antilles | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Netherlands - Cellular | 13.23˘ | 38 | 76 | 151 | $0.00 |
| New Caledonia | 23.81˘ | 21 | 42 | 84 | $0.00 |
| New Zealand | 0.99˘ | 504 | 1,008 | 2,016 | $0.00 |
| New Zealand - Cellular | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Nicaragua | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Nicaragua - Cellular | 14.17˘ | 35 | 71 | 141 | $0.00 |
| Nicaragua - Managua | 9.15˘ | 55 | 109 | 218 | $0.00 |
| Niger | 7.00˘ | 71 | 143 | 286 | $0.00 |
| Nigeria | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Nigeria - Akure | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Nigeria - Cellular | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Nigeria - Ibadan | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Nigeria - Lagos | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Nigeria - Markudi | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Nigeria - Oyo | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Nigeria - Port Harcort | 5.41˘ | 92 | 185 | 370 | $0.00 |
| Niue Island | 148.84˘ | 3 | 7 | 13 | $0.00 |
| Norfolk Island | 119.07˘ | 4 | 8 | 17 | $0.00 |
| Norway | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Norway - Cellular | 9.92˘ | 50 | 101 | 202 | $0.00 |
| Norway - Oslo | 0.27˘ | 1,848 | 3,695 | 7,390 | $0.00 |
| Oman | 19.84˘ | 25 | 50 | 101 | $0.00 |
| Pakistan | 8.62˘ | 58 | 116 | 232 | $0.00 |
| Pakistan - Cellular | 8.62˘ | 58 | 116 | 232 | $0.00 |
| Pakistan - Islamabad | 8.62˘ | 58 | 116 | 232 | $0.00 |
| Pakistan - Karachi | 8.62˘ | 58 | 116 | 232 | $0.00 |
| Pakistan - Lahore | 8.62˘ | 58 | 116 | 232 | $0.00 |
| Palau | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Palestine | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Panama | 0.59˘ | 840 | 1,680 | 3,359 | $0.00 |
