|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||
| Blackstone #1 (800 & Local Access) Phone Card Details | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
||||||
Blackstone #1 (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 1/10/2010
| Country | Rate/Min | $5 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 29.41˘ | 17 | 68 | $0.00 |
| Alaska | 5.00˘ | 100 | 400 | $0.00 |
| Albania | 5.00˘ | 100 | 400 | $0.00 |
| Albania - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Albania - Tirana | 5.00˘ | 100 | 400 | $0.00 |
| Algeria | 6.25˘ | 80 | 320 | $0.00 |
| Algeria - Algiers | 6.25˘ | 80 | 320 | $0.00 |
| Algeria - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| American Samoa | 13.51˘ | 37 | 148 | $0.00 |
| Andorra | 3.13˘ | 160 | 640 | $0.00 |
| Andorra - Cellular | 20.83˘ | 24 | 96 | $0.00 |
| Angola | 7.14˘ | 70 | 280 | $0.00 |
| Angola - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Anguilla | 15.63˘ | 32 | 128 | $0.00 |
| Anguilla - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Antarctica - Casey | 17.86˘ | 28 | 112 | $0.00 |
| Antarctica - Scott | 17.86˘ | 28 | 112 | $0.00 |
| Antigua & Barbuba | 9.09˘ | 55 | 220 | $0.00 |
| Antigua - Cellular | 9.09˘ | 55 | 220 | $0.00 |
| Argentina | 0.71˘ | 700 | 2,800 | $0.00 |
| Argentina - Buenos Aires | 0.50˘ | 1,000 | 4,000 | $0.00 |
| Argentina - Cardoba | 0.63˘ | 800 | 3,200 | $0.00 |
| Argentina - Cellular | 6.25˘ | 80 | 320 | $0.00 |
| Argentina - Mar Del Plata | 0.71˘ | 700 | 2,800 | $0.00 |
| Argentina - Mendoza | 0.63˘ | 800 | 3,200 | $0.00 |
| Argentina - Rosario | 0.71˘ | 700 | 2,800 | $0.00 |
| Armenia | 5.56˘ | 90 | 360 | $0.00 |
| Armenia - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Armenia - Yerevan | 5.56˘ | 90 | 360 | $0.00 |
| Aruba | 7.35˘ | 68 | 272 | $0.00 |
| Aruba - Cellular | 17.86˘ | 28 | 112 | $0.00 |
| Ascension Island | 62.50˘ | 8 | 32 | $0.00 |
| Australia | 1.67˘ | 300 | 1,200 | $0.00 |
| Australia - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Australia - Melbourne | 1.67˘ | 300 | 1,200 | $0.00 |
| Australia - Perth | 1.67˘ | 300 | 1,200 | $0.00 |
| Australia - Sydney | 1.67˘ | 300 | 1,200 | $0.00 |
| Austria | 1.67˘ | 300 | 1,200 | $0.00 |
| Austria - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Austria - Vienna | 1.67˘ | 300 | 1,200 | $0.00 |
| Azerbaijan | 10.42˘ | 48 | 192 | $0.00 |
| Azerbaijan - Baku | 10.42˘ | 48 | 192 | $0.00 |
| Azerbaijan - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Bahamas | 3.33˘ | 150 | 600 | $0.00 |
| Bahamas - Cellular | 3.33˘ | 150 | 600 | $0.00 |
| Bahrain | 4.55˘ | 110 | 440 | $0.00 |
| Bahrain - Cellular | 8.33˘ | 60 | 240 | $0.00 |
| Bangladesh | 6.58˘ | 76 | 304 | $0.00 |
| Bangladesh - Cellular | 7.69˘ | 65 | 260 | $0.00 |
| Bangladesh - Chittagong | 6.25˘ | 80 | 320 | $0.00 |
| Bangladesh - Dhaka | 6.25˘ | 80 | 320 | $0.00 |
| Bangladesh - Khulna | 6.58˘ | 76 | 304 | $0.00 |
| Bangladesh - Sylhet | 6.25˘ | 80 | 320 | $0.00 |
| Barbados | 7.35˘ | 68 | 272 | $0.00 |
| Barbados - Cellular | 19.23˘ | 26 | 104 | $0.00 |
| Belarus | 20.00˘ | 25 | 100 | $0.00 |
| Belarus - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Belarus - Minsk | 20.00˘ | 25 | 100 | $0.00 |
| Belgium | 1.67˘ | 300 | 1,200 | $0.00 |
| Belgium - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| Belize | 21.74˘ | 23 | 92 | $0.00 |
| Belize - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Benin | 9.62˘ | 52 | 208 | $0.00 |
| Benin - Cellular | 14.71˘ | 34 | 136 | $0.00 |
| Bermuda | 4.17˘ | 120 | 480 | $0.00 |
| Bhutan | 16.67˘ | 30 | 120 | $0.00 |
| Bhutan - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Bolivia | 6.25˘ | 80 | 320 | $0.00 |
| Bolivia - Cellular | 7.81˘ | 64 | 256 | $0.00 |
| Bolivia - Cochabamba | 5.00˘ | 100 | 400 | $0.00 |
| Bolivia - La Paz | 5.00˘ | 100 | 400 | $0.00 |
| Bolivia - Santa Cruz | 5.00˘ | 100 | 400 | $0.00 |
| Bosnia & Herzegovina | 19.23˘ | 26 | 104 | $0.00 |
| Bosnia & Herzegovina - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Botswana | 5.88˘ | 85 | 340 | $0.00 |
| Botswana - Cellular | 16.13˘ | 31 | 124 | $0.00 |
| Brazil | 2.50˘ | 200 | 800 | $0.00 |
| Brazil - Belo Horizante | 0.83˘ | 600 | 2,400 | $0.00 |
| Brazil - Brasilia | 1.56˘ | 320 | 1,280 | $0.00 |
| Brazil - Cellular | 8.93˘ | 56 | 224 | $0.00 |
| Brazil - Rio De Janeiro | 0.83˘ | 600 | 2,400 | $0.00 |
| Brazil - Sao Paulo | 0.83˘ | 600 | 2,400 | $0.00 |
| British Virgin Island | 10.42˘ | 48 | 192 | $0.00 |
| Brunei | 4.00˘ | 125 | 500 | $0.00 |
| Brunei - Cellular | 5.00˘ | 100 | 400 | $0.00 |
| Bulgaria | 2.50˘ | 200 | 800 | $0.00 |
| Bulgaria - Cellular | 23.81˘ | 21 | 84 | $0.00 |
| Bulgaria - Sofia | 2.50˘ | 200 | 800 | $0.00 |
| Burkina Faso | 12.50˘ | 40 | 160 | $0.00 |
| Burkina Faso - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Burundi | 6.58˘ | 76 | 304 | $0.00 |
| Burundi - Cellular | 7.14˘ | 70 | 280 | $0.00 |
| Cambodia | 5.00˘ | 100 | 400 | $0.00 |
| Cambodia - Cellular | 5.00˘ | 100 | 400 | $0.00 |
| Cambodia - Phnom Penh | 5.00˘ | 100 | 400 | $0.00 |
| Cameroon | 8.33˘ | 60 | 240 | $0.00 |
| Cameroon - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Cameroon - Douala | 8.33˘ | 60 | 240 | $0.00 |
| Cameroon - Yaonde | 8.33˘ | 60 | 240 | $0.00 |
| Canada | 0.63˘ | 800 | 3,200 | $0.00 |
| Cape Verde Islands | 20.00˘ | 25 | 100 | $0.00 |
| Cape Verde Islands - Cellular | 27.78˘ | 18 | 72 | $0.00 |
| Cayman Island | 6.02˘ | 83 | 332 | $0.00 |
| Cayman Islands - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Central African Republic | 29.41˘ | 17 | 68 | $0.00 |
| Chad | 12.50˘ | 40 | 160 | $0.00 |
| Chile | 1.92˘ | 260 | 1,040 | $0.00 |
| Chile - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Chile - Eastern Island | 1.92˘ | 260 | 1,040 | $0.00 |
| Chile - Santiago | 1.92˘ | 260 | 1,040 | $0.00 |
| China | 1.67˘ | 300 | 1,200 | $0.00 |
| China - Beijing | 1.67˘ | 300 | 1,200 | $0.00 |
| China - Canton | 1.67˘ | 300 | 1,200 | $0.00 |
| China - Cellular | 1.67˘ | 300 | 1,200 | $0.00 |
| China - Shanghai | 1.67˘ | 300 | 1,200 | $0.00 |
| China - Shenyang | 1.67˘ | 300 | 1,200 | $0.00 |
| China - TianJin | 1.67˘ | 300 | 1,200 | $0.00 |
| Colombia | 2.00˘ | 250 | 1,000 | $0.00 |
| Colombia - Barranquilla | 1.00˘ | 500 | 2,000 | $0.00 |
| Colombia - Bogota | 0.63˘ | 800 | 3,200 | $0.00 |
| Colombia - Buenaventura | 2.00˘ | 250 | 1,000 | $0.00 |
| Colombia - Cali | 0.63˘ | 800 | 3,200 | $0.00 |
| Colombia - Cartagena | 1.43˘ | 350 | 1,400 | $0.00 |
| Colombia - Cartago | 2.00˘ | 250 | 1,000 | $0.00 |
| Colombia - Cellular | 5.00˘ | 100 | 400 | $0.00 |
| Colombia - Cellular (Movistar) | 5.00˘ | 100 | 400 | $0.00 |
| Colombia - Medellin | 1.43˘ | 350 | 1,400 | $0.00 |
| Colombia - Monteria | 2.00˘ | 250 | 1,000 | $0.00 |
| Comoros Island | 31.25˘ | 16 | 64 | $0.00 |
| Congo | 11.11˘ | 45 | 180 | $0.00 |
| Congo - Cellular | 13.16˘ | 38 | 152 | $0.00 |
| Cook Island | 50.00˘ | 10 | 40 | $0.00 |
| Costa Rica | 3.45˘ | 145 | 580 | $0.00 |
| Costa Rica - Cellular | 4.55˘ | 110 | 440 | $0.00 |
| Croatia | 11.90˘ | 42 | 168 | $0.00 |
| Croatia - Cellular | 17.86˘ | 28 | 112 | $0.00 |
| Croatia - Zagreb | 11.90˘ | 42 | 168 | $0.00 |
| Cuba | 100.00˘ | 5 | 20 | $0.00 |
| Cuba - Cellular | 100.00˘ | 5 | 20 | $0.00 |
| Cyprus | 2.27˘ | 220 | 880 | $0.00 |
| Cyprus - Cellular | 5.00˘ | 100 | 400 | $0.00 |
| Czech Republic | 2.78˘ | 180 | 720 | $0.00 |
| Czech Republic - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Czech Republic - Praque | 2.78˘ | 180 | 720 | $0.00 |
| Denmark | 2.00˘ | 250 | 1,000 | $0.00 |
| Denmark - Cellular | 17.24˘ | 29 | 116 | $0.00 |
| Diego Garcia | 83.33˘ | 6 | 24 | $0.00 |
| Djibouti | 41.67˘ | 12 | 48 | $0.00 |
| Djibouti - Cellular | 41.67˘ | 12 | 48 | $0.00 |
| Dominica | 7.69˘ | 65 | 260 | $0.00 |
| Dominica - Cellular | 17.86˘ | 28 | 112 | $0.00 |
| Dominican Republic | 2.00˘ | 250 | 1,000 | $0.00 |
| Dominican Republic - Cellular | 7.14˘ | 70 | 280 | $0.00 |
| East Timor | 71.43˘ | 7 | 28 | $0.00 |
| Ecuador | 6.67˘ | 75 | 300 | $0.00 |
| Ecuador - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| Ecuador - Cuenca | 6.67˘ | 75 | 300 | $0.00 |
| Ecuador - Guayaquil | 6.67˘ | 75 | 300 | $0.00 |
| Ecuador - Quito | 6.67˘ | 75 | 300 | $0.00 |
| Egypt | 8.33˘ | 60 | 240 | $0.00 |
| Egypt - Alexandria | 8.33˘ | 60 | 240 | $0.00 |
| Egypt - Cairo | 8.33˘ | 60 | 240 | $0.00 |
| Egypt - Cellular | 8.33˘ | 60 | 240 | $0.00 |
| El Salvador | 9.62˘ | 52 | 208 | $0.00 |
| El Salvador - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| El Salvador - Cellular (CTE) | 9.62˘ | 52 | 208 | $0.00 |
| Equatorial Guinea | 22.73˘ | 22 | 88 | $0.00 |
| Eritrea | 26.32˘ | 19 | 76 | $0.00 |
| Eritrea - Cellular | 26.32˘ | 19 | 76 | $0.00 |
| Estonia | 1.92˘ | 260 | 1,040 | $0.00 |
| Estonia - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| Ethiopia | 14.29˘ | 35 | 140 | $0.00 |
| Ethiopia - Adis Ababa | 14.29˘ | 35 | 140 | $0.00 |
| Ethiopia - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Faeroe Island | 8.33˘ | 60 | 240 | $0.00 |
| Falkland Island | 41.67˘ | 12 | 48 | $0.00 |
| Fiji Islands | 13.16˘ | 38 | 152 | $0.00 |
| Fiji Islands - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Finland | 1.43˘ | 350 | 1,400 | $0.00 |
| Finland - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| France | 0.91˘ | 550 | 2,200 | $0.00 |
| France - Cellular | 8.93˘ | 56 | 224 | $0.00 |
| French - Antilles | 6.58˘ | 76 | 304 | $0.00 |
| French - Antilles - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| French - Guiana | 5.88˘ | 85 | 340 | $0.00 |
| French - Guiana - Cellular | 27.78˘ | 18 | 72 | $0.00 |
| French - Polynesia | 21.74˘ | 23 | 92 | $0.00 |
| Gabon | 7.14˘ | 70 | 280 | $0.00 |
| Gabon - Cellular | 20.83˘ | 24 | 96 | $0.00 |
| Gambia | 29.41˘ | 17 | 68 | $0.00 |
| Gambia - Cellular | 29.41˘ | 17 | 68 | $0.00 |
| Georgia | 4.00˘ | 125 | 500 | $0.00 |
| Georgia - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| Georgia - Tbilisi | 4.00˘ | 125 | 500 | $0.00 |
| Germany | 1.25˘ | 400 | 1,600 | $0.00 |
| Germany - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Ghana | 5.26˘ | 95 | 380 | $0.00 |
| Ghana - Accra | 5.26˘ | 95 | 380 | $0.00 |
| Ghana - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Gibraltar | 3.57˘ | 140 | 560 | $0.00 |
| Gibraltar - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| Greece | 1.79˘ | 280 | 1,120 | $0.00 |
| Greece - Athens | 1.79˘ | 280 | 1,120 | $0.00 |
| Greece - Cellular | 17.24˘ | 29 | 116 | $0.00 |
| Greenland | 41.67˘ | 12 | 48 | $0.00 |
| Grenada | 8.33˘ | 60 | 240 | $0.00 |
| Grenada - Cellular | 27.78˘ | 18 | 72 | $0.00 |
| Guadeloupe | 3.03˘ | 165 | 660 | $0.00 |
| Guadeloupe - Cellular | 27.78˘ | 18 | 72 | $0.00 |
| Guam | 2.27˘ | 220 | 880 | $0.00 |
| Guantanamo Bay | 100.00˘ | 5 | 20 | $0.00 |
| Guatemala | 5.56˘ | 90 | 360 | $0.00 |
| Guatemala - Cellular | 10.87˘ | 46 | 184 | $0.00 |
| Guatemala - Cellular (Comcel) | 8.33˘ | 60 | 240 | $0.00 |
| Guatemala - Cellular (PCS) | 6.25˘ | 80 | 320 | $0.00 |
| Guatemala - Telgua | 5.56˘ | 90 | 360 | $0.00 |
| Guinea | 21.74˘ | 23 | 92 | $0.00 |
| Guinea - Bissau | 31.25˘ | 16 | 64 | $0.00 |
| Guinea - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Guinea Bissau - Cellular | 38.46˘ | 13 | 52 | $0.00 |
| Guyana | 19.23˘ | 26 | 104 | $0.00 |
| Guyana - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Guyana - Georgetown | 19.23˘ | 26 | 104 | $0.00 |
| Haiti | 11.11˘ | 45 | 180 | $0.00 |
| Haiti - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Haiti - Port Au Prince | 11.11˘ | 45 | 180 | $0.00 |
| Hawaii | 5.00˘ | 100 | 400 | $0.00 |
| Honduras | 9.62˘ | 52 | 208 | $0.00 |
| Honduras - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Hong Kong | 2.00˘ | 250 | 1,000 | $0.00 |
| Hong Kong - Cellular | 2.00˘ | 250 | 1,000 | $0.00 |
| Hungary | 2.27˘ | 220 | 880 | $0.00 |
| Hungary - Budapest | 2.27˘ | 220 | 880 | $0.00 |
| Hungary - Cellular | 19.23˘ | 26 | 104 | $0.00 |
| Iceland | 2.27˘ | 220 | 880 | $0.00 |
| Iceland - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| India | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Ahmedabad | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Andrah Pradesh | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Bangalore | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Bombay | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Calcutta | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Cellular | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Gujarat | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Hydrabad | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Kerala | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Madras | 1.67˘ | 300 | 1,200 | $0.00 |
| India - New Dehli | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Pune | 1.67˘ | 300 | 1,200 | $0.00 |
| India - Punjab | 1.67˘ | 300 | 1,200 | $0.00 |
| Indonesia | 6.25˘ | 80 | 320 | $0.00 |
| Indonesia - Bangdung | 6.25˘ | 80 | 320 | $0.00 |
| Indonesia - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| Indonesia - Denpasar | 6.25˘ | 80 | 320 | $0.00 |
| Indonesia - Jakarta | 5.00˘ | 100 | 400 | $0.00 |
| Indonesia - Medan | 6.25˘ | 80 | 320 | $0.00 |
| Indonesia - Surabaya | 5.00˘ | 100 | 400 | $0.00 |
| Iran | 6.94˘ | 72 | 288 | $0.00 |
| Iran - Cellular | 10.00˘ | 50 | 200 | $0.00 |
| Iran - Tehran | 6.94˘ | 72 | 288 | $0.00 |
| Iraq | 7.69˘ | 65 | 260 | $0.00 |
| Iraq - Baghdad | 7.69˘ | 65 | 260 | $0.00 |
| Ireland | 2.00˘ | 250 | 1,000 | $0.00 |
| Ireland - Cellular | 17.86˘ | 28 | 112 | $0.00 |
| Ireland - Dublin | 2.00˘ | 250 | 1,000 | $0.00 |
| Israel | 2.00˘ | 250 | 1,000 | $0.00 |
| Israel - Cellular | 7.14˘ | 70 | 280 | $0.00 |
| Israel - Tel Aviv | 2.00˘ | 250 | 1,000 | $0.00 |
| Italy | 1.25˘ | 400 | 1,600 | $0.00 |
| Italy - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| Italy - Rome | 1.25˘ | 400 | 1,600 | $0.00 |
| Ivory Coast | 15.63˘ | 32 | 128 | $0.00 |
| Ivory Coast - Abidjan | 15.63˘ | 32 | 128 | $0.00 |
| Ivory Coast - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Jamaica | 5.00˘ | 100 | 400 | $0.00 |
| Jamaica - Cellular | 14.29˘ | 35 | 140 | $0.00 |
| Japan | 2.50˘ | 200 | 800 | $0.00 |
| Japan - Cellular | 7.14˘ | 70 | 280 | $0.00 |
| Japan - Osaka | 2.50˘ | 200 | 800 | $0.00 |
| Japan - Tokyo | 2.50˘ | 200 | 800 | $0.00 |
| Jordan | 8.33˘ | 60 | 240 | $0.00 |
| Jordan - Amman | 8.33˘ | 60 | 240 | $0.00 |
| Jordan - Cellular | 9.26˘ | 54 | 216 | $0.00 |
| Kazakhstan | 7.14˘ | 70 | 280 | $0.00 |
| Kazakhstan - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| Kenya | 7.14˘ | 70 | 280 | $0.00 |
| Kenya - Cellular | 7.14˘ | 70 | 280 | $0.00 |
| Kenya - Mombassa | 7.14˘ | 70 | 280 | $0.00 |
| Kenya - Nairobi | 7.14˘ | 70 | 280 | $0.00 |
| Kiribati | 55.56˘ | 9 | 36 | $0.00 |
| Korea - North | 38.46˘ | 13 | 52 | $0.00 |
| Korea - South | 2.27˘ | 220 | 880 | $0.00 |
| Korea - South - Cellular | 4.17˘ | 120 | 480 | $0.00 |
| Korea - South - Seoul | 4.17˘ | 120 | 480 | $0.00 |
| Kuwait | 6.25˘ | 80 | 320 | $0.00 |
| Kyrgystan - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| Kyrgyzstan | 8.33˘ | 60 | 240 | $0.00 |
| Laos | 5.56˘ | 90 | 360 | $0.00 |
| Latvia | 5.56˘ | 90 | 360 | $0.00 |
| Latvia - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Lebanon | 7.69˘ | 65 | 260 | $0.00 |
| Lebanon - Cellular | 14.29˘ | 35 | 140 | $0.00 |
| Lesotho | 17.86˘ | 28 | 112 | $0.00 |
| Lesotho - Cellular | 17.86˘ | 28 | 112 | $0.00 |
| Liberia | 22.73˘ | 22 | 88 | $0.00 |
| Liberia - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| Libya | 25.00˘ | 20 | 80 | $0.00 |
| Libya - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Liechtenstein | 4.00˘ | 125 | 500 | $0.00 |
| Liechtenstein - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Lithuania | 3.13˘ | 160 | 640 | $0.00 |
| Lithuania - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Luxembourg | 2.08˘ | 240 | 960 | $0.00 |
| Luxembourg - Cellular | 15.63˘ | 32 | 128 | $0.00 |
| Macau | 4.17˘ | 120 | 480 | $0.00 |
| Macau - Cellular | 4.17˘ | 120 | 480 | $0.00 |
| Macedonia | 7.35˘ | 68 | 272 | $0.00 |
| Macedonia - Cellular | 25.00˘ | 20 | 80 | $0.00 |
| Madagascar | 22.73˘ | 22 | 88 | $0.00 |
| Madagascar - Cellular | 22.73˘ | 22 | 88 | $0.00 |
| Malawi | 8.93˘ | 56 | 224 | $0.00 |
| Malawi - Cellular | 8.93˘ | 56 | 224 | $0.00 |
| Malaysia | 2.50˘ | 200 | 800 | $0.00 |
| Malaysia - Cellular | 5.00˘ | 100 | 400 | $0.00 |
| Malaysia - Kuala Lumpur | 2.50˘ | 200 | 800 | $0.00 |
| Maldives | 41.67˘ | 12 | 48 | $0.00 |
| Maldives - Cellular | 41.67˘ | 12 | 48 | $0.00 |
| Mali Republic | 10.00˘ | 50 | 200 | $0.00 |
| Mali Republic - Bamako | 10.00˘ | 50 | 200 | $0.00 |
| Mali Republic - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Malta | 6.94˘ | 72 | 288 | $0.00 |
| Malta - Cellular | 23.81˘ | 21 | 84 | $0.00 |
| Marshall Islands | 25.00˘ | 20 | 80 | $0.00 |
| Mauritania | 19.23˘ | 26 | 104 | $0.00 |
| Mauritius | 7.58˘ | 66 | 264 | $0.00 |
| Mayotte Island | 6.25˘ | 80 | 320 | $0.00 |
| Mexico | 5.00˘ | 100 | 400 | $0.00 |
| Mexico - Cellular | 7.14˘ | 70 | 280 | $0.00 |
| Mexico - Guadalajara | 0.63˘ | 800 | 3,200 | $0.00 |
| Mexico - Mexico City | 0.63˘ | 800 | 3,200 | $0.00 |
| Mexico - Monterrey | 0.63˘ | 800 | 3,200 | $0.00 |
| Mexico - Puebla | 1.00˘ | 500 | 2,000 | $0.00 |
| Micronesia | 41.67˘ | 12 | 48 | $0.00 |
| Moldova | 10.00˘ | 50 | 200 | $0.00 |
| Moldova - Cellular | 12.50˘ | 40 | 160 | $0.00 |
| Monaco | 4.17˘ | 120 | 480 | $0.00 |
| Monaco - Cellular | 19.23˘ | 26 | 104 | $0.00 |
| Mongolia | 6.94˘ | 72 | 288 | $0.00 |
| Mongolia - Cellular | 6.94˘ | 72 | 288 | $0.00 |
| Montserrat | 33.33˘ | 15 | 60 | $0.00 |
| Montserrat - Cellular | 33.33˘ | 15 | 60 | $0.00 |
| Morocco | 5.00˘ | 100 | 400 | $0.00 |
| Morocco - Casablanca | 5.00˘ | 100 | 400 | $0.00 |
| Morocco - Cellular | 20.00˘ | 25 | 100 | $0.00 |
| Morocco - Rabat | 5.00˘ | 100 | 400 | $0.00 |
| Mozambique | 7.35˘ | 68 | 272 | $0.00 |
| Mozambique - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Mozambique - Maputo | 7.35˘ | 68 | 272 | $0.00 |
| Myanmar (Burma) | 35.71˘ | 14 | 56 | $0.00 |
| Namibia | 8.33˘ | 60 | 240 | $0.00 |
| Namibia - Cellular | 23.81˘ | 21 | 84 | $0.00 |
| Nauru | 71.43˘ | 7 | 28 | $0.00 |
| Nepal | 10.00˘ | 50 | 200 | $0.00 |
| Nepal - Cellular | 10.00˘ | 50 | 200 | $0.00 |
| Nepal - Katmandu | 3.85˘ | 130 | 520 | $0.00 |
| Netherlands | 2.00˘ | 250 | 1,000 | $0.00 |
| Netherlands - Antilles | 6.41˘ | 78 | 312 | $0.00 |
| Netherlands - Cellular | 19.23˘ | 26 | 104 | $0.00 |
| Nevis | 29.41˘ | 17 | 68 | $0.00 |
| New Caledonia | 26.32˘ | 19 | 76 | $0.00 |
| New Zealand | 2.00˘ | 250 | 1,000 | $0.00 |
| New Zealand - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Nicaragua | 10.00˘ | 50 | 200 | $0.00 |
| Nicaragua - Cellular | 16.67˘ | 30 | 120 | $0.00 |
| Nicaragua - Managua | 10.00˘ | 50 | 200 | $0.00 |
| Niger | 8.62˘ | 58 | 232 | $0.00 |
| Niger - Cellular | 10.42˘ | 48 | 192 | $0.00 |
| Nigeria | 6.67˘ | 75 | 300 | $0.00 |
| Nigeria - Akure | 6.67˘ | 75 | 300 | $0.00 |
| Nigeria - Cellular | 7.69˘ | 65 | 260 | $0.00 |
| Nigeria - Ibadan | 6.67˘ | 75 | 300 | $0.00 |
| Nigeria - Lagos | 6.67˘ | 75 | 300 | $0.00 |
| Nigeria - Markudi | 6.67˘ | 75 | 300 | $0.00 |
| Nigeria - Oyo | 6.67˘ | 75 | 300 | $0.00 |
| Nigeria - Port Harcort | 6.67˘ | 75 | 300 | $0.00 |
| Niue Island | 50.00˘ | 10 | 40 | $0.00 |
| Norfolk Island | 17.86˘ | 28 | 112 | $0.00 |
| Norway | 2.00˘ | 250 | 1,000 | $0.00 |
| Norway - Cellular | 17.24˘ | 29 | 116 | $0.00 |
| Norway - Oslo | 2.00˘ | 250 | 1,000 | $0.00 |
| Oman | 15.63˘ | 32 | 128 | $0.00 |
| Oman - Cellular | 21.74˘ | 23 | 92 | $0.00 |
| Pakistan | 10.00˘ | 50 | 200 | $0.00 |
| Pakistan - Cellular | 10.00˘ | 50 | 200 | $0.00 |
| Pakistan - Islamabad | 10.00˘ | 50 | 200 | $0.00 |
| Pakistan - Karachi | 10.00˘ | 50 | 200 | $0.00 |
| Pakistan - Lahore | 10.00˘ | 50 | 200 | $0.00 |
| Palau | 22.73˘ | 22 | 88 | $0.00 |
| Palestine | 20.83˘ | 24 | 96 | $0.00 |
| Palestine - Cellular | 17.86˘ | 28 | 112 | $0.00 |
| Panama | 2.50˘ | 200 | 800 | $0.00 |
| Panama - Cellular | 10.00˘ | 50 | 200 | $0.00 |
| Panama - Panama City | 1.43˘ | 350 | 1,400 | $0.00 |
| Papua New Guinea | 31.25˘ | 16 | 64 | $0.00 |
| Paraguay | 4.55˘ | 110 | 440 | $0.00 |
| Paraguay - Asuncion | 3.33˘ | 150 | 600 | $0.00 |
| Paraguay - Cellular | 7.14˘ | 70 | 280 | $0.00 |
| Paraguay - San Marinos | 4.55˘ | 110 | 440 | $0.00 |
| Peru | 1.67˘ | 300 | 1,200 | $0.00 |
| Peru - Cellular | 11.11˘ | 45 | 180 | $0.00 |
| Peru - Lima | 1.00˘ | 500 | 2,000 | $0.00 |
| Philippines | 9.09˘ | 55 | 220 | $0.00 |
| Philippines - Cellular | 11.11˘ | 45 | 180 | $0.00 |
