|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||||
| African Experience (800 & Local Access) Phone Card Details | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||||
African Experience (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 2/10/2010
| Country | Rate/Min | $2 (Mins) | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| Algeria | 3.23˘ | 62 | 155 | 310 | 620 | $0.00 |
| Algeria - Cellular | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Angola | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Angola - Cellular | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Armenia | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Armenia - Cellular | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Bosnia & Herzegovina | 6.94˘ | 29 | 72 | 144 | 288 | $0.00 |
| Bosnia & Herzegovina - Cellular | 17.24˘ | 12 | 29 | 58 | 116 | $0.00 |
| Burundi | 5.00˘ | 40 | 100 | 200 | 400 | $0.00 |
| Burundi - Cellular | 6.25˘ | 32 | 80 | 160 | 320 | $0.00 |
| Chad | 7.69˘ | 26 | 65 | 130 | 260 | $0.00 |
| Chad - Cellular | 7.69˘ | 26 | 65 | 130 | 260 | $0.00 |
| Congo | 6.94˘ | 29 | 72 | 144 | 288 | $0.00 |
| Congo - Cellular | 6.94˘ | 29 | 72 | 144 | 288 | $0.00 |
| Egypt | 4.00˘ | 50 | 125 | 250 | 500 | $0.00 |
| Egypt - Cellular | 4.00˘ | 50 | 125 | 250 | 500 | $0.00 |
| Ethiopia | 10.42˘ | 19 | 48 | 96 | 192 | $0.00 |
| Ethiopia - Cellular | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Guinea | 0.95˘ | 210 | 525 | 1,050 | 2,100 | $0.00 |
| Guinea - Cellular | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| Libya | 10.42˘ | 19 | 48 | 96 | 192 | $0.00 |
| Libya - Cellular | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| Maldives | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| Maldives - Cellular | 18.52˘ | 11 | 27 | 54 | 108 | $0.00 |
| Mayotte Island | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Mozambique | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Mozambique - Cellular | 7.69˘ | 26 | 65 | 130 | 260 | $0.00 |
| Oman | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Oman - Cellular | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Palestine | 11.90˘ | 17 | 42 | 84 | 168 | $0.00 |
| Palestine - Cellular | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| Qatar | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Qatar - Cellular | 10.42˘ | 19 | 48 | 96 | 192 | $0.00 |
| Rwanda | 5.88˘ | 34 | 85 | 170 | 340 | $0.00 |
| Rwanda - Cellular | 5.88˘ | 34 | 85 | 170 | 340 | $0.00 |
| Swaziland | 6.25˘ | 32 | 80 | 160 | 320 | $0.00 |
| Swaziland - Cellular | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Syria | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Syria - Cellular | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Togo | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Togo Republic - Cellular | 22.73˘ | 9 | 22 | 44 | 88 | $0.00 |
| United Arab Emirates | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| United Arab Emirates - Cellular | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| United States | 2.00˘ | 100 | 250 | 500 | 1,000 | $0.00 |



