|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
| Baladi Phone Card Details |
|
||||||
Baladi Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 1/31/2010
| Country | Rate/Min | $2 (Mins) | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Armenia | 4.55˘ | 44 | 110 | 220 | 440 | $0.00 |
| Armenia - Cellular | 20.83˘ | 10 | 24 | 48 | 96 | $0.00 |
| Armenia - Yerevan | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Azerbaijan | 10.42˘ | 19 | 48 | 96 | 192 | $0.00 |
| Azerbaijan - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Bahrain | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| Bahrain - Cellular | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Cyprus | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Cyprus - Cellular | 6.25˘ | 32 | 80 | 160 | 320 | $0.00 |
| Djibouti | 29.41˘ | 7 | 17 | 34 | 68 | $0.00 |
| Djibouti - Cellular | 29.41˘ | 7 | 17 | 34 | 68 | $0.00 |
| Egypt | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Egypt - Cairo | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Egypt - Cellular | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| El Salvador | 14.71˘ | 14 | 34 | 68 | 136 | $0.00 |
| El Salvador - Cellular | 20.83˘ | 10 | 24 | 48 | 96 | $0.00 |
| Eritrea | 29.41˘ | 7 | 17 | 34 | 68 | $0.00 |
| Georgia | 2.78˘ | 72 | 180 | 360 | 720 | $0.00 |
| Georgia - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Honduras - Cellular | 14.71˘ | 14 | 34 | 68 | 136 | $0.00 |
| Iran | 10.64˘ | 19 | 47 | 94 | 188 | $0.00 |
| Iran - Cellular | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Iran - Tehran | 7.81˘ | 26 | 64 | 128 | 256 | $0.00 |
| Iraq | 2.94˘ | 68 | 170 | 340 | 680 | $0.00 |
| Iraq - Baghdad | 2.78˘ | 72 | 180 | 360 | 720 | $0.00 |
| Iraq - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Israel | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Israel - Cellular | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Jordan | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Jordan - Amman | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Jordan - Cellular | 6.58˘ | 30 | 76 | 152 | 304 | $0.00 |
| Kazakhstan | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Kazakhstan - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Kuwait | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Kuwait - Cellular | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Kyrgystan - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Kyrgyzstan | 4.81˘ | 42 | 104 | 208 | 416 | $0.00 |
| Lebanon | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Lebanon - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Nepal | 15.15˘ | 13 | 33 | 66 | 132 | $0.00 |
| Oman | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Oman - Cellular | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Palestine | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Palestine - Cellular | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Qatar | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Qatar - Cellular | 21.74˘ | 9 | 23 | 46 | 92 | $0.00 |
| Russia | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Russia - Cellular | 3.57˘ | 56 | 140 | 280 | 560 | $0.00 |
| Russia - Moscow | 0.83˘ | 240 | 600 | 1,200 | 2,400 | $0.00 |
| Russia - St. Petersburg | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Saudi Arabia | 12.82˘ | 16 | 39 | 78 | 156 | $0.00 |
| Saudi Arabia - Cellular | 11.36˘ | 18 | 44 | 88 | 176 | $0.00 |
| Saudi Arabia - Dhahran | 7.69˘ | 26 | 65 | 130 | 260 | $0.00 |
| Saudi Arabia - Jeddah | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Saudi Arabia - Riyadh | 2.78˘ | 72 | 180 | 360 | 720 | $0.00 |
| Sierra Leone | 50.00˘ | 4 | 10 | 20 | 40 | $0.00 |
| Sierra Leone - Cellular | 50.00˘ | 4 | 10 | 20 | 40 | $0.00 |
| Sierra Leone - Free Town | 50.00˘ | 4 | 10 | 20 | 40 | $0.00 |
| Somalia | 50.00˘ | 4 | 10 | 20 | 40 | $0.00 |
| Sudan | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Syria | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Syria - Cellular | 22.73˘ | 9 | 22 | 44 | 88 | $0.00 |
| Turkey | 2.78˘ | 72 | 180 | 360 | 720 | $0.00 |
| Turkey - Ankara | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Turkey - Cellular | 8.06˘ | 25 | 62 | 124 | 248 | $0.00 |
| Turkey - Istanbul | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Turkmenistan | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| United Arab Emirates | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| United Arab Emirates - Cellular | 15.63˘ | 13 | 32 | 64 | 128 | $0.00 |
| Uzbekistan | 5.68˘ | 35 | 88 | 176 | 352 | $0.00 |
| Uzbekistan - Cellular | 5.56˘ | 36 | 90 | 180 | 360 | $0.00 |
| Yemen | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Yemen - Cellular | 19.23˘ | 10 | 26 | 52 | 104 | $0.00 |



