|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||
| STI Houston (Regional 800 & TX Local Access) Phone Card Details | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
||||||
STI Houston (Regional 800 & TX Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 1/31/2010
| Country | Rate/Min | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Albania | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Albania - Cellular | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Albania - Tirana | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Algeria | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Algeria - Algiers | 9.09˘ | 55 | 110 | 220 | $0.00 |
| Algeria - Cellular | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Andorra | 1.25˘ | 400 | 800 | 1,600 | $0.00 |
| Andorra - Cellular | 18.52˘ | 27 | 54 | 108 | $0.00 |
| Angola | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Angola - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Anguilla | 11.90˘ | 42 | 84 | 168 | $0.00 |
| Antarctica - Casey | 31.25˘ | 16 | 32 | 64 | $0.00 |
| Antarctica - Scott | 45.45˘ | 11 | 22 | 44 | $0.00 |
| Antigua & Barbuba | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Antigua - Cellular | 13.51˘ | 37 | 74 | 148 | $0.00 |
| Argentina | 1.18˘ | 424 | 848 | 1,696 | $0.00 |
| Argentina - Buenos Aires | 1.40˘ | 357 | 714 | 1,428 | $0.00 |
| Argentina - Cardoba | 1.38˘ | 362 | 724 | 1,448 | $0.00 |
| Argentina - Cellular | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Argentina - Mar Del Plata | 1.52˘ | 329 | 658 | 1,316 | $0.00 |
| Argentina - Mendoza | 1.46˘ | 342 | 684 | 1,368 | $0.00 |
| Argentina - Rosario | 1.49˘ | 336 | 672 | 1,344 | $0.00 |
| Armenia | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Armenia - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Armenia - Yerevan | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Aruba | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Aruba - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Ascension Island | 26.32˘ | 19 | 38 | 76 | $0.00 |
| Australia | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Australia - Cellular | 7.14˘ | 70 | 140 | 280 | $0.00 |
| Australia - Melbourne | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Australia - Perth | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Australia - Sydney | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Austria | 0.93˘ | 540 | 1,080 | 2,160 | $0.00 |
| Austria - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Austria - Vienna | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Azerbaijan | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Azerbaijan - Baku | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Azerbaijan - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Bahamas | 1.04˘ | 480 | 960 | 1,920 | $0.00 |
| Bahrain | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Bahrain - Cellular | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Bangladesh | 3.33˘ | 150 | 300 | 600 | $0.00 |
| Bangladesh - Cellular | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Bangladesh - Chittagong | 2.98˘ | 168 | 336 | 672 | $0.00 |
| Bangladesh - Dhaka | 2.70˘ | 185 | 370 | 740 | $0.00 |
| Bangladesh - Khulna | 3.33˘ | 150 | 300 | 600 | $0.00 |
| Bangladesh - Sylhet | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Barbados | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Barbados - Cellular | 23.81˘ | 21 | 42 | 84 | $0.00 |
| Belarus | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Belarus - Cellular | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Belarus - Minsk | 14.29˘ | 35 | 70 | 140 | $0.00 |
| Belgium | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| Belgium - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Belize | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Belize - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Benin | 14.29˘ | 35 | 70 | 140 | $0.00 |
| Benin - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Bermuda | 3.36˘ | 149 | 298 | 596 | $0.00 |
| Bhutan | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Bolivia | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Bolivia - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Bolivia - Cochabamba | 4.55˘ | 110 | 220 | 440 | $0.00 |
| Bolivia - La Paz | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Bolivia - Santa Cruz | 4.55˘ | 110 | 220 | 440 | $0.00 |
| Bosnia & Herzegovina | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Bosnia & Herzegovina - Cellular | 22.73˘ | 22 | 44 | 88 | $0.00 |
| Botswana | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Botswana - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Brazil | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Brazil - Belo Horizante | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Brazil - Brasilia | 2.00˘ | 250 | 500 | 1,000 | $0.00 |
| Brazil - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Brazil - Rio De Janeiro | 0.69˘ | 720 | 1,440 | 2,880 | $0.00 |
| Brazil - Sao Paulo | 0.93˘ | 540 | 1,080 | 2,160 | $0.00 |
| British Virgin Island | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Brunei | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Bulgaria | 1.79˘ | 280 | 560 | 1,120 | $0.00 |
| Bulgaria - Cellular | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Bulgaria - Sofia | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Burkina Faso | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Burkina Faso - Cellular | 19.23˘ | 26 | 52 | 104 | $0.00 |
| Burundi | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Burundi - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Cambodia | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Cambodia - Cellular | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Cambodia - Phnom Penh | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Cameroon | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Cameroon - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Cameroon - Douala | 4.50˘ | 111 | 222 | 444 | $0.00 |
| Cameroon - Yaonde | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Canada | 0.56˘ | 899 | 1,798 | 3,596 | $0.00 |
| Cape Verde Islands | 19.23˘ | 26 | 52 | 104 | $0.00 |
| Cape Verde Islands - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Cayman Island | 4.07˘ | 123 | 246 | 492 | $0.00 |
| Cayman Islands - Cellular | 15.15˘ | 33 | 66 | 132 | $0.00 |
| Central African Republic | 35.71˘ | 14 | 28 | 56 | $0.00 |
| Chad | 14.71˘ | 34 | 68 | 136 | $0.00 |
| Chad - Cellular | 19.23˘ | 26 | 52 | 104 | $0.00 |
| Chile | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Chile - Cellular | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Chile - Eastern Island | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Chile - Santiago | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| China | 0.35˘ | 1,441 | 2,882 | 5,764 | $0.00 |
| China - Beijing | 1.51˘ | 331 | 662 | 1,324 | $0.00 |
| China - Canton | 0.35˘ | 1,441 | 2,882 | 5,764 | $0.00 |
| China - Cellular | 0.60˘ | 840 | 1,680 | 3,360 | $0.00 |
| China - Shanghai | 1.14˘ | 439 | 878 | 1,756 | $0.00 |
| China - Shenyang | 0.35˘ | 1,441 | 2,882 | 5,764 | $0.00 |
| China - TianJin | 0.35˘ | 1,441 | 2,882 | 5,764 | $0.00 |
| Christmas Island | 2.16˘ | 231 | 462 | 924 | $0.00 |
| Cocos Island | 2.16˘ | 231 | 462 | 924 | $0.00 |
| Colombia | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Colombia - Barranquilla | 0.93˘ | 540 | 1,080 | 2,160 | $0.00 |
| Colombia - Bogota | 1.67˘ | 300 | 600 | 1,200 | $0.00 |
| Colombia - Buenaventura | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Colombia - Cali | 0.93˘ | 540 | 1,080 | 2,160 | $0.00 |
| Colombia - Cartagena | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Colombia - Cartago | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Colombia - Cellular | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Colombia - Cellular (Comcel) | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Colombia - Cellular (Movistar) | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Colombia - Cellular (Tigo) | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Colombia - Medellin | 6.58˘ | 76 | 152 | 304 | $0.00 |
| Colombia - Monteria | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Comoros Island | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Congo | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Congo - Cellular | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Cook Island | 45.45˘ | 11 | 22 | 44 | $0.00 |
| Cook Island - Cellular | 41.67˘ | 12 | 24 | 48 | $0.00 |
| Costa Rica | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Costa Rica - Cellular | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Croatia | 0.93˘ | 540 | 1,080 | 2,160 | $0.00 |
| Croatia - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Cuba | 100.00˘ | 5 | 10 | 20 | $0.00 |
| Cyprus | 1.11˘ | 450 | 900 | 1,800 | $0.00 |
| Cyprus - Cellular | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Czech Republic | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Czech Republic - Cellular | 17.86˘ | 28 | 56 | 112 | $0.00 |
| Czech Republic - Praque | 1.25˘ | 400 | 800 | 1,600 | $0.00 |
| Denmark | 1.67˘ | 300 | 600 | 1,200 | $0.00 |
| Denmark - Cellular | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Diego Garcia | 71.43˘ | 7 | 14 | 28 | $0.00 |
| Djibouti | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Djibouti - Cellular | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Dominica | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Dominica - Cellular | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Dominican Republic | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Dominican Republic - Cellular | 7.14˘ | 70 | 140 | 280 | $0.00 |
| East Timor | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Ecuador | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Ecuador - Cellular | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Ecuador - Cuenca | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Ecuador - Guayaquil | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Ecuador - Quito | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Egypt | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Egypt - Alexandria | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Egypt - Cairo | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Egypt - Cellular | 6.67˘ | 75 | 150 | 300 | $0.00 |
| El Salvador | 10.42˘ | 48 | 96 | 192 | $0.00 |
| El Salvador - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| El Salvador - Cellular (CTE) | 10.42˘ | 48 | 96 | 192 | $0.00 |
| El Salvador - Cellular (Telefonica) | 13.16˘ | 38 | 76 | 152 | $0.00 |
| El Salvador - Cellular (Telemovil) | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Equatorial Guinea | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Eritrea | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Estonia | 0.69˘ | 720 | 1,440 | 2,880 | $0.00 |
| Estonia - Cellular | 17.86˘ | 28 | 56 | 112 | $0.00 |
| Ethiopia | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Ethiopia - Adis Ababa | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Ethiopia - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Faeroe Island | 8.77˘ | 57 | 114 | 228 | $0.00 |
| Falkland Island | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Fiji Islands | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Fiji Islands - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Finland | 1.02˘ | 490 | 980 | 1,960 | $0.00 |
| Finland - Cellular | 11.11˘ | 45 | 90 | 180 | $0.00 |
| France | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| France - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| French - Antilles | 2.78˘ | 180 | 360 | 720 | $0.00 |
| French - Antilles - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| French - Guiana | 4.55˘ | 110 | 220 | 440 | $0.00 |
| French - Guiana - Cellular | 21.74˘ | 23 | 46 | 92 | $0.00 |
| French - Polynesia | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Gabon | 14.71˘ | 34 | 68 | 136 | $0.00 |
| Gabon - Cellular | 17.86˘ | 28 | 56 | 112 | $0.00 |
| Gambia | 41.67˘ | 12 | 24 | 48 | $0.00 |
| Gambia - Cellular | 31.25˘ | 16 | 32 | 64 | $0.00 |
| Georgia | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Georgia - Cellular | 13.89˘ | 36 | 72 | 144 | $0.00 |
| Georgia - Tbilisi | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Germany | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Germany - Cellular | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Ghana | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Ghana - Accra | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Ghana - Cellular | 14.71˘ | 34 | 68 | 136 | $0.00 |
| Gibraltar | 1.67˘ | 299 | 598 | 1,196 | $0.00 |
| Gibraltar - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Greece | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Greece - Athens | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Greece - Cellular | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Greenland | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Greenland - Cellular | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Grenada | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Grenada - Cellular | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Guadeloupe | 1.67˘ | 300 | 600 | 1,200 | $0.00 |
| Guadeloupe - Cellular | 35.71˘ | 14 | 28 | 56 | $0.00 |
| Guantanamo Bay | 100.00˘ | 5 | 10 | 20 | $0.00 |
| Guatemala | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Guatemala - Cellular | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Guatemala - Cellular (PCS) | 6.25˘ | 80 | 160 | 320 | $0.00 |
| Guinea | 14.71˘ | 34 | 68 | 136 | $0.00 |
| Guinea - Bissau | 35.71˘ | 14 | 28 | 56 | $0.00 |
| Guinea - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Guinea Bissau - Cellular | 45.45˘ | 11 | 22 | 44 | $0.00 |
| Guyana | 26.32˘ | 19 | 38 | 76 | $0.00 |
| Guyana - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Guyana - Georgetown | 26.32˘ | 19 | 38 | 76 | $0.00 |
| Haiti | 19.23˘ | 26 | 52 | 104 | $0.00 |
| Haiti - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Haiti - Port Au Prince | 19.23˘ | 26 | 52 | 104 | $0.00 |
| Honduras | 10.42˘ | 48 | 96 | 192 | $0.00 |
| Honduras - Cellular | 10.42˘ | 48 | 96 | 192 | $0.00 |
| Honduras - Cellular (Celltel) | 10.42˘ | 48 | 96 | 192 | $0.00 |
| Honduras - Cellular (Digitel) | 10.42˘ | 48 | 96 | 192 | $0.00 |
| Honduras - Cellular (Megatel) | 10.42˘ | 48 | 96 | 192 | $0.00 |
| Hong Kong | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Hong Kong - Cellular | 1.04˘ | 480 | 960 | 1,920 | $0.00 |
| Hungary | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Hungary - Budapest | 1.08˘ | 463 | 926 | 1,852 | $0.00 |
| Hungary - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Iceland | 0.86˘ | 581 | 1,162 | 2,324 | $0.00 |
| Iceland - Cellular | 17.86˘ | 28 | 56 | 112 | $0.00 |
| India | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Ahmedabad | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Andrah Pradesh | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Bangalore | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Bombay | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Calcutta | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Cellular | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Gujarat | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Hydrabad | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Kerala | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Madras | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - New Dehli | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Pune | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| India - Punjab | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| Indonesia | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Indonesia - Bangdung | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Indonesia - Cellular | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Indonesia - Denpasar | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Indonesia - Jakarta | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Indonesia - Medan | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Indonesia - Surabaya | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Iran | 6.94˘ | 72 | 144 | 288 | $0.00 |
| Iran - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Iran - Tehran | 5.88˘ | 85 | 170 | 340 | $0.00 |
| Iraq | 5.26˘ | 95 | 190 | 380 | $0.00 |
| Iraq - Baghdad | 2.94˘ | 170 | 340 | 680 | $0.00 |
| Iraq - Cellular | 9.09˘ | 55 | 110 | 220 | $0.00 |
| Ireland | 0.76˘ | 660 | 1,320 | 2,640 | $0.00 |
| Ireland - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Ireland - Dublin | 1.45˘ | 345 | 690 | 1,380 | $0.00 |
| Israel | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Israel - Cellular | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Israel - Tel Aviv | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Italy | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Italy - Cellular | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Italy - Rome | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Ivory Coast | 33.33˘ | 15 | 30 | 60 | $0.00 |
| Ivory Coast - Abidjan | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Ivory Coast - Cellular | 25.00˘ | 20 | 40 | 80 | $0.00 |
| Jamaica | 7.14˘ | 70 | 140 | 280 | $0.00 |
| Jamaica - Cellular | 17.86˘ | 28 | 56 | 112 | $0.00 |
| Japan | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
| Japan - Cellular | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Japan - Osaka | 1.25˘ | 400 | 800 | 1,600 | $0.00 |
| Japan - Tokyo | 1.67˘ | 300 | 600 | 1,200 | $0.00 |
| Jordan | 1.04˘ | 480 | 960 | 1,920 | $0.00 |
| Jordan - Amman | 1.04˘ | 480 | 960 | 1,920 | $0.00 |
| Jordan - Cellular | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Kazakhstan | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Kazakhstan - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Kenya | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Kenya - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Kenya - Mombassa | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Kenya - Nairobi | 2.27˘ | 220 | 440 | 880 | $0.00 |
| Kiribati | 41.67˘ | 12 | 24 | 48 | $0.00 |
| Kiribati - Cellular | 41.67˘ | 12 | 24 | 48 | $0.00 |
| Korea - North | 29.41˘ | 17 | 34 | 68 | $0.00 |
| Korea - South | 1.04˘ | 480 | 960 | 1,920 | $0.00 |
| Korea - South - Cellular | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Kuwait | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Kuwait - Cellular | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Kyrgystan - Cellular | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Kyrgyzstan | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Laos | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Latvia | 4.55˘ | 110 | 220 | 440 | $0.00 |
| Latvia - Cellular | 16.13˘ | 31 | 62 | 124 | $0.00 |
| Lebanon | 9.09˘ | 55 | 110 | 220 | $0.00 |
| Lebanon - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Lesotho | 21.74˘ | 23 | 46 | 92 | $0.00 |
| Liberia | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Liberia - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Libya | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Liechtenstein | 2.33˘ | 215 | 430 | 860 | $0.00 |
| Liechtenstein - Cellular | 50.00˘ | 10 | 20 | 40 | $0.00 |
| Lithuania | 3.33˘ | 150 | 300 | 600 | $0.00 |
| Lithuania - Cellular | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Luxembourg | 0.56˘ | 899 | 1,798 | 3,596 | $0.00 |
| Luxembourg - Cellular | 15.15˘ | 33 | 66 | 132 | $0.00 |
| Macau | 1.31˘ | 382 | 764 | 1,528 | $0.00 |
| Macau - Cellular | 3.57˘ | 140 | 280 | 560 | $0.00 |
| Macedonia | 2.78˘ | 180 | 360 | 720 | $0.00 |
| Macedonia - Cellular | 35.71˘ | 14 | 28 | 56 | $0.00 |
| Madagascar | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Madagascar - Cellular | 41.67˘ | 12 | 24 | 48 | $0.00 |
| Malawi | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Malaysia | 1.39˘ | 360 | 720 | 1,440 | $0.00 |
| Malaysia - Cellular | 2.08˘ | 240 | 480 | 960 | $0.00 |
| Malaysia - Kuala Lumpur | 1.22˘ | 410 | 820 | 1,640 | $0.00 |
| Maldives | 17.86˘ | 28 | 56 | 112 | $0.00 |
| Mali Republic | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Mali Republic - Bamako | 17.86˘ | 28 | 56 | 112 | $0.00 |
| Mali Republic - Cellular | 20.83˘ | 24 | 48 | 96 | $0.00 |
| Malta | 4.17˘ | 120 | 240 | 480 | $0.00 |
| Malta - Cellular | 22.73˘ | 22 | 44 | 88 | $0.00 |
| Marshall Islands | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Mauritania | 16.67˘ | 30 | 60 | 120 | $0.00 |
| Mauritius | 14.29˘ | 35 | 70 | 140 | $0.00 |
| Mayotte Island | 22.73˘ | 22 | 44 | 88 | $0.00 |
| Mexico | 5.00˘ | 100 | 200 | 400 | $0.00 |
| Mexico - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Mexico - Cellular (Movistar) | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Mexico - Guadalajara | 0.83˘ | 600 | 1,200 | 2,400 | $0.00 |
| Mexico - Mexico City | 0.76˘ | 660 | 1,320 | 2,640 | $0.00 |
| Mexico - Monterrey | 0.69˘ | 720 | 1,440 | 2,880 | $0.00 |
| Mexico - Puebla | 0.76˘ | 660 | 1,320 | 2,640 | $0.00 |
| Micronesia | 20.00˘ | 25 | 50 | 100 | $0.00 |
| Moldova | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Moldova - Cellular | 12.50˘ | 40 | 80 | 160 | $0.00 |
| Monaco | 0.82˘ | 610 | 1,220 | 2,440 | $0.00 |
| Monaco - Cellular | 16.13˘ | 31 | 62 | 124 | $0.00 |
| Mongolia | 11.63˘ | 43 | 86 | 172 | $0.00 |
| Montserrat | 10.00˘ | 50 | 100 | 200 | $0.00 |
| Morocco | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Morocco - Casablanca | 11.11˘ | 45 | 90 | 180 | $0.00 |
| Morocco - Cellular | 27.78˘ | 18 | 36 | 72 | $0.00 |
| Morocco - Rabat | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Mozambique | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Mozambique - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Mozambique - Maputo | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Myanmar (Burma) | 31.25˘ | 16 | 32 | 64 | $0.00 |
| Namibia | 6.67˘ | 75 | 150 | 300 | $0.00 |
| Namibia - Cellular | 8.33˘ | 60 | 120 | 240 | $0.00 |
| Nauru | 71.43˘ | 7 | 14 | 28 | $0.00 |
| Nauru - Cellular | 62.50˘ | 8 | 16 | 32 | $0.00 |
| Nepal | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Nepal - Cellular | 13.16˘ | 38 | 76 | 152 | $0.00 |
| Nepal - Katmandu | 5.56˘ | 90 | 180 | 360 | $0.00 |
| Netherlands | 1.19˘ | 420 | 840 | 1,680 | $0.00 |
