|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| African Beats Phone Card Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
African Beats Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 5/29/2010
| Country | Rate/Min | $2 (Mins) | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 14.93˘ | 11 | 28 | 67 | 134 | $0.00 |
| Alaska | 0.48˘ | 419 | 1,047 | 2,094 | 4,188 | $0.00 |
| Albania | 2.44˘ | 82 | 205 | 410 | 821 | $0.00 |
| Albania - Cellular | 13.27˘ | 15 | 38 | 75 | 151 | $0.00 |
| Algeria | 2.99˘ | 66 | 165 | 335 | 670 | $0.00 |
| Algeria - Cellular | 17.31˘ | 12 | 29 | 58 | 116 | $0.00 |
| American Samoa | 2.99˘ | 67 | 168 | 335 | 670 | $0.00 |
| American Samoa - Cellular | 2.99˘ | 67 | 168 | 335 | 670 | $0.00 |
| Andorra | 0.96˘ | 209 | 523 | 1,047 | 2,094 | $0.00 |
| Andorra - Cellular | 10.86˘ | 18 | 46 | 92 | 184 | $0.00 |
| Angola | 6.63˘ | 30 | 75 | 151 | 302 | $0.00 |
| Angola - Cellular | 9.95˘ | 20 | 50 | 101 | 201 | $0.00 |
| Anguilla | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| Anguilla - Cellular | 9.85˘ | 20 | 51 | 102 | 203 | $0.00 |
| Antarctica - Casey | 79.62˘ | 3 | 6 | 13 | 25 | $0.00 |
| Antigua & Barbuba | 5.69˘ | 35 | 88 | 176 | 352 | $0.00 |
| Antigua - Cellular | 5.69˘ | 35 | 88 | 176 | 352 | $0.00 |
| Argentina | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| Argentina - Buenos Aires | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Argentina - Cellular | 6.27˘ | 32 | 80 | 160 | 319 | $0.00 |
| Armenia | 7.16˘ | 28 | 70 | 140 | 279 | $0.00 |
| Armenia - Cellular | 3.98˘ | 46 | 115 | 251 | 503 | $0.00 |
| Armenia - Yerevan | 4.18˘ | 48 | 120 | 239 | 479 | $0.00 |
| Aruba | 3.88˘ | 52 | 129 | 258 | 515 | $0.00 |
| Aruba - Cellular | 9.55˘ | 21 | 52 | 105 | 209 | $0.00 |
| Ascension Island | 79.62˘ | 3 | 6 | 13 | 25 | $0.00 |
| Australia | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Australia - Cellular | 3.98˘ | 38 | 95 | 251 | 503 | $0.00 |
| Australia - Melbourne | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Australia - Sydney | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Austria | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Austria - Cellular | 4.78˘ | 38 | 95 | 209 | 419 | $0.00 |
| Austria - Vienna | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| Azerbaijan | 6.12˘ | 33 | 82 | 163 | 327 | $0.00 |
| Azerbaijan - Cellular | 19.90˘ | 10 | 25 | 50 | 101 | $0.00 |
| Bahamas | 0.60˘ | 335 | 838 | 1,675 | 3,350 | $0.00 |
| Bahamas - Cellular | 0.60˘ | 335 | 838 | 1,675 | 3,350 | $0.00 |
| Bahrain | 1.99˘ | 101 | 251 | 503 | 1,005 | $0.00 |
| Bahrain - Cellular | 1.99˘ | 101 | 251 | 503 | 1,005 | $0.00 |
| Bangladesh | 0.92˘ | 150 | 375 | 1,089 | 2,178 | $0.00 |
| Bangladesh - Cellular | 0.60˘ | 335 | 838 | 1,675 | 3,350 | $0.00 |
| Bangladesh - Chittagong | 0.75˘ | 150 | 375 | 1,340 | 2,680 | $0.00 |
| Bangladesh - Dhaka | 0.75˘ | 150 | 375 | 1,340 | 2,680 | $0.00 |
| Bangladesh - Sylhet | 0.75˘ | 150 | 375 | 1,340 | 2,680 | $0.00 |
| Barbados | 2.07˘ | 97 | 242 | 483 | 966 | $0.00 |
| Barbados - Cellular | 7.46˘ | 25 | 62 | 134 | 268 | $0.00 |
| Belarus | 9.55˘ | 17 | 42 | 105 | 209 | $0.00 |
| Belarus - Cellular | 10.86˘ | 15 | 38 | 92 | 184 | $0.00 |
| Belarus - Minsk | 9.55˘ | 17 | 42 | 105 | 209 | $0.00 |
| Belgium | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| Belgium - Cellular | 7.96˘ | 25 | 63 | 126 | 251 | $0.00 |
| Belize | 9.85˘ | 20 | 51 | 102 | 203 | $0.00 |
| Belize - Cellular | 8.53˘ | 17 | 42 | 117 | 235 | $0.00 |
| Benin | 8.10˘ | 25 | 62 | 124 | 247 | $0.00 |
| Benin - Cellular | 7.76˘ | 23 | 58 | 129 | 258 | $0.00 |
| Bermuda | 1.00˘ | 201 | 503 | 1,005 | 2,010 | $0.00 |
| Bermuda - Cellular | 1.00˘ | 201 | 503 | 1,005 | 2,010 | $0.00 |
| Bhutan | 5.43˘ | 27 | 68 | 184 | 369 | $0.00 |
| Bhutan - Cellular | 5.43˘ | 27 | 68 | 184 | 369 | $0.00 |
| Bolivia | 3.98˘ | 50 | 126 | 251 | 503 | $0.00 |
| Bolivia - Cellular | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| Bolivia - Cochabamba | 3.14˘ | 64 | 159 | 318 | 636 | $0.00 |
| Bolivia - La Paz | 1.59˘ | 126 | 314 | 628 | 1,256 | $0.00 |
| Bolivia - Santa Cruz | 3.02˘ | 66 | 165 | 331 | 661 | $0.00 |
| Bosnia & Herzegovina | 5.31˘ | 23 | 58 | 188 | 377 | $0.00 |
| Bosnia & Herzegovina - Cellular | 11.94˘ | 16 | 40 | 84 | 168 | $0.00 |
| Botswana | 3.98˘ | 50 | 125 | 251 | 503 | $0.00 |
| Botswana - Cellular | 7.46˘ | 17 | 42 | 134 | 268 | $0.00 |
| Brazil | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Brazil - Belo Horizante | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| Brazil - Cellular | 5.69˘ | 35 | 88 | 176 | 352 | $0.00 |
| Brazil - Rio De Janeiro | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| Brazil - Sao Paulo | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| British Virgin Island | 5.69˘ | 35 | 88 | 176 | 352 | $0.00 |
| British Virgin Island - Cellular | 17.62˘ | 11 | 28 | 57 | 113 | $0.00 |
| Brunei | 0.60˘ | 335 | 838 | 1,675 | 3,350 | $0.00 |
| Brunei - Cellular | 0.60˘ | 335 | 838 | 1,675 | 3,350 | $0.00 |
| Bulgaria | 0.35˘ | 570 | 1,424 | 2,848 | 5,695 | $0.00 |
| Bulgaria - Cellular | 21.12˘ | 9 | 24 | 47 | 95 | $0.00 |
| Bulgaria - Sofia | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Burkina Faso | 7.96˘ | 23 | 58 | 126 | 251 | $0.00 |
| Burkina Faso - Cellular | 9.18˘ | 17 | 42 | 109 | 218 | $0.00 |
| Burundi | 2.99˘ | 59 | 148 | 335 | 670 | $0.00 |
| Burundi - Cellular | 3.62˘ | 54 | 135 | 276 | 553 | $0.00 |
| Cambodia | 1.49˘ | 134 | 335 | 670 | 1,340 | $0.00 |
| Cambodia - Cellular | 1.49˘ | 134 | 335 | 670 | 1,340 | $0.00 |
| Cameroon | 5.69˘ | 31 | 78 | 176 | 352 | $0.00 |
| Cameroon - Cellular | 9.55˘ | 17 | 42 | 105 | 209 | $0.00 |
| Cameroon - Douala | 5.69˘ | 31 | 78 | 176 | 352 | $0.00 |
| Canada | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| Cape Verde Islands | 8.53˘ | 21 | 52 | 117 | 235 | $0.00 |
| Cape Verde Islands - Cellular | 14.33˘ | 14 | 35 | 70 | 140 | $0.00 |
| Cayman Island | 1.59˘ | 126 | 314 | 628 | 1,256 | $0.00 |
| Cayman Islands - Cellular | 7.46˘ | 27 | 67 | 134 | 268 | $0.00 |
| Central African Republic | 42.63˘ | 5 | 12 | 23 | 47 | $0.00 |
| Central African Republic - Cellular | 10.86˘ | 16 | 40 | 92 | 184 | $0.00 |
| Chad | 7.02˘ | 28 | 71 | 142 | 285 | $0.00 |
| Chad - Cellular | 11.04˘ | 18 | 45 | 91 | 181 | $0.00 |
| Chile | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Chile - Cellular | 0.96˘ | 209 | 523 | 1,047 | 2,094 | $0.00 |
| Chile - Santiago | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| China | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| China - Beijing | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| China - Cellular | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| China - Shanghai | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| Christmas Island | 79.62˘ | 3 | 6 | 13 | 25 | $0.00 |
| Colombia | 0.70˘ | 285 | 712 | 1,424 | 2,848 | $0.00 |
| Colombia - Barranquilla | 0.24˘ | 838 | 2,094 | 4,188 | 8,375 | $0.00 |
| Colombia - Bogota | 0.24˘ | 838 | 2,094 | 4,188 | 8,375 | $0.00 |
| Colombia - Cali | 0.24˘ | 838 | 2,094 | 4,188 | 8,375 | $0.00 |
| Colombia - Cellular | 3.10˘ | 64 | 161 | 322 | 644 | $0.00 |
| Colombia - Medellin | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Comoros Island | 15.92˘ | 13 | 31 | 63 | 126 | $0.00 |
| Congo | 18.22˘ | 11 | 27 | 55 | 110 | $0.00 |
| Cook Island | 23.88˘ | 8 | 21 | 42 | 84 | $0.00 |
| Cook Island - Cellular | 23.88˘ | 8 | 21 | 42 | 84 | $0.00 |
| Costa Rica | 0.80˘ | 251 | 628 | 1,256 | 2,513 | $0.00 |
| Costa Rica - Cellular | 0.80˘ | 251 | 628 | 1,256 | 2,513 | $0.00 |
| Croatia | 0.40˘ | 503 | 1,256 | 2,513 | 5,025 | $0.00 |
| Croatia - Cellular | 7.05˘ | 28 | 71 | 142 | 284 | $0.00 |
| Cuba | 61.73˘ | 3 | 8 | 16 | 32 | $0.00 |
| Cyprus | 0.24˘ | 838 | 2,094 | 4,188 | 8,375 | $0.00 |
| Cyprus - Cellular | 1.33˘ | 146 | 365 | 754 | 1,508 | $0.00 |
| Czech Republic | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Czech Republic - Cellular | 4.78˘ | 38 | 95 | 209 | 419 | $0.00 |
| Czech Republic - Praque | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Denmark | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Denmark - Cellular | 4.78˘ | 31 | 78 | 209 | 419 | $0.00 |
| Diego Garcia | 107.53˘ | 2 | 5 | 9 | 19 | $0.00 |
| Djibouti | 19.90˘ | 10 | 25 | 50 | 101 | $0.00 |
| Djibouti - Cellular | 19.90˘ | 10 | 25 | 50 | 101 | $0.00 |
| Dominica | 3.98˘ | 50 | 125 | 251 | 503 | $0.00 |
| Dominica - Cellular | 9.18˘ | 19 | 48 | 109 | 218 | $0.00 |
| Dominican Republic | 0.80˘ | 170 | 425 | 1,256 | 2,513 | $0.00 |
| Dominican Republic - Cellular | 4.38˘ | 19 | 48 | 228 | 457 | $0.00 |
| East Timor | 239.23˘ | 1 | 2 | 4 | 8 | $0.00 |
| Ecuador | 3.41˘ | 38 | 95 | 293 | 586 | $0.00 |
| Ecuador - Cellular | 8.53˘ | 23 | 58 | 117 | 235 | $0.00 |
| Ecuador - Cuenca | 3.98˘ | 38 | 95 | 251 | 503 | $0.00 |
| Ecuador - Guayaquil | 3.41˘ | 38 | 95 | 293 | 586 | $0.00 |
| Ecuador - Quito | 3.41˘ | 38 | 95 | 293 | 586 | $0.00 |
| Egypt | 3.73˘ | 53 | 132 | 268 | 536 | $0.00 |
| Egypt - Cairo | 3.73˘ | 53 | 132 | 268 | 536 | $0.00 |
| Egypt - Cellular | 3.73˘ | 18 | 45 | 268 | 536 | $0.00 |
| El Salvador | 7.46˘ | 27 | 67 | 134 | 268 | $0.00 |
| El Salvador - Cellular | 9.18˘ | 22 | 54 | 109 | 218 | $0.00 |
| Equatorial Guinea | 13.27˘ | 15 | 38 | 75 | 151 | $0.00 |
| Eritrea | 9.95˘ | 19 | 48 | 101 | 201 | $0.00 |
| Estonia | 0.40˘ | 503 | 1,256 | 2,513 | 5,025 | $0.00 |
| Estonia - Cellular | 10.86˘ | 18 | 46 | 92 | 184 | $0.00 |
| Ethiopia | 9.18˘ | 18 | 45 | 109 | 218 | $0.00 |
| Ethiopia - Cellular | 10.86˘ | 15 | 38 | 92 | 184 | $0.00 |
| Faeroe Island | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| Falkland Island | 23.88˘ | 8 | 21 | 42 | 84 | $0.00 |
| Fiji Islands | 7.96˘ | 19 | 48 | 126 | 251 | $0.00 |
| Fiji Islands - Cellular | 9.95˘ | 18 | 45 | 101 | 201 | $0.00 |
| Finland | 0.48˘ | 419 | 1,047 | 2,094 | 4,188 | $0.00 |
| Finland - Cellular | 4.59˘ | 34 | 85 | 218 | 436 | $0.00 |
| France | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| France - Cellular | 3.98˘ | 42 | 105 | 251 | 503 | $0.00 |
| French - Antilles | 2.99˘ | 67 | 168 | 335 | 670 | $0.00 |
| French - Antilles - Cellular | 19.90˘ | 10 | 25 | 50 | 101 | $0.00 |
| French - Guiana | 2.78˘ | 72 | 180 | 360 | 720 | $0.00 |
| French - Guiana - Cellular | 11.94˘ | 17 | 42 | 84 | 168 | $0.00 |
| French - Polynesia | 11.94˘ | 17 | 42 | 84 | 168 | $0.00 |
| Gabon | 5.97˘ | 13 | 32 | 168 | 335 | $0.00 |
| Gabon - Cellular | 9.95˘ | 11 | 28 | 101 | 201 | $0.00 |
| Gambia | 8.53˘ | 13 | 32 | 117 | 235 | $0.00 |
| Gambia - Cellular | 8.53˘ | 11 | 28 | 117 | 235 | $0.00 |
| Georgia | 0.40˘ | 503 | 1,256 | 2,513 | 5,025 | $0.00 |
| Georgia - Cellular | 3.98˘ | 50 | 126 | 251 | 503 | $0.00 |
| Germany | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Germany - Cellular | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| Ghana | 2.71˘ | 15 | 38 | 369 | 737 | $0.00 |
| Ghana - Accra | 2.71˘ | 15 | 38 | 369 | 737 | $0.00 |
| Ghana - Cellular | 7.46˘ | 13 | 32 | 134 | 268 | $0.00 |
| Gibraltar | 0.75˘ | 268 | 670 | 1,340 | 2,680 | $0.00 |
| Gibraltar - Cellular | 29.02˘ | 7 | 17 | 34 | 69 | $0.00 |
| Greece | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Greece - Athens | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Greece - Cellular | 4.98˘ | 40 | 101 | 201 | 402 | $0.00 |
| Greenland | 23.88˘ | 8 | 21 | 42 | 84 | $0.00 |
| Greenland - Cellular | 23.88˘ | 8 | 21 | 42 | 84 | $0.00 |
| Grenada | 5.57˘ | 36 | 90 | 179 | 359 | $0.00 |
| Grenada - Cellular | 13.42˘ | 15 | 37 | 75 | 149 | $0.00 |
| Guadeloupe | 1.19˘ | 168 | 419 | 838 | 1,675 | $0.00 |
| Guadeloupe - Cellular | 21.50˘ | 9 | 23 | 47 | 93 | $0.00 |
| Guam | 0.40˘ | 503 | 1,256 | 2,513 | 5,025 | $0.00 |
| Guatemala | 2.99˘ | 50 | 125 | 335 | 670 | $0.00 |
| Guatemala - Cellular | 4.78˘ | 34 | 85 | 209 | 419 | $0.00 |
| Guinea | 29.85˘ | 7 | 17 | 34 | 67 | $0.00 |
| Guinea - Bissau | 23.88˘ | 8 | 21 | 42 | 84 | $0.00 |
| Guinea - Cellular | 29.85˘ | 7 | 17 | 34 | 67 | $0.00 |
| Guinea Bissau - Cellular | 23.88˘ | 8 | 21 | 42 | 84 | $0.00 |
| Guyana | 14.93˘ | 13 | 34 | 67 | 134 | $0.00 |
| Guyana - Cellular | 14.93˘ | 13 | 34 | 67 | 134 | $0.00 |
| Haiti | 9.37˘ | 21 | 52 | 107 | 213 | $0.00 |
| Haiti - Cellular | 13.27˘ | 15 | 38 | 75 | 151 | $0.00 |
| Hawaii | 0.48˘ | 419 | 1,047 | 2,094 | 4,188 | $0.00 |
| Honduras | 8.29˘ | 24 | 60 | 121 | 241 | $0.00 |
| Honduras - Cellular | 8.29˘ | 24 | 60 | 121 | 241 | $0.00 |
| Hong Kong | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Hong Kong - Cellular | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Hungary | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Hungary - Budapest | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Hungary - Cellular | 4.59˘ | 44 | 109 | 218 | 436 | $0.00 |
| Iceland | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Iceland - Cellular | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| India | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Ahmedabad | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Bangalore | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Bombay | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Calcutta | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Cellular | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Gujarat | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Hydrabad | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Kerala | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Madras | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Pune | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| India - Punjab | 0.20˘ | 1,005 | 2,513 | 5,025 | 10,050 | $0.00 |
| Indonesia | 1.49˘ | 134 | 335 | 670 | 1,340 | $0.00 |
| Indonesia - Cellular | 1.00˘ | 201 | 503 | 1,005 | 2,010 | $0.00 |
| Indonesia - Jakarta | 0.22˘ | 921 | 2,303 | 4,606 | 9,213 | $0.00 |
| Iran | 2.71˘ | 74 | 184 | 369 | 737 | $0.00 |
| Iran - Cellular | 3.41˘ | 59 | 147 | 293 | 586 | $0.00 |
| Iran - Tehran | 2.99˘ | 67 | 168 | 335 | 670 | $0.00 |
| Iraq | 1.00˘ | 201 | 503 | 1,005 | 2,010 | $0.00 |
| Iraq - Cellular | 3.73˘ | 54 | 134 | 268 | 536 | $0.00 |
| Ireland | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Ireland - Cellular | 6.63˘ | 30 | 75 | 151 | 302 | $0.00 |
| Ireland - Dublin | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Israel | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Israel - Cellular | 1.99˘ | 101 | 251 | 503 | 1,005 | $0.00 |
| Israel - Tel Aviv | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Italy | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Italy - Cellular | 4.59˘ | 44 | 109 | 218 | 436 | $0.00 |
| Italy - Rome | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Ivory Coast | 9.18˘ | 17 | 42 | 109 | 218 | $0.00 |
| Ivory Coast - Cellular | 9.18˘ | 17 | 42 | 109 | 218 | $0.00 |
| Jamaica | 3.46˘ | 58 | 144 | 289 | 578 | $0.00 |
| Jamaica - Cellular | 10.75˘ | 19 | 47 | 93 | 186 | $0.00 |
| Japan | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| Japan - Cellular | 1.99˘ | 101 | 251 | 503 | 1,005 | $0.00 |
| Japan - Osaka | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| Japan - Tokyo | 0.27˘ | 737 | 1,843 | 3,685 | 7,370 | $0.00 |
| Jordan | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| Jordan - Amman | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| Jordan - Cellular | 7.02˘ | 28 | 71 | 142 | 285 | $0.00 |
| Kazakhstan | 1.99˘ | 98 | 245 | 503 | 1,005 | $0.00 |
| Kazakhstan - Cellular | 2.99˘ | 54 | 135 | 335 | 670 | $0.00 |
| Kenya | 3.32˘ | 60 | 151 | 302 | 603 | $0.00 |
| Kenya - Cellular | 3.32˘ | 60 | 151 | 302 | 603 | $0.00 |
| Kenya - Nairobi | 3.32˘ | 60 | 151 | 302 | 603 | $0.00 |
| Kiribati | 29.85˘ | 7 | 17 | 34 | 67 | $0.00 |
| Kiribati - Cellular | 29.85˘ | 7 | 17 | 34 | 67 | $0.00 |
| Korea - North | 59.67˘ | 3 | 8 | 17 | 34 | $0.00 |
| Montserrat | 5.97˘ | 34 | 84 | 168 | 335 | $0.00 |
| Montserrat - Cellular | 5.97˘ | 34 | 84 | 168 | 335 | $0.00 |
| Puerto Rico | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Saipan | 0.60˘ | 335 | 838 | 1,675 | 3,350 | $0.00 |
| Slovakia - Cellular | 9.95˘ | 20 | 50 | 101 | 201 | $0.00 |
| Slovenia | 0.34˘ | 586 | 1,466 | 2,931 | 5,863 | $0.00 |
| Slovenia - Cellular | 11.48˘ | 17 | 44 | 87 | 174 | $0.00 |
| Solomon Island | 74.63˘ | 3 | 7 | 13 | 27 | $0.00 |
| Somalia | 27.13˘ | 7 | 18 | 37 | 74 | $0.00 |
| South Africa | 1.40˘ | 142 | 356 | 712 | 1,424 | $0.00 |
| South Africa - Cape Town | 1.40˘ | 142 | 356 | 712 | 1,424 | $0.00 |
| South Africa - Cellular | 4.70˘ | 43 | 106 | 213 | 425 | $0.00 |
| South Africa - Johannesburg | 1.40˘ | 142 | 356 | 712 | 1,424 | $0.00 |
| Spain | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Spain - Barcelona | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Spain - Madrid | 0.15˘ | 1,340 | 3,350 | 6,700 | 13,400 | $0.00 |
| Sri Lanka | 3.32˘ | 60 | 151 | 302 | 603 | $0.00 |
| Sri Lanka - Cellular | 3.85˘ | 52 | 130 | 260 | 519 | $0.00 |
| St. Helena | 147.93˘ | 1 | 3 | 7 | 14 | $0.00 |
| St. Kitts - Nevis | 5.43˘ | 37 | 92 | 184 | 369 | $0.00 |
| St. Lucia | 5.43˘ | 37 | 92 | 184 | 369 | $0.00 |
| St. Lucia - Cellular | 10.86˘ | 18 | 46 | 92 | 184 | $0.00 |
| St. Pierre - Miquelon | 9.18˘ | 22 | 54 | 109 | 218 | $0.00 |
| St. Vincent | 4.78˘ | 42 | 105 | 209 | 419 | $0.00 |
| St. Vincent - Cellular | 17.13˘ | 12 | 29 | 58 | 117 | $0.00 |
| Sudan | 7.02˘ | 28 | 71 | 142 | 285 | $0.00 |
| Sudan - Cellular | 5.10˘ | 36 | 90 | 196 | 392 | $0.00 |
| Suriname | 5.43˘ | 27 | 68 | 184 | 369 | $0.00 |
| Suriname - Cellular | 6.28˘ | 27 | 68 | 159 | 318 | $0.00 |
| Swaziland | 3.55˘ | 26 | 65 | 281 | 563 | $0.00 |
| Swaziland - Cellular | 6.49˘ | 31 | 77 | 154 | 308 | $0.00 |
| Sweden | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Sweden - Cellular | 4.42˘ | 45 | 113 | 226 | 452 | $0.00 |
| Switzerland | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Switzerland - Cellular | 7.28˘ | 27 | 69 | 137 | 275 | $0.00 |
| Syria | 4.78˘ | 30 | 75 | 209 | 419 | $0.00 |
| Syria - Cellular | 6.49˘ | 27 | 68 | 154 | 308 | $0.00 |
| Taiwan | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Taiwan - Cellular | 1.07˘ | 188 | 469 | 938 | 1,876 | $0.00 |
| Taiwan - Taipei | 0.16˘ | 1,256 | 3,141 | 6,281 | 12,563 | $0.00 |
| Tajikistan | 3.62˘ | 55 | 138 | 276 | 553 | $0.00 |
| Tajikistan - Cellular | 5.53˘ | 36 | 90 | 181 | 362 | $0.00 |
| Tanzania | 4.93˘ | 41 | 101 | 203 | 405 | $0.00 |
| Tanzania - Cellular | 8.07˘ | 25 | 62 | 124 | 248 | $0.00 |
| Thailand | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Thailand - Bangkok | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Thailand - Cellular | 0.12˘ | 1,675 | 4,188 | 8,375 | 16,750 | $0.00 |
| Togo | 14.21˘ | 13 | 32 | 70 | 141 | $0.00 |
| Togo Republic - Cellular | 14.21˘ | 12 | 30 | 70 | 141 | $0.00 |
| Tokelau | 59.67˘ | 3 | 8 | 17 | 34 | $0.00 |
| Tokelau - Cellular | 59.67˘ | 3 | 8 | 17 | 34 | $0.00 |
| Tonga | 14.21˘ | 14 | 35 | 70 | 141 | $0.00 |
| Tonga - Cellular | 14.21˘ | 14 | 35 | 70 | 141 | $0.00 |
| Trinidad & Tobago | 1.67˘ | 120 | 299 | 598 | 1,196 | $0.00 |
| Trinidad & Tobago Cellular | 7.44˘ | 27 | 67 | 134 | 269 | $0.00 |
| Tunisia | 15.71˘ | 13 | 32 | 64 | 127 | $0.00 |
| Tunisia - Cellular | 24.88˘ | 8 | 20 | 40 | 80 | $0.00 |
| Turkey | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Turkey - Ankara | 0.30˘ | 670 | 1,675 | 3,350 | 6,700 | $0.00 |
| Turkey - Cellular | 2.21˘ | 90 | 226 | 452 | 905 | $0.00 |
| Turks & Caicos | 4.42˘ | 45 | 113 | 226 | 452 | $0.00 |
| Turks & Caicos - Cellular | 4.42˘ | 45 | 113 | 226 | 452 | $0.00 |
| Tuvalu | 239.23˘ | 1 | 2 | 4 | 8 | $0.00 |
| U.S. Virgin Island | 0.40˘ | 503 | 1,256 | 2,513 | 5,025 | $0.00 |
