|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
| STI Que Pasa Phone Card Details |
|
||||||
STI Que Pasa Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 5/29/2010
| Country | Rate/Min | $2 (Mins) | $5 (Mins) | $10 (Mins) | $20 (Mins) | Conn. Fee. |
| Afghanistan | 20.83˘ | 9 | 24 | 48 | 96 | $0.00 |
| Albania | 7.69˘ | 26 | 65 | 130 | 260 | $0.00 |
| Albania - Cellular | 21.74˘ | 9 | 23 | 46 | 92 | $0.00 |
| Albania - Tirana | 4.76˘ | 42 | 105 | 210 | 420 | $0.00 |
| Algeria | 8.20˘ | 24 | 61 | 122 | 244 | $0.00 |
| Algeria - Algiers | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Algeria - Cellular | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Andorra | 2.20˘ | 90 | 227 | 454 | 908 | $0.00 |
| Andorra - Cellular | 20.83˘ | 9 | 24 | 48 | 96 | $0.00 |
| Angola | 10.87˘ | 18 | 46 | 92 | 184 | $0.00 |
| Angola - Cellular | 21.74˘ | 9 | 23 | 46 | 92 | $0.00 |
| Anguilla | 13.51˘ | 14 | 37 | 74 | 148 | $0.00 |
| Antarctica - Casey | 33.33˘ | 6 | 15 | 30 | 60 | $0.00 |
| Antarctica - Scott | 33.33˘ | 6 | 15 | 30 | 60 | $0.00 |
| Antigua & Barbuba | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Antigua - Cellular | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| Argentina | 1.79˘ | 111 | 279 | 558 | 1,116 | $0.00 |
| Argentina - Buenos Aires | 1.04˘ | 192 | 480 | 960 | 1,920 | $0.00 |
| Argentina - Cardoba | 1.04˘ | 192 | 480 | 960 | 1,920 | $0.00 |
| Argentina - Cellular | 3.70˘ | 54 | 135 | 270 | 540 | $0.00 |
| Argentina - Mar Del Plata | 1.04˘ | 192 | 480 | 960 | 1,920 | $0.00 |
| Argentina - Mendoza | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Argentina - Rosario | 1.04˘ | 192 | 480 | 960 | 1,920 | $0.00 |
| Armenia | 9.26˘ | 21 | 54 | 108 | 216 | $0.00 |
| Armenia - Cellular | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Armenia - Yerevan | 5.00˘ | 40 | 100 | 200 | 400 | $0.00 |
| Aruba | 8.47˘ | 23 | 59 | 118 | 236 | $0.00 |
| Aruba - Cellular | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Ascension Island | 27.78˘ | 7 | 18 | 36 | 72 | $0.00 |
| Australia | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Australia - Cellular | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Australia - Melbourne | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Australia - Perth | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Australia - Sydney | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Austria | 1.52˘ | 131 | 329 | 658 | 1,316 | $0.00 |
| Austria - Cellular | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Austria - Vienna | 1.67˘ | 119 | 299 | 598 | 1,196 | $0.00 |
| Azerbaijan | 10.42˘ | 19 | 48 | 96 | 192 | $0.00 |
| Azerbaijan - Baku | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Azerbaijan - Cellular | 11.63˘ | 17 | 43 | 86 | 172 | $0.00 |
| Bahamas | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Bahrain | 2.78˘ | 72 | 180 | 360 | 720 | $0.00 |
| Bahrain - Cellular | 5.00˘ | 40 | 100 | 200 | 400 | $0.00 |
| Bangladesh | 5.00˘ | 40 | 100 | 200 | 400 | $0.00 |
| Bangladesh - Cellular | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Bangladesh - Chittagong | 4.76˘ | 42 | 105 | 210 | 420 | $0.00 |
| Bangladesh - Dhaka | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Bangladesh - Khulna | 5.00˘ | 40 | 100 | 200 | 400 | $0.00 |
| Bangladesh - Sylhet | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Barbados | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Barbados - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Belarus | 23.81˘ | 8 | 21 | 42 | 84 | $0.00 |
| Belarus - Cellular | 19.23˘ | 10 | 26 | 52 | 104 | $0.00 |
| Belarus - Minsk | 27.78˘ | 7 | 18 | 36 | 72 | $0.00 |
| Belgium | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Belgium - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Belize | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Belize - Cellular | 27.78˘ | 7 | 18 | 36 | 72 | $0.00 |
| Benin | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Benin - Cellular | 26.32˘ | 7 | 19 | 38 | 76 | $0.00 |
| Bermuda | 3.68˘ | 54 | 136 | 272 | 544 | $0.00 |
| Bhutan | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Bolivia | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Bolivia - Cellular | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Bolivia - Cochabamba | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Bolivia - La Paz | 6.25˘ | 32 | 80 | 160 | 320 | $0.00 |
| Bolivia - Santa Cruz | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Bosnia & Herzegovina | 17.24˘ | 11 | 29 | 58 | 116 | $0.00 |
| Bosnia & Herzegovina - Cellular | 17.24˘ | 11 | 29 | 58 | 116 | $0.00 |
| Botswana | 6.41˘ | 31 | 78 | 156 | 312 | $0.00 |
| Botswana - Cellular | 18.52˘ | 10 | 27 | 54 | 108 | $0.00 |
| Brazil | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Brazil - Belo Horizante | 1.67˘ | 119 | 299 | 598 | 1,196 | $0.00 |
| Brazil - Brasilia | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Brazil - Cellular | 13.89˘ | 14 | 36 | 72 | 144 | $0.00 |
| Brazil - Rio De Janeiro | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Brazil - Sao Paulo | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| British Virgin Island | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Brunei | 3.27˘ | 61 | 153 | 306 | 612 | $0.00 |
| Bulgaria | 2.45˘ | 81 | 204 | 408 | 816 | $0.00 |
| Bulgaria - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Bulgaria - Sofia | 2.84˘ | 70 | 176 | 352 | 704 | $0.00 |
| Burkina Faso | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Burkina Faso - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Burundi | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Burundi - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Cambodia | 8.93˘ | 22 | 56 | 112 | 224 | $0.00 |
| Cambodia - Cellular | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Cambodia - Phnom Penh | 8.93˘ | 22 | 56 | 112 | 224 | $0.00 |
| Cameroon | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Cameroon - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Cameroon - Douala | 5.95˘ | 33 | 84 | 168 | 336 | $0.00 |
| Cameroon - Yaonde | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Canada | 1.04˘ | 192 | 480 | 960 | 1,920 | $0.00 |
| Cape Verde Islands | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Cape Verde Islands - Cellular | 27.78˘ | 7 | 18 | 36 | 72 | $0.00 |
| Cayman Island | 5.95˘ | 33 | 84 | 168 | 336 | $0.00 |
| Cayman Islands - Cellular | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| Central African Republic | 29.41˘ | 6 | 17 | 34 | 68 | $0.00 |
| Chad | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| Chad - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Chile | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Chile - Cellular | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Chile - Eastern Island | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Chile - Santiago | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| China | 1.00˘ | 200 | 500 | 1,000 | 2,000 | $0.00 |
| China - Beijing | 1.18˘ | 169 | 424 | 848 | 1,696 | $0.00 |
| China - Canton | 1.00˘ | 200 | 500 | 1,000 | 2,000 | $0.00 |
| China - Cellular | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| China - Shanghai | 1.18˘ | 169 | 424 | 848 | 1,696 | $0.00 |
| China - Shenyang | 1.00˘ | 200 | 500 | 1,000 | 2,000 | $0.00 |
| China - TianJin | 1.00˘ | 200 | 500 | 1,000 | 2,000 | $0.00 |
| Christmas Island | 3.57˘ | 56 | 140 | 280 | 560 | $0.00 |
| Cocos Island | 3.57˘ | 56 | 140 | 280 | 560 | $0.00 |
| Colombia | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Colombia - Barranquilla | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| Colombia - Bogota | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Colombia - Buenaventura | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Colombia - Cali | 1.04˘ | 192 | 480 | 960 | 1,920 | $0.00 |
| Colombia - Cartagena | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Colombia - Cartago | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Colombia - Cellular | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Colombia - Cellular (Comcel) | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Colombia - Cellular (Movistar) | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Colombia - Cellular (Tigo) | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Colombia - Medellin | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| Colombia - Monteria | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Comoros Island | 26.32˘ | 7 | 19 | 38 | 76 | $0.00 |
| Congo | 41.67˘ | 4 | 12 | 24 | 48 | $0.00 |
| Congo - Cellular | 41.67˘ | 4 | 12 | 24 | 48 | $0.00 |
| Cook Island | 38.46˘ | 5 | 13 | 26 | 52 | $0.00 |
| Cook Island - Cellular | 41.67˘ | 4 | 12 | 24 | 48 | $0.00 |
| Costa Rica | 5.56˘ | 36 | 90 | 180 | 360 | $0.00 |
| Costa Rica - Cellular | 5.68˘ | 35 | 88 | 176 | 352 | $0.00 |
| Croatia | 2.96˘ | 67 | 169 | 338 | 676 | $0.00 |
| Croatia - Cellular | 15.15˘ | 13 | 33 | 66 | 132 | $0.00 |
| Croatia - Zagreb | 2.96˘ | 67 | 169 | 338 | 676 | $0.00 |
| Cuba | 100.00˘ | 2 | 5 | 10 | 20 | $0.00 |
| Cyprus | 1.58˘ | 126 | 316 | 632 | 1,264 | $0.00 |
| Cyprus - Cellular | 3.27˘ | 61 | 153 | 306 | 612 | $0.00 |
| Czech Republic | 3.33˘ | 60 | 150 | 300 | 600 | $0.00 |
| Czech Republic - Cellular | 12.82˘ | 15 | 39 | 78 | 156 | $0.00 |
| Czech Republic - Praque | 1.89˘ | 106 | 265 | 530 | 1,060 | $0.00 |
| Denmark | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Denmark - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Diego Garcia | 22.73˘ | 8 | 22 | 44 | 88 | $0.00 |
| Djibouti | 27.78˘ | 7 | 18 | 36 | 72 | $0.00 |
| Djibouti - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Dominica | 9.62˘ | 20 | 52 | 104 | 208 | $0.00 |
| Dominica - Cellular | 22.73˘ | 8 | 22 | 44 | 88 | $0.00 |
| Dominican Republic | 4.00˘ | 50 | 125 | 250 | 500 | $0.00 |
| Dominican Republic - Cellular | 10.42˘ | 19 | 48 | 96 | 192 | $0.00 |
| East Timor | 33.33˘ | 6 | 15 | 30 | 60 | $0.00 |
| Ecuador | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Ecuador - Cellular | 22.73˘ | 8 | 22 | 44 | 88 | $0.00 |
| Ecuador - Cuenca | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Ecuador - Guayaquil | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Ecuador - Quito | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Egypt | 18.52˘ | 10 | 27 | 54 | 108 | $0.00 |
| Egypt - Alexandria | 16.13˘ | 12 | 31 | 62 | 124 | $0.00 |
| Egypt - Cairo | 11.11˘ | 18 | 45 | 90 | 180 | $0.00 |
| Egypt - Cellular | 9.43˘ | 21 | 53 | 106 | 212 | $0.00 |
| El Salvador | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| El Salvador - Cellular | 18.52˘ | 10 | 27 | 54 | 108 | $0.00 |
| El Salvador - Cellular (CTE) | 13.89˘ | 14 | 36 | 72 | 144 | $0.00 |
| El Salvador - Cellular (Telefonica) | 18.52˘ | 10 | 27 | 54 | 108 | $0.00 |
| El Salvador - Cellular (Telemovil) | 18.52˘ | 10 | 27 | 54 | 108 | $0.00 |
| Equatorial Guinea | 22.73˘ | 8 | 22 | 44 | 88 | $0.00 |
| Eritrea | 26.32˘ | 7 | 19 | 38 | 76 | $0.00 |
| Estonia | 1.79˘ | 111 | 279 | 558 | 1,116 | $0.00 |
| Estonia - Cellular | 19.23˘ | 10 | 26 | 52 | 104 | $0.00 |
| Ethiopia | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Ethiopia - Adis Ababa | 33.33˘ | 6 | 15 | 30 | 60 | $0.00 |
| Ethiopia - Cellular | 35.71˘ | 5 | 14 | 28 | 56 | $0.00 |
| Faeroe Island | 7.25˘ | 27 | 69 | 138 | 276 | $0.00 |
| Falkland Island | 27.78˘ | 7 | 18 | 36 | 72 | $0.00 |
| Fiji Islands | 23.81˘ | 8 | 21 | 42 | 84 | $0.00 |
| Fiji Islands - Cellular | 20.83˘ | 9 | 24 | 48 | 96 | $0.00 |
| Finland | 2.38˘ | 84 | 210 | 420 | 840 | $0.00 |
| Finland - Cellular | 8.62˘ | 23 | 58 | 116 | 232 | $0.00 |
| France | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| France - Cellular | 10.42˘ | 19 | 48 | 96 | 192 | $0.00 |
| French - Antilles | 2.67˘ | 74 | 187 | 374 | 748 | $0.00 |
| French - Antilles - Cellular | 31.25˘ | 6 | 16 | 32 | 64 | $0.00 |
| French - Guiana | 5.56˘ | 36 | 90 | 180 | 360 | $0.00 |
| French - Guiana - Cellular | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| French - Polynesia | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Gabon | 3.82˘ | 52 | 131 | 262 | 524 | $0.00 |
| Gabon - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Gambia | 20.83˘ | 9 | 24 | 48 | 96 | $0.00 |
| Gambia - Cellular | 31.25˘ | 6 | 16 | 32 | 64 | $0.00 |
| Georgia | 4.76˘ | 42 | 105 | 210 | 420 | $0.00 |
| Georgia - Cellular | 6.33˘ | 31 | 79 | 158 | 316 | $0.00 |
| Georgia - Tbilisi | 4.76˘ | 42 | 105 | 210 | 420 | $0.00 |
| Germany | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Germany - Cellular | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Ghana | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Ghana - Accra | 7.14˘ | 28 | 70 | 140 | 280 | $0.00 |
| Ghana - Cellular | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| Gibraltar | 2.70˘ | 74 | 185 | 370 | 740 | $0.00 |
| Gibraltar - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Greece | 1.58˘ | 126 | 316 | 632 | 1,264 | $0.00 |
| Greece - Athens | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| Greece - Cellular | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Greenland | 38.46˘ | 5 | 13 | 26 | 52 | $0.00 |
| Greenland - Cellular | 35.71˘ | 5 | 14 | 28 | 56 | $0.00 |
| Grenada | 11.90˘ | 16 | 42 | 84 | 168 | $0.00 |
| Grenada - Cellular | 29.41˘ | 6 | 17 | 34 | 68 | $0.00 |
| Guadeloupe | 2.00˘ | 100 | 250 | 500 | 1,000 | $0.00 |
| Guadeloupe - Cellular | 21.74˘ | 9 | 23 | 46 | 92 | $0.00 |
| Guantanamo Bay | 50.00˘ | 4 | 10 | 20 | 40 | $0.00 |
| Guatemala | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Guatemala - Cellular | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Guatemala - Cellular (PCS) | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Guatemala - Telgua | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Guinea | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Guinea - Bissau | 35.71˘ | 5 | 14 | 28 | 56 | $0.00 |
| Guinea - Cellular | 33.33˘ | 6 | 15 | 30 | 60 | $0.00 |
| Guinea Bissau - Cellular | 35.71˘ | 5 | 14 | 28 | 56 | $0.00 |
| Guyana | 26.32˘ | 7 | 19 | 38 | 76 | $0.00 |
| Guyana - Cellular | 27.78˘ | 7 | 18 | 36 | 72 | $0.00 |
| Guyana - Georgetown | 26.32˘ | 7 | 19 | 38 | 76 | $0.00 |
| Haiti | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Haiti - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Haiti - Port Au Prince | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Honduras | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Honduras - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Honduras - Cellular (Celltel) | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Honduras - Cellular (Digitel) | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Honduras - Cellular (Megatel) | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Hong Kong | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Hong Kong - Cellular | 1.04˘ | 192 | 480 | 960 | 1,920 | $0.00 |
| Hungary | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Hungary - Budapest | 1.37˘ | 146 | 365 | 730 | 1,460 | $0.00 |
| Hungary - Cellular | 18.52˘ | 10 | 27 | 54 | 108 | $0.00 |
| Iceland | 1.72˘ | 116 | 291 | 582 | 1,164 | $0.00 |
| Iceland - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| India | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| India - Ahmedabad | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Andrah Pradesh | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| India - Bangalore | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Bombay | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Calcutta | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Cellular | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Gujarat | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| India - Hydrabad | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Kerala | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| India - Madras | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - New Dehli | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Pune | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| India - Punjab | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Indonesia | 6.33˘ | 31 | 79 | 158 | 316 | $0.00 |
| Indonesia - Bangdung | 6.33˘ | 31 | 79 | 158 | 316 | $0.00 |
| Indonesia - Cellular | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Indonesia - Denpasar | 6.33˘ | 31 | 79 | 158 | 316 | $0.00 |
| Indonesia - Jakarta | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Indonesia - Medan | 6.33˘ | 31 | 79 | 158 | 316 | $0.00 |
| Indonesia - Surabaya | 2.51˘ | 79 | 199 | 398 | 796 | $0.00 |
| Iran | 17.24˘ | 11 | 29 | 58 | 116 | $0.00 |
| Iran - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Iran - Tehran | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| Iraq | 5.43˘ | 36 | 92 | 184 | 368 | $0.00 |
| Iraq - Baghdad | 2.37˘ | 84 | 211 | 422 | 844 | $0.00 |
| Iraq - Cellular | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Ireland | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Ireland - Cellular | 16.67˘ | 12 | 30 | 60 | 120 | $0.00 |
| Ireland - Dublin | 1.19˘ | 168 | 420 | 840 | 1,680 | $0.00 |
| Israel | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Israel - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Israel - Tel Aviv | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Italy | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| Italy - Cellular | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Italy - Rome | 2.08˘ | 96 | 240 | 480 | 960 | $0.00 |
| Ivory Coast | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Ivory Coast - Abidjan | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Ivory Coast - Cellular | 25.00˘ | 8 | 20 | 40 | 80 | $0.00 |
| Jamaica | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Jamaica - Cellular | 22.73˘ | 8 | 22 | 44 | 88 | $0.00 |
| Japan | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Japan - Cellular | 7.69˘ | 26 | 65 | 130 | 260 | $0.00 |
| Japan - Osaka | 2.78˘ | 72 | 180 | 360 | 720 | $0.00 |
| Japan - Tokyo | 1.96˘ | 102 | 255 | 510 | 1,020 | $0.00 |
| Jordan | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Jordan - Amman | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Jordan - Cellular | 12.50˘ | 16 | 40 | 80 | 160 | $0.00 |
| Kazakhstan | 9.62˘ | 20 | 52 | 104 | 208 | $0.00 |
| Kazakhstan - Cellular | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| Kenya | 11.63˘ | 17 | 43 | 86 | 172 | $0.00 |
| Kenya - Cellular | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Kenya - Mombassa | 6.33˘ | 31 | 79 | 158 | 316 | $0.00 |
| Kenya - Nairobi | 2.50˘ | 80 | 200 | 400 | 800 | $0.00 |
| Kiribati | 45.45˘ | 4 | 11 | 22 | 44 | $0.00 |
| Kiribati - Cellular | 41.67˘ | 4 | 12 | 24 | 48 | $0.00 |
| Korea - North | 29.41˘ | 6 | 17 | 34 | 68 | $0.00 |
| Korea - South | 2.00˘ | 100 | 250 | 500 | 1,000 | $0.00 |
| Korea - South - Cellular | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Korea - South - Seoul | 2.00˘ | 100 | 250 | 500 | 1,000 | $0.00 |
| Kuwait | 6.25˘ | 32 | 80 | 160 | 320 | $0.00 |
| Kuwait - Cellular | 10.00˘ | 20 | 50 | 100 | 200 | $0.00 |
| Kyrgystan - Cellular | 5.62˘ | 35 | 89 | 178 | 356 | $0.00 |
| Kyrgyzstan | 6.67˘ | 30 | 75 | 150 | 300 | $0.00 |
| Laos | 8.33˘ | 24 | 60 | 120 | 240 | $0.00 |
| Latvia | 2.48˘ | 80 | 202 | 404 | 808 | $0.00 |
| Latvia - Cellular | 9.09˘ | 22 | 55 | 110 | 220 | $0.00 |
| Lebanon | 13.16˘ | 15 | 38 | 76 | 152 | $0.00 |
| Lebanon - Cellular | 21.74˘ | 9 | 23 | 46 | 92 | $0.00 |
| Lesotho | 19.23˘ | 10 | 26 | 52 | 104 | $0.00 |
| Liberia | 26.32˘ | 7 | 19 | 38 | 76 | $0.00 |
| Liberia - Cellular | 26.32˘ | 7 | 19 | 38 | 76 | $0.00 |
| Libya | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Liechtenstein | 3.42˘ | 58 | 146 | 292 | 584 | $0.00 |
| Liechtenstein - Cellular | 50.00˘ | 4 | 10 | 20 | 40 | $0.00 |
| Lithuania | 5.32˘ | 37 | 94 | 188 | 376 | $0.00 |
| Lithuania - Cellular | 15.63˘ | 12 | 32 | 64 | 128 | $0.00 |
| Luxembourg | 1.68˘ | 119 | 298 | 596 | 1,192 | $0.00 |
| Luxembourg - Cellular | 11.63˘ | 17 | 43 | 86 | 172 | $0.00 |
| Macau | 3.07˘ | 65 | 163 | 326 | 652 | $0.00 |
| Macau - Cellular | 3.05˘ | 65 | 164 | 328 | 656 | $0.00 |
| Macedonia | 12.20˘ | 16 | 41 | 82 | 164 | $0.00 |
| Macedonia - Cellular | 20.83˘ | 9 | 24 | 48 | 96 | $0.00 |
| Madagascar | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| Madagascar - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Malawi | 14.29˘ | 14 | 35 | 70 | 140 | $0.00 |
| Malaysia | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Malaysia - Cellular | 4.17˘ | 48 | 120 | 240 | 480 | $0.00 |
| Malaysia - Kuala Lumpur | 1.67˘ | 120 | 300 | 600 | 1,200 | $0.00 |
| Maldives | 19.23˘ | 10 | 26 | 52 | 104 | $0.00 |
| Mali Republic | 15.15˘ | 13 | 33 | 66 | 132 | $0.00 |
| Mali Republic - Bamako | 14.71˘ | 13 | 34 | 68 | 136 | $0.00 |
| Mali Republic - Cellular | 17.86˘ | 11 | 28 | 56 | 112 | $0.00 |
| Malta | 4.59˘ | 43 | 109 | 218 | 436 | $0.00 |
| Malta - Cellular | 20.00˘ | 10 | 25 | 50 | 100 | $0.00 |
| Marshall Islands | 22.73˘ | 8 | 22 | 44 | 88 | $0.00 |
