|
Spend $18.99 or more on any combination of cards (same purchase) and pay NO Transaction Fees!!! Return to the Phone Cards Home Page >>>> |
|||||||||||||||||||||||||||||||||||
| EU 2 (800 & Local Access) Phone Card Details | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||||
EU 2 (800 & Local Access) Calling Card Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Rates Last Updated: 2/1/2010
| Country | Rate/Min | $5 (Mins) | Conn. Fee. |
| Albania | 6.25˘ | 80 | $0.00 |
| Albania - Tirana | 3.18˘ | 157 | $0.00 |
| Andorra | 2.58˘ | 194 | $0.00 |
| Australia | 0.50˘ | 1,000 | $0.00 |
| Australia - Melbourne | 0.50˘ | 1,000 | $0.00 |
| Australia - Perth | 0.50˘ | 1,000 | $0.00 |
| Australia - Sydney | 0.50˘ | 1,000 | $0.00 |
| Austria | 0.50˘ | 1,000 | $0.00 |
| Austria - Vienna | 0.50˘ | 1,000 | $0.00 |
| Belarus | 26.32˘ | 19 | $0.00 |
| Belarus - Minsk | 26.32˘ | 19 | $0.00 |
| Belgium | 0.50˘ | 1,000 | $0.00 |
| Bulgaria | 1.25˘ | 399 | $0.00 |
| Bulgaria - Sofia | 1.25˘ | 399 | $0.00 |
| Canada | 0.50˘ | 1,000 | $0.00 |
| Croatia | 1.88˘ | 266 | $0.00 |
| Cyprus | 0.71˘ | 700 | $0.00 |
| Czech Republic | 0.71˘ | 700 | $0.00 |
| Czech Republic - Praque | 0.71˘ | 700 | $0.00 |
| Denmark | 0.50˘ | 1,000 | $0.00 |
| Estonia | 1.29˘ | 387 | $0.00 |
| Finland | 1.59˘ | 314 | $0.00 |
| France | 0.50˘ | 1,000 | $0.00 |
| Georgia | 2.96˘ | 169 | $0.00 |
| Germany | 0.50˘ | 1,000 | $0.00 |
| Gibraltar | 3.45˘ | 145 | $0.00 |
| Greece | 0.69˘ | 725 | $0.00 |
| Greece - Athens | 0.69˘ | 725 | $0.00 |
| Guam | 1.29˘ | 387 | $0.00 |
| Hungary | 0.69˘ | 725 | $0.00 |
| Hungary - Budapest | 0.69˘ | 725 | $0.00 |
| Ireland | 0.50˘ | 1,000 | $0.00 |
| Israel | 0.50˘ | 1,000 | $0.00 |
| Israel - Tel Aviv | 0.50˘ | 1,000 | $0.00 |
| Italy | 0.50˘ | 1,000 | $0.00 |
| Italy - Rome | 0.50˘ | 1,000 | $0.00 |
| Latvia | 2.29˘ | 218 | $0.00 |
| Liechtenstein | 5.15˘ | 97 | $0.00 |
| Lithuania | 3.45˘ | 145 | $0.00 |
| Macedonia | 3.45˘ | 145 | $0.00 |
| Macedonia - Cellular | 41.67˘ | 12 | $0.00 |
| Netherlands | 0.50˘ | 1,000 | $0.00 |
| Netherlands - Cellular | 22.73˘ | 22 | $0.00 |
| New Zealand | 1.72˘ | 291 | $0.00 |
| New Zealand - Cellular | 33.33˘ | 15 | $0.00 |
| Norway | 0.50˘ | 1,000 | $0.00 |
| Norway - Cellular | 17.24˘ | 29 | $0.00 |
| Norway - Oslo | 0.50˘ | 1,000 | $0.00 |
| Poland | 0.69˘ | 725 | $0.00 |
| Poland - Cellular | 12.20˘ | 41 | $0.00 |
| Poland - Warsaw | 0.69˘ | 725 | $0.00 |
| Portugal | 0.50˘ | 1,000 | $0.00 |
| Portugal - Azores | 0.50˘ | 1,000 | $0.00 |
| Portugal - Lisbon | 0.50˘ | 1,000 | $0.00 |
| Portugal - Manderia | 0.50˘ | 1,000 | $0.00 |
| Romania | 0.83˘ | 605 | $0.00 |
| Romania - Bucharest | 0.83˘ | 605 | $0.00 |
| Russia | 2.43˘ | 206 | $0.00 |
| Russia - Moscow | 0.52˘ | 968 | $0.00 |
| Russia - St. Petersburg | 2.43˘ | 206 | $0.00 |
| Spain | 0.50˘ | 1,000 | $0.00 |
| Spain - Barcelona | 0.50˘ | 1,000 | $0.00 |
| Spain - Madrid | 0.50˘ | 1,000 | $0.00 |
| Sweden | 0.50˘ | 1,000 | $0.00 |
| Switzerland | 0.50˘ | 1,000 | $0.00 |
| Turkey | 1.38˘ | 363 | $0.00 |
| Turkey - Ankara | 1.38˘ | 363 | $0.00 |
| Turkey - Istanbul | 1.38˘ | 363 | $0.00 |
| United Kingdom | 0.50˘ | 1,000 | $0.00 |
| United States | 1.04˘ | 480 | $0.00 |



